advertisement [an error occurred while processing this directive] |
|
1997-98: Ex. 2 - #2 Kansas 98, Pella Windows AAU 79
November 10, 1997 - Allen Fieldhouse
| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pierce, Paul | ^ 29 | 9-17 | 3-4 | 0-0 | 6 | 7 | 1 | 0 | 4 | 1 | 21
| | LaFrentz, Raef | ^ 30 | 9-15 | 0-1 | 4-7 | 10 | 0 | 2 | 2 | 2 | 5 | 22
| | Pugh, T.J. | ^ 27 | 4-8 | 0-0 | 3-5 | 3 | 0 | 1 | 0 | 0 | 4 | 11
| | Robertson, Ryan | ^ 34 | 4-6 | 1-2 | 4-4 | 5 | 6 | 4 | 0 | 0 | 2 | 13
| | Thomas, Billy | ^ 16 | 0-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0
| | Gregory, Kenny | 19 | 3-8 | 1-2 | 0-3 | 6 | 3 | 1 | 0 | 1 | 2 | 7
| | Bradford, Nick | 11 | 4-5 | 0-1 | 1-2 | 3 | 0 | 0 | 1 | 0 | 5 | 9
| | McGrath, C.B. | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0
| | Chenowith, Eric | 22 | 4-10 | 0-0 | 3-6 | 5 | 0 | 0 | 2 | 0 | 2 | 11
| | Nooner, Terry | 3 | 1-1 | 1-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 4
| | Martin, Chris | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Janisse, Jelani | DNP - Injury
| | Earl, Lester | DNP - Ineligible
| | Team | | | | | 5 | | 2
| | Total | | 38-75 .507 | 6-11 .545 | 16-29 .552 | 45 | 19 | 12 | 5 | 7 | 22 | 98 |
| Pella AAU | | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pippett
| | Holloway
| | Born
| | Bayles
| | Wada
| | Ellis | | | | | | | | | | 5
| | Carr
| | Cooper
| | Totals | | 29-82 .354 | 4-15 .267 | 17-25 .680 | 39 | 16 | 22 | 5 | 5 | 23 | 79 |
Halftime Score: KU 56, Pella 34
Fouled out: LaFrentz, Bradford, Ellis
|
| KU's record
|
|---|
| This season | 0-0
| | Historical | 1630-710 (.697) |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|