advertisement [an error occurred while processing this directive] |
|
1997-98: Game 19 - #2 Kansas 96, Nebraska 76
January 3, 1998 - Allen Fieldhouse
| Kansas (17-2, 1-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pierce, Paul | ^ 33 | 6-14 | 0-3 | 5-5 | 1-3 | 3 | 1 | 0 | 1 | 2 | 17
| | Earl, Lester | ^ 25 | 3-6 | 0-0 | 5-5 | 2-10 | 0 | 2 | 0 | 0 | 3 | 11
| | Chenowith, Eric | ^ 29 | 9-11 | 0-0 | 1-1 | 2-6 | 0 | 1 | 2 | 0 | 3 | 19
| | Robertson, Ryan | ^ 30 | 3-9 | 1-4 | 0-0 | 1-1 | 8 | 2 | 1 | 2 | 1 | 7
| | Thomas, Billy | ^ 25 | 7-15 | 5-10 | 0-0 | 1-2 | 4 | 2 | 0 | 2 | 0 | 19
| | Gregory, Kenny | 19 | 4-7 | 0-2 | 4-8 | 2-3 | 4 | 1 | 0 | 1 | 1 | 12
| | Bradford, Nick | 20 | 2-3 | 0-0 | 3-3 | 1-3 | 1 | 1 | 1 | 2 | 2 | 7
| | McGrath, C.B. | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0
| | Nooner, Terry | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2
| | Janisse, Jelani | 4 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 2 | 0 | 0 | 2 | 0
| | Martin, Chris | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| | LaFrentz, Raef | DNP - Injury
| | Pugh, T.J. | DNP - Injury
| | Team | | | | | 2-3 | | 1
| | Totals | | 34-66 .515 | 6-19 .316 | 22-26 .846 | 13-34 | 21 | 13 | 4 | 9 | 17 | 96 |
| Nebraska (9-5, 0-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Florence, Larry | ^ 23 | 3-7 | 0-0 | 0-0 | 1-1 | 1 | 5 | 0 | 2 | 4 | 6
| | Markowski, Andy | ^ 22 | 1-3 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 5 | 2
| | Hamilton, Venson | ^ 31 | 5-9 | 0-0 | 5-8 | 4-11 | 2 | 5 | 2 | 3 | 4 | 15
| | Lue, Tyronn | ^ 39 | 4-19 | 0-4 | 10-10 | 0-4 | 7 | 7 | 0 | 0 | 3 | 18
| | Belcher, Cookie | ^ 35 | 7-15 | 3-6 | 0-0 | 3-5 | 2 | 3 | 0 | 2 | 4 | 17
| | Johnson, Chad | 16 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0
| | Piatkowski, Troy | 25 | 7-8 | 2-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 16
| | Harriman, Brant | 9 | 1-1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 2
| | Team | | | | | 1-3 | | 1
| | Totals | | 28-62 .452 | 5-13 .385 | 15-18 .833 | 13-33 | 13 | 22 | 3 | 7 | 23 | 76 |
Halftime Score: KU 49, NU 37
Fouled out: Markowski
Technical fouls: none
Officials: David Hall, Tom Clark, Steve Olson
Attendance: 16,300 |
| KU's record |
|
|---|
| This season | 17-2 (.895)
| | Historical | 1647-712 (.698)
| | vs. NU | 142-68 (.676) |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|