advertisement [an error occurred while processing this directive] |
|
1997-98: Game 8 - #2 Kansas 102, Emporia State 50
December 4, 1997 - Allen Fieldhouse
| Kansas (8-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Bradford, Nick | ^ 29 | 4-13 | 0-1 | 5-6 | 1-3 | 4 | 1 | 1 | 4 | 2 | 13
| | LaFrentz, Raef | ^ 24 | 5-9 | 0-0 | 12-16 | 5-10 | 1 | 3 | 4 | 2 | 2 | 22
| | Pugh, T.J. | ^ 30 | 3-8 | 0-0 | 3-5 | 4-9 | 0 | 2 | 2 | 2 | 1 | 9
| | Robertson, Ryan | ^ 24 | 0-2 | 0-1 | 3-3 | 0-4 | 5 | 3 | 0 | 1 | 1 | 3
| | Thomas, Billy | ^ 29 | 7-11 | 2-6 | 0-0 | 0-3 | 2 | 1 | 0 | 5 | 1 | 16
| | Gregory, Kenny | 18 | 9-13 | 0-1 | 3-5 | 2-3 | 2 | 0 | 0 | 1 | 0 | 21
| | McGrath, C.B. | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 5 | 2 | 0 | 1 | 1 | 0
| | Chenowith, Eric | 22 | 5-10 | 0-0 | 2-4 | 5-12 | 1 | 1 | 5 | 0 | 1 | 12
| | Nooner, Terry | 4 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2
| | Janisse, Jelani | 4 | 0-1 | 0-0 | 2-2 | 0-4 | 0 | 2 | 0 | 0 | 1 | 2
| | Martin, Chris | 4 | 1-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 4
| | Earl, Lester | DNP - Ineligible
| | Pierce, Paul | DNP - ankle injury
| | Team | | | | | 1-2
| | Totals | | 35-71 | 2-10 | 30-41 | 18-51 | 22 | 15 | 12 | 17 | 10 | 102 |
| Emporia State (1-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| King, Sebastien | ^ 34 | 4-18 | 1-3 | 6-6 | 3-6 | 1 | 4 | 1 | 3 | 4 | 15
| | Henderson | ^ 15 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 1 | 2 | 2
| | Butler | ^ 29 | 3-12 | 1-3 | 0-2 | 0-4 | 3 | 9 | 0 | 3 | 0 | 7
| | Muhammad | ^ 28 | 3-11 | 0-3 | 0-0 | 0-1 | 2 | 5 | 0 | 1 | 4 | 6
| | Forbes, Troy | ^ 32 | 5-10 | 4-8 | 0-0 | 0-4 | 0 | 5 | 0 | 1 | 2 | 14
| | DuCree | 9 | 0-2 | 0-0 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 5 | 0
| | Rogers | 12 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 1 | 0
| | Tanner | 2 | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Mellen | 3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2
| | Klamberg | 17 | 1-2 | 0-0 | 0-0 | 1-4 | 0 | 1 | 0 | 1 | 3 | 2
| | Dos Santos | 19 | 1-3 | 0-0 | 0-0 | 3-7 | 0 | 1 | 5 | 0 | 4 | 2
| | Team | | | | | 3-3 | | 2
| | Totals | | 19-64 | 6-18 | 6-8 | 13-36 | 8 | 31 | 6 | 10 | 25 | 50 |
Halftime Score: KU 39, ESU 30
Fouled out: DuCree
Technical fouls: none
Officials: Al Green, Charles Greene, Charles Funk
Attendance: 14,800 |
| KU's record |
|
|---|
| This season | 8-0 (1.000)
| | Historical | 1638-710 (.698)
| | vs. Emporia State | 12-3 (.800) |
| Notes
|
|---|
| Raef LaFrentz' 40th career double-double. |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|