advertisement [an error occurred while processing this directive] |
|
1997-98: Game 34 - #4 Kansas 71, Oklahoma State 67
March 1, 1998 - Stillwater, OK (Gallagher-Iba Arena)
Kansas (31-3, 15-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 31 | 5-8 | 0-2 | 3-4 | 3-6 | 5 | 1 | 1 | 0 | 4 | 13
| LaFrentz, Raef | ^ 33 | 7-16 | 0-1 | 3-3 | 5-14 | 1 | 2 | 0 | 0 | 4 | 17
| Pugh, T.J. | ^ 29 | 5-6 | 0-0 | 2-3 | 2-6 | 0 | 2 | 0 | 0 | 1 | 12
| Robertson, Ryan | ^ 37 | 4-11 | 4-8 | 0-1 | 0-2 | 4 | 3 | 0 | 0 | 2 | 12
| Thomas, Billy | ^ 29 | 5-9 | 2-5 | 1-3 | 1-6 | 4 | 0 | 0 | 0 | 1 | 13
| Earl, Lester | 11 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 2 | 1 | 0
| Gregory, Kenny | 11 | 0-1 | 0-0 | 2-2 | 0-0 | 2 | 3 | 0 | 1 | 1 | 2
| Bradford, Nick | 9 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 4 | 2
| McGrath, C.B. | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| Chenowith, Eric | 7 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0
| Nooner, Terry | DNP - Coach's decision
| Janisse, Jelani | DNP - Coach's decision
| Martin, Chris | DNP - Coach's decision
| Team | | | | | 1-2
| Totals | | 27-56 .482 | 6-16 .375 | 11-16 .688 | 12-39 | 17 | 14 | 1 | 3 | 20 | 71 |
Oklahoma State (21-5, 11-5) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Peterson, Adrian | ^ 39 | 5-15 | 2-6 | 6-6 | 3-6 | 1 | 0 | 0 | 0 | 2 | 18
| Mason, Desmond | ^ 16 | 1-3 | 0-0 | 2-2 | 1-2 | 2 | 0 | 0 | 0 | 3 | 4
| Robisch, Brett | ^ 38 | 6-15 | 0-2 | 1-2 | 4-9 | 1 | 2 | 0 | 0 | 4 | 13
| Alexander, Chad | ^ 20 | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6
| Warner, Tommy | ^ 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0
| Montonati, Brian | 8 | 0-0 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0
| Adkins, Joe | 31 | 4-16 | 3-12 | 5-6 | 1-5 | 5 | 2 | 0 | 3 | 3 | 16
| Gottlieb, Doug | 29 | 3-4 | 1-1 | 0-3 | 2-6 | 3 | 4 | 1 | 1 | 2 | 7
| Webber, Alex | 19 | 1-2 | 0-0 | 1-2 | 1-2 | 2 | 1 | 1 | 1 | 3 | 3
| Team | | | | | 0-1
| Totals | | 22-59 .373 | 8-25 .320 | 15-21 .714 | 13-34 | 14 | 11 | 2 | 5 | 19 | 67 |
Halftime Score: KU 39, OSU 26
Fouled out: none
Technical fouls: none
Officials: Larry Lembo, Tom Harrington, Dave Dodge
Attendance: 6,381
|
KU's record |
|
---|
This season | 31-3 (.912)
| Historical | 1661-713 (.700)
| vs. OSU | 92-47 (.662)
|
Notes |
|
---|
Thomas scores his 100th 3-pt field goal of his career.
This is KU's 6th consecutive win over OSU.
Robisch is the son of KU great Dave Robisch. |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|