advertisement [an error occurred while processing this directive] |
|
1997-98: Game 28 - #3 Kansas 83, Iowa State 62
February 4, 1998 - Ames, IA (Hilton Coliseum)
Kansas (25-3, 9-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 30 | 6-12 | 1-1 | 6-6 | 2-6 | 0 | 1 | 0 | 1 | 3 | 19
| LaFrentz, Raef | ^ 30 | 5-10 | 2-4 | 0-0 | 4-8 | 2 | 2 | 3 | 0 | 4 | 12
| Pugh, T.J. | ^ 17 | 1-5 | 0-0 | 0-2 | 1-3 | 0 | 1 | 0 | 0 | 4 | 2
| Robertson, Ryan | ^ 32 | 4-6 | 2-2 | 4-4 | 0-5 | 8 | 2 | 0 | 1 | 2 | 14
| Thomas, Billy | ^ 26 | 2-6 | 0-2 | 0-0 | 0-1 | 3 | 1 | 0 | 2 | 1 | 4
| Earl, Lester | 20 | 8-11 | 0-0 | 2-3 | 1-1 | 0 | 1 | 0 | 1 | 1 | 18
| Gregory, Kenny | 14 | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 3 | 2
| Bradford, Nick | 9 | 3-4 | 0-0 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 1 | 6
| McGrath, C.B. | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Chenowith, Eric | 12 | 1-2 | 0-1 | 1-2 | 0-3 | 0 | 0 | 1 | 0 | 1 | 3
| Nooner, Terry | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0
| Janisse, Jelani | 1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 3
| Martin, Chris | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0
| Team | | | | | 3-4
| Totals | | 32-62 .516 | 6-13 .462 | 13-19 .684 | 12-34 | 19 | 12 | 4 | 8 | 22 | 83 |
Iowa State (10-12, 3-6) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Fizer, Marcus | ^ 31 | 6-15 | 0-0 | 3-5 | 7-11 | 1 | 2 | 1 | 1 | 2 | 15
| Johnson, Stevie | ^ 28 | 1-5 | 0-0 | 2-6 | 0-2 | 2 | 1 | 1 | 0 | 2 | 4
| Edwards, Klay | ^ 32 | 4-7 | 0-0 | 2-4 | 4-7 | 0 | 0 | 0 | 0 | 3 | 10
| Love, Lee | ^ 25 | 0-3 | 0-1 | 0-0 | 0-1 | 3 | 7 | 0 | 0 | 2 | 0
| Curry, Jerry | ^ 24 | 5-11 | 2-7 | 2-2 | 0-1 | 0 | 2 | 0 | 0 | 1 | 14
| Knoll, Matt | 15 | 0-2 | 0-2 | 0-2 | 2-5 | 0 | 0 | 0 | 0 | 1 | 0
| Johnson, Brad | 16 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2
| Rancik, Martin | 12 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 2 | 2
| Shirley, Paul | 17 | 2-3 | 0-0 | 11-13 | 3-7 | 0 | 2 | 0 | 1 | 3 | 15
| Team | | | | | 1-2 | | 1
| Totals | | 20-52 .385 | 2-10 .200 | 20-32 .625 | 17-38 | 6 | 17 | 2 | 2 | 17 | 62 |
Halftime Score: KU 37, ISU 25
Fouled out: none
Technical fouls: none
Officials: Wally Tanner, Jim Jenkins, Tom Harrington
Attendance: 14,044 |
KU's record |
|
---|
This season | 25-3 (.893)
| Historical | 1655-713 (.699)
| vs. ISU | 149-51 (.745) |
Notes |
|
---|
This is KU's largest margin of victory (21) ever at Hilton Coliseum. |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|