advertisement [an error occurred while processing this directive] |
|
1997-98: Game 20 - #4 Kansas 111, Colorado 62
January 7, 1998 - Allen Fieldhouse
Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 22 | 7-8 | 2-2 | 0-0 | 0-4 | 3 | 0 | 1 | 2 | 2 | 16
| Earl, Lester | ^ 26 | 8-12 | 0-0 | 4-6 | 2-9 | 1 | 2 | 0 | 1 | 1 | 20
| Chenowith, Eric | ^ 30 | 7-11 | 0-0 | 2-4 | 1-7 | 3 | 4 | 3 | 1 | 2 | 16
| Robertson, Ryan | ^ 30 | 7-7 | 3-3 | 3-3 | 1-4 | 5 | 0 | 0 | 1 | 3 | 20
| Gregory, Kenny | ^ 25 | 6-11 | 0-1 | 1-2 | 0-3 | 3 | 0 | 2 | 0 | 1 | 13
| Thomas, Billy | 27 | 3-5 | 2-4 | 0-0 | 0-3 | 6 | 1 | 1 | 2 | 1 | 8
| Bradford, Nick | 17 | 4-6 | 0-0 | 1-1 | 1-1 | 3 | 2 | 0 | 3 | 3 | 9
| McGrath, C.B. | 12 | 0-0 | 0-0 | 4-4 | 1-2 | 3 | 1 | 0 | 1 | 3 | 4
| Nooner, Terry | 5 | 0-3 | 0-3 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0
| Janisse, Jelani | 3 | 2-2 | 1-1 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 5
| Martin, Chris | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| LaFrentz, Raef | DNP - broken finger
| Pugh, T.J. | DNP - foot injury
| Team | | | | | 0-2
| Totals | | 44-66 .667 | 8-14 .571 | 15-20 .750 | 8-37 | 28 | 12 | 7 | 11 | 17 | 111 |
Colorado | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Smith, Will | ^ 17 | 2-10 | 0-2 | 2-2 | 1-2 | 0 | 0 | 1 | 0 | 3 | 6
| DeGray, Ronnie | ^ 28 | 7-12 | 0-0 | 1-3 | 5-7 | 1 | 1 | 0 | 0 | 4 | 15
| Melvin, Charlie | ^ 8 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 5 | 2
| Price, Kenny | ^ 25 | 5-14 | 2-6 | 5-6 | 2-7 | 1 | 4 | 0 | 1 | 0 | 17
| Jones, Dwight | ^ 24 | 1-4 | 1-2 | 0-0 | 0-1 | 2 | 3 | 0 | 0 | 0 | 3
| Frier, Howard | 13 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 2
| Bell, Micah | 7 | 0-2 | 0-1 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1
| Hughes, Marlon | 19 | 1-6 | 0-1 | 0-0 | 4-5 | 1 | 4 | 0 | 0 | 2 | 2
| Renfroe, Ernest | 17 | 3-4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 6
| Thomas, Aki | 11 | 1-4 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2
| Mosley, Jamahl | 31 | 2-8 | 0-0 | 2-2 | 4-7 | 0 | 2 | 0 | 1 | 3 | 6
| Team | | | | | 2-3
| Totals | | 24-68 .353 | 3-14 .214 | 11-16 .688 | 18-36 | 7 | 21 | 1 | 3 | 19 | 62 |
Halftime Score: KU 59, CU 27
Fouled out: Melvin
Technical fouls: none
Officials: Scott Thornley, Stanley Reynolds, Paul Janssen
Attendance: 16,300 |
KU's record |
|
---|
This season | 18-2 (.900)
| Historical | 1648-712 (.698)
| vs. CU | 94-38 (.712) |
Notes |
|
---|
49 points marks the largest margin of victory even in the KU-CU series. |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|