advertisement [an error occurred while processing this directive] |
|
1997-98: Game 21 - #4 Kansas 102, Texas 72
January 10, 1998 - Austin, TX (Erwin Center)
Kansas (19-2, 3-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 27 | 11-20 | 0-2 | 9-13 | 7-10 | 0 | 2 | 1 | 1 | 2 | 31
| Earl, Lester | ^ 30 | 5-15 | 0-0 | 5-6 | 3-8 | 5 | 2 | 0 | 1 | 0 | 15
| Chenowith, Eric | ^ 26 | 2-7 | 0-0 | 0-1 | 2-8 | 3 | 4 | 4 | 1 | 5 | 4
| Robertson, Ryan | ^ 28 | 1-4 | 0-2 | 4-4 | 0-2 | 6 | 3 | 0 | 1 | 2 | 6
| Thomas, Billy | ^ 30 | 9-13 | 8-11 | 1-2 | 1-4 | 0 | 0 | 0 | 0 | 1 | 27
| Gregory, Kenny | 18 | 3-7 | 0-1 | 1-4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 7
| Bradford, Nick | 19 | 2-3 | 0-0 | 0-0 | 3-4 | 3 | 3 | 0 | 0 | 4 | 4
| McGrath, C.B. | 13 | 0-0 | 0-0 | 1-2 | 0-5 | 4 | 0 | 0 | 1 | 2 | 1
| Nooner, Terry | 3 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 3
| Janisse, Jelani | 3 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 2
| Martin, Chris | 3 | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2
| LaFrentz, Raef | DNP - broken finger
| Pugh, T.J. | DNP - foot injury
| Team | | | | | 2-5
| Totals | | 36-75 .480 | 9-17 .529 | 21-32 .656 | 19-51 | 22 | 15 | 5 | 6 | 17 | 102 |
Texas (6-8, 0-3) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Muoneke, Gabe | ^ 18 | 5-10 | 0-0 | 2-2 | 3-7 | 0 | 2 | 0 | 1 | 4 | 12
| Vazquez, DeJuan | ^ 22 | 1-3 | 0-1 | 4-4 | 2-6 | 1 | 3 | 1 | 1 | 4 | 6
| Mihm, Chris | ^ 31 | 3-13 | 0-0 | 1-6 | 5-13 | 0 | 1 | 4 | 0 | 4 | 7
| Wagner, Ivan | ^ 27 | 4-11 | 0-3 | 2-4 | 3-5 | 4 | 4 | 0 | 1 | 3 | 10
| Axtell, Luke | ^ 32 | 5-18 | 2-7 | 6-7 | 2-3 | 3 | 3 | 0 | 1 | 0 | 18
| Perryman, Brandy | 18 | 1-6 | 1-6 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 3 | 3
| Goode, Anthony | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0
| Smith, Bernard | 20 | 4-7 | 2-3 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 10
| Carter, Wendell | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Clark, Ira | 18 | 2-5 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 2 | 4
| Drakes, Marlon | 12 | 0-0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 1 | 1 | 2 | 0
| Team | | | | | 4-5
| Totals | | 26-74 .351 | 5-20 .250 | 15-23 .652 | 22-48 | 14 | 17 | 6 | 7 | 22 | 72 |
Halftime Score: KU 39, UT 25
Fouled out: Chenowith
Technical fouls: none
Officials: Larry Lembo, Wally Tanner, Charles Range
Attendance: 16,175 |
KU's record |
|
---|
This season | 19-2 (.905)
| Historical | 1649-712 (.698)
| vs. UT | 6-1 (.857) |
Notes |
|
---|
Roy Williams sets an NCAA record for most victories (266) in in the first 10 seasons. |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|