advertisement [an error occurred while processing this directive] |
|
1997-98: Game 18 - Hawaii 76, #2 Kansas 65
December 30, 1997 - Honolulu, HI (Special Events Center)
Rainbow Clasic - Finals
Kansas (16-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 32 | 8-17 | 2-5 | 4-7 | 4-9 | 1 | 1 | 1 | 0 | 3 | 22
| Earl, Lester | ^ 34 | 3-9 | 0-0 | 3-4 | 6-14 | 0 | 2 | 2 | 0 | 3 | 9
| Chenowith, Eric | ^ 18 | 2-8 | 0-0 | 2-2 | 2-6 | 2 | 1 | 0 | 0 | 2 | 6
| Robertson, Ryan | ^ 29 | 2-8 | 0-6 | 1-1 | 4-4 | 3 | 5 | 0 | 0 | 4 | 5
| Thomas, Billy | ^ 35 | 5-18 | 4-14 | 0-0 | 2-2 | 1 | 4 | 0 | 2 | 3 | 14
| Gregory, Kenny | 11 | 2-3 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 2 | 4
| Bradford, Nick | 25 | 2-3 | 0-0 | 1-1 | 3-6 | 2 | 5 | 0 | 0 | 4 | 5
| McGrath, C.B. | 12 | 0-2 | 0-1 | 0-0 | 0-1 | 4 | 2 | 0 | 1 | 3 | 0
| Janisse, Jelani | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| LaFrentz, Raef | DNP - Injury
| Pugh, T.J. | DNP - Injury
| Martin, Chris | DNP - Coach's decision
| Nooner, Terry | DNP - Coach's decision
| Team | | | | | 3-3
| Totals | | 24-68 .353 | 6-26 .231 | 11-15 .733 | 25-46 | 13 | 21 | 3 | 3 | 25 | 65 |
Hawaii (10-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Robinson | ^ 22 | 0-2 | 0-0 | 0-0 | 3-5 | 1 | 2 | 0 | 1 | 2 | 0
| Kroeger | ^ 29 | 4-9 | 1-3 | 0-0 | 0-3 | 0 | 3 | 0 | 2 | 5 | 9
| Ambrozich, Eric | ^ 38 | 5-11 | 0-0 | 8-11 | 8-9 | 1 | 2 | 0 | 3 | 3 | 18
| Smith, Alika | ^ 36 | 5-14 | 3-9 | 9-10 | 0-1 | 2 | 0 | 0 | 1 | 2 | 22
| Carter, Anthony | ^ 39 | 6-15 | 1-4 | 6-7 | 1-5 | 7 | 4 | 0 | 4 | 4 | 19
| Galloway | 20 | 1-1 | 0-0 | 0-1 | 1-2 | 0 | 1 | 2 | 1 | 1 | 2
| Hook | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Cartwright | 15 | 2-3 | 0-0 | 2-5 | 1-4 | 2 | 2 | 0 | 1 | 0 | 6
| Team | | | | | 1-2
| Totals | | 23-55 .418 | 5-16 .313 | 25-34 .735 | 15-31 | 13 | 14 | 2 | 13 | 17 | 76 |
Halftime Score: Hawaii 29, KU 26
Fouled out: Kroeger
Technical fouls: none
Officials: Scott Thornley, Mark Reishling, Bob Donato
Attendance: 10,300 |
KU's record |
|
---|
This season | 16-2 (.889)
| Historical | 1646-712 (.698)
| vs. Hawaii | 2-1 (.667) |
Notes |
|
---|
Pierce and Thomas named to the all-tournament team.
| Earl sets his career high in rebounds. |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|