advertisement [an error occurred while processing this directive] |   
 | 
1997-98: Game 39 - Rhode Island 80, #2 Kansas 75
 March 15, 1998 - Oklahoma City, OK (The Myriad)
 NCAA Tournament Midwest Subregional 2nd Round
| Kansas (35-4) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
 | 
|---|
 | Pierce, Paul | ^ 33 | 9-19 | 0-7 | 5-8 | 2-5 | 5 | 1 | 0 | 2 | 3 | 23
 |  | LaFrentz, Raef | ^ 31 | 11-17 | 0-0 | 0-1 | 5-14 | 0 | 3 | 1 | 0 | 4 | 22
 |  | Pugh, T.J. | ^ 26 | 1-4 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 2 | 2
 |  | Robertson, Ryan | ^ 36 | 3-9 | 3-8 | 0-0 | 0-2 | 5 | 0 | 1 | 1 | 3 | 9
 |  | Thomas, Billy | ^ 30 | 2-15 | 2-13 | 2-2 | 1-4 | 3 | 3 | 0 | 0 | 1 | 8
 |  | Earl, Lester | 15 | 4-7 | 0-0 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 1 | 8
 |  | Gregory, Kenny | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
 |  | Bradford, Nick | 9 | 1-1 | 0-0 | 1-2 | 2-4 | 0 | 0 | 0 | 0 | 2 | 3
 |  | McGrath, C.B. | 8 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0
 |  | Chenowith, Eric | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
 |  | Nooner, Terry | DNP - Coach's decision
 |  | Janisse, Jelani | DNP - Coach's decision
 |  | Martin, Chris | DNP - Coach's decision
 |  | Team |  |  |  |  | 0-2
 |  | Total |  | 31-73 .425 | 5-28 .179 | 8-13 .615 | 16-41 | 16 | 10 | 3 | 3 | 18 | 75 |   
| Rhode Island (24-8) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
 | 
|---|
 | King, Joshua | ^ 24 | 2-3 | 0-1 | 0-0 | 0-4 | 0 | 1 | 0 | 0 | 0 | 4
 |  | Reynolds-Dean, Antonio | ^ 25 | 3-6 | 0-0 | 1-2 | 3-6 | 0 | 2 | 1 | 1 | 3 | 7
 |  | Clay, Luther | ^ 33 | 6-9 | 0-0 | 2-5 | 2-11 | 1 | 2 | 1 | 0 | 2 | 14
 |  | Mobley, Cuttino | ^ 33 | 10-19 | 3-10 | 4-5 | 2-4 | 5 | 3 | 0 | 2 | 4 | 27
 |  | Wheeler, Tyson | ^ 35 | 6-13 | 5-10 | 3-3 | 0-5 | 8 | 4 | 0 | 0 | 4 | 20
 |  | Arigbabu | 21 | 1-2 | 0-0 | 0-0 | 1-3 | 1 | 1 | 0 | 0 | 1 | 2
 |  | Murphy | 29 | 2-8 | 0-1 | 2-2 | 0-2 | 0 | 1 | 1 | 1 | 2 | 6
 |  | Team |  |  |  |  | 1-4
 |  | Total |  | 30-60 .500 | 8-22 .364 | 12-17 .706 | 9-39 | 15 | 14 | 3 | 4 | 16 | 80 |   
Halftime Score: KU 30, RIU 28
 Fouled out: none
 Technical fouls: none
 Officials: Bob Donato, Andre Pattillo, Rick Hartzell
 Attendance: 13,369
 |   
| KU's record | 
 | 
|---|
 | This season | 35-4 (.897)
 |  | Historical | 1665-714 (.700)
 |  | vs. RIU | 1-1 (.500)
 |   
| Notes | 
 | 
|---|
 | LaFrentz ends his career second in KU history in career points and rebounds.
 |   
 
 
 
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
 Tradition | Recruiting News | Fan Zone | Links
 Further information: privacy information, about this site, feedback, advertising info
 
 
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
  |  
  |