advertisement [an error occurred while processing this directive] |
|
1997-98: Game 32 - #4 Kansas 71, Iowa State 54
February 21, 1998 - Allen Fieldhouse
| Kansas (29-3, 13-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pierce, Paul | ^ 31 | 6-10 | 0-1 | 7-8 | 1-6 | 2 | 2 | 0 | 2 | 2 | 19
| | LaFrentz, Raef | ^ 32 | 5-12 | 0-0 | 2-2 | 6-18 | 1 | 3 | 1 | 2 | 2 | 12
| | Pugh, T.J. | ^ 20 | 4-5 | 0-0 | 5-8 | 1-5 | 0 | 4 | 0 | 1 | 5 | 13
| | Robertson, Ryan | ^ 28 | 2-3 | 0-0 | 2-2 | 0-2 | 4 | 4 | 0 | 3 | 2 | 6
| | Thomas, Billy | ^ 27 | 4-10 | 2-7 | 2-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 12
| | Earl, Lester | 15 | 2-4 | 0-0 | 1-2 | 3-4 | 0 | 2 | 1 | 1 | 2 | 5
| | Gregory, Kenny | 12 | 0-3 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0
| | Bradford, Nick | 9 | 2-5 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 4
| | McGrath, C.B. | 16 | 0-1 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 1 | 0
| | Chenowith, Eric | 6 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 1 | 0
| | Nooner, Terry | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0
| | Janisse, Jelani | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Martin, Chris | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0
| | Team | | | | | 1-2
| | Totals | | 25-55 .455 | 2-11 .182 | 19-24 .792 | 15-41 | 13 | 19 | 3 | 12 | 20 | 71 |
| Iowa State (12-15, 5-9) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Fizer, Marcus | ^ 29 | 6-14 | 0-1 | 1-1 | 0-4 | 1 | 5 | 1 | 4 | 5 | 13
| | Johnson, Stevie | ^ 30 | 5-5 | 0-0 | 0-0 | 0-3 | 1 | 2 | 0 | 0 | 3 | 10
| | Shirley, Paul | ^ 22 | 2-5 | 0-0 | 1-3 | 2-2 | 0 | 2 | 0 | 0 | 5 | 5
| | Johnson, Brad | ^ 26 | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 5 | 4
| | Love, Lee | ^ 40 | 2-6 | 2-6 | 3-3 | 0-3 | 1 | 7 | 0 | 1 | 2 | 9
| | Rancik, Martin | 8 | 1-2 | 1-1 | 5-6 | 0-1 | 1 | 0 | 0 | 0 | 0 | 8
| | Curry, Jerry | 16 | 0-6 | 0-5 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0
| | Edwards, Klay | 23 | 1-5 | 0-0 | 2-2 | 3-6 | 1 | 1 | 2 | 1 | 2 | 4
| | Corner, Paris | 6 | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1
| | Team | | | | | 1-3
| | Totals | | 19-49 .388 | 3-13 .231 | 13-17 .765 | 6-24 | 7 | 21 | 3 | 7 | 23 | 54 |
Halftime Score: KU 26, ISU 25
Fouled out: Pugh, Fizer, Shirley, Johnson
Technical fouls: none
Officials: Don Rutledge, Dave Libbey, Ted Hillary
Attendance: 16,300
|
| KU's record |
|
|---|
| This season | 29-3 (.906)
| | Historical | 1659-713 (.699)
| | vs. ISU | 150-51 (.746)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|