advertisement [an error occurred while processing this directive] |
|
1997-98: Game 22 - #3 Kansas 83, Texas A&M 65
January 14, 1998 - College Station, TX (White Coliseum)
Kansas (20-2, 4-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 29 | 5-12 | 2-3 | 3-4 | 1-3 | 4 | 3 | 0 | 1 | 3 | 15
| Earl, Lester | ^ 27 | 2-8 | 0-0 | 1-4 | 6-15 | 3 | 2 | 1 | 0 | 1 | 15
| Chenowith, Eric | ^ 28 | 6-12 | 0-0 | 4-7 | 5-20 | 0 | 6 | 2 | 2 | 3 | 16
| Robertson, Ryan | ^ 33 | 5-10 | 2-4 | 1-4 | 0-3 | 8 | 1 | 0 | 0 | 1 | 13
| Thomas, Billy | ^ 28 | 3-7 | 0-2 | 0-0 | 1-3 | 4 | 2 | 0 | 2 | 0 | 6
| Pugh, T.J. | 12 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 2
| Gregory, Kenny | 15 | 5-7 | 3-3 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 13
| Bradford, Nick | 15 | 4-9 | 1-4 | 2-2 | 1-6 | 0 | 4 | 0 | 0 | 2 | 11
| McGrath, C.B. | 7 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0
| Nooner, Terry | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| Janisse, Jelani | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2
| Martin, Chris | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1
| LaFrentz, Raef | DNP - broken finger
| Team | | | | | 1-3
| Totals | | 32-68 .471 | 8-16 .500 | 11-21 .524 | 16-56 | 23 | 20 | 3 | 6 | 14 | 83 |
Texas A&M (6-8, 0-4) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Davis, Calvin | ^ 14 | 0-6 | 0-0 | 0-0 | 0-3 | 1 | 0 | 1 | 2 | 2 | 0
| Jones, Shanne | ^ 20 | 5-12 | 0-0 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 1 | 11
| Thompson, Larry | ^ 32 | 7-14 | 0-0 | 0-2 | 6-12 | 0 | 0 | 1 | 2 | 3 | 14
| Houston, Steve | ^ 28 | 1-9 | 0-3 | 0-0 | 1-2 | 2 | 4 | 0 | 1 | 3 | 2
| Brown, Jerald | ^ 31 | 4-16 | 2-7 | 3-4 | 0-4 | 3 | 3 | 0 | 1 | 3 | 13
| Barone, Brian | 23 | 0-2 | 0-1 | 0-0 | 0-2 | 6 | 3 | 0 | 2 | 4 | 0
| Schmidt, Michael | 21 | 6-9 | 1-3 | 3-4 | 1-1 | 2 | 2 | 0 | 2 | 0 | 16
| Jack, Aaron | 26 | 3-6 | 0-0 | 1-3 | 2-6 | 1 | 2 | 0 | 0 | 5 | 7
| Brown, T.J. | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0
| Richards, Chris | 2 | 0-1 | 0-0 | 2-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 2
| Team | | | | | 3-7
| Totals | | 26-76 .342 | 3-14 .214 | 10-17 .588 | 15-40 | 18 | 16 | 2 | 11 | 21 | 65 |
Halftime Score: KU 45, TAM 37
Fouled out: Jack
Technical fouls: none
Officials: Don Rutledge, Ron Zetcher, David Hall
Attendance: 6,548 |
KU's record |
|
---|
This season | 20-2 (.905)
| Historical | 1650-712 (.698)
| vs. TAM | 3-0 (1.000) |
Notes |
|
---|
Chenowith sets his career high in rebounds. |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|