advertisement [an error occurred while processing this directive] |
|
1997-98: Game 13 - #2 Kansas 96, Pepperdine 83
December 18, 1997 - Allen Fieldhouse
Kansas (12-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Bradford, Nick | ^ 26 | 5-9 | 0-0 | 0-0 | 2-4 | 7 | 2 | 1 | 3 | 3 | 10
| Pierce, Paul | ^ 34 | 7-10 | 1-2 | 8-11 | 1-6 | 3 | 6 | 1 | 2 | 0 | 23
| LaFrentz, Raef | ^ 33 | 10-19 | 0-1 | 3-3 | 6-12 | 0 | 2 | 2 | 2 | 3 | 23
| Robertson, Ryan | ^ 29 | 3-6 | 2-3 | 0-0 | 0-0 | 10 | 2 | 0 | 1 | 2 | 8
| Thomas, Billy | ^ 24 | 5-14 | 3-10 | 0-0 | 1-3 | 2 | 1 | 0 | 1 | 0 | 13
| Gregory, Kenny | 18 | 4-8 | 0-2 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 8
| McGrath, C.B. | 11 | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 2 | 2 | 2
| Chenowith, Eric | 21 | 3-3 | 0-0 | 2-4 | 4-6 | 0 | 5 | 1 | 0 | 2 | 8
| Nooner, Terry | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0
| Janisse, Jelani | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| Martin, Chris | 1 | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1
| Pugh, T.J. | DNP - foot injury
| Earl, Lester | DNP - Ineligible
| Team | | | | | 1-1
| Totals | | 37-71 .521 | 6-19 .316 | 16-22 .727 | 16-36 | 24 | 20 | 7 | 12 | 12 | 96 |
Pepperdine (5-4) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Prince, Tommie | ^ 33 | 4-10 | 0-3 | 2-2 | 1-7 | 2 | 4 | 0 | 1 | 0 | 10
| Gibbs, Kelvin | ^ 25 | 2-5 | 0-0 | 0-0 | 3-6 | 0 | 2 | 0 | 3 | 4 | 4
| Hill, Bryan | ^ 35 | 5-10 | 0-0 | 1-4 | 4-6 | 2 | 2 | 0 | 3 | 1 | 11
| Gardner, Jelani | ^ 25 | 4-14 | 0-3 | 1-2 | 0-3 | 1 | 3 | 0 | 3 | 1 | 9
| Brown, Gerald | ^ 37 | 14-19 | 5-7 | 2-4 | 1-6 | 2 | 9 | 0 | 0 | 2 | 35
| Butler, Aaron | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Fomby, Robert | 8 | 0-1 | 0-0 | 1-2 | 1-2 | 2 | 1 | 0 | 1 | 0 | 1
| Minahan, Al | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1
| McDowell, Marc | 21 | 2-4 | 1-2 | 2-2 | 2-3 | 1 | 2 | 0 | 0 | 4 | 7
| Givens, omm'A | 15 | 3-4 | 0-0 | 0-0 | 3-4 | 0 | 1 | 0 | 1 | 5 | 6
| Team | | | | | 0-0
| Totals | | 34-67 .507 | 6-15 .400 | 9-16 .563 | 15-38 | 10 | 24 | 0 | 12 | 17 | 83 |
Halftime Score: Kansas 53, Pepperdine 35
Fouled out: Givens
Technical fouls: none
Officials: Bob Garibaldi, Ted Valentine, Al Green
Attendance: 16,300
|
KU's record |
|
---|
This season | 12-1 (.923)
| Historical | 1642-711 (.698)
| vs. Pepperdine | 6-1 (.857) |
Notes
|
---|
Nick Bradford makes his first career start.
KU is out-rebounded for the first in 19 games. |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|