advertisement [an error occurred while processing this directive] |
|
1997-98: Game 7 - #2 Kansas 90, #4 Arizona 87
December 2, 1997 - Chicago, IL (United Center)
Great Eight
Kansas (7-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 29 | 8-16 | 0-2 | 1-3 | 1-7 | 5 | 1 | 3 | 1 | 2 | 17
| LaFrentz, Raef | ^ 37 | 12-17 | 0-0 | 8-8 | 4-8 | 1 | 1 | 3 | 0 | 0 | 32
| Pugh, T.J. | ^ 32 | 1-7 | 0-2 | 0-0 | 3-4 | 0 | 2 | 0 | 2 | 5 | 2
| Robertson, Ryan | ^ 33 | 2-6 | 1-3 | 0-0 | 0-6 | 10 | 5 | 0 | 4 | 4 | 5
| Thomas, Billy | ^ 23 | 5-9 | 4-7 | 0-0 | 2-3 | 5 | 3 | 0 | 1 | 1 | 14
| Gregory, Kenny | 18 | 6-10 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 12
| Bradford, Nick | 11 | 3-4 | 0-0 | 0-0 | 2-4 | 1 | 1 | 0 | 1 | 0 | 6
| McGrath, C.B. | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0
| Chenowith, Eric | 10 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 2
| Nooner, Terry | DNP - Coach's decision
| Janisse, Jelani | DNP - Coach's decision
| Martin, Chris | DNP - Coach's decision
| Earl, Lester | DNP - Ineligible
| Team | | | | | 5-5
| Totals | | 38-71 | 5-15 | 9-11 | 18-39 | 24 | 15 | 6 | 9 | 16 | 90 |
Arizona (4-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Davison, Bennett | ^ 32 | 4-5 | 0-0 | 2-2 | 5-7 | 3 | 1 | 1 | 1 | 1 | 10
| Dickerson, Michael | ^ 33 | 7-15 | 1-1 | 2-3 | 1-5 | 1 | 1 | 0 | 1 | 1 | 17
| Bramlett, A.J. | ^ 27 | 6-13 | 0-0 | 3-4 | 7-10 | 2 | 1 | 2 | 2 | 3 | 15
| Bibby, Mike | ^ 33 | 9-19 | 4-10 | 0-0 | 1-3 | 6 | 4 | 0 | 1 | 3 | 22
| Simon, Miles | ^ 35 | 3-12 | 2-9 | 2-2 | 0-2 | 4 | 3 | 0 | 0 | 1 | 10
| Edgerson, Eugene | 9 | 0-1 | 0-0 | 2-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2
| Terry, Jason | 21 | 3-10 | 2-7 | 0-0 | 0-1 | 1 | 1 | 1 | 3 | 2 | 8
| Wessel | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Tebbs | 1 | 1-1 | 1-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 3
| Team | | | | | 8-8
| Totals | | 33-76 | 10-28 | 11-13 | 24-41 | 18 | 13 | 4 | 8 | 11 | 87 |
Halftime Score: KU 47, Arizona 28
Fouled out: Pugh
Technical fouls: none
Officials: Rick Hartzell, Steve Gordon, Mike Wood
Attendance: 19,161 |
KU's record |
|
---|
This season | 7-0 (1.000)
| Historical | 1637-710 (.697)
| vs. Arizona | 4-1 (.800) |
Notes
|
---|
KU defeats the defending national champion.
This is KU's third straight Great Eight.
Raef LaFrentz ties his career-high with 32 points. |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|