advertisement [an error occurred while processing this directive] |
|
1997-98: Game 1 - #2 Kansas 99, Santa Clara 73
November 14, 1997 - Allen Fieldhouse
Kansas (1-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 28 | 8-11 | 2-2 | 0-1 | 1-8 | 7 | 2 | 3 | 0 | 2 | 18
| LaFrentz, Raef | ^ 28 | 8-12 | 0-0 | 6-6 | 4-19 | 1 | 3 | 0 | 0 | 2 | 22
| Pugh, T.J. | ^ 25 | 2-4 | 0-1 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 2 | 4
| Robertson, Ryan | ^ 25 | 4-5 | 2-2 | 4-7 | 0-4 | 5 | 1 | 1 | 1 | 2 | 14
| Thomas, Billy | ^ 18 | 6-12 | 2-7 | 2-2 | 1-1 | 2 | 2 | 0 | 0 | 1 | 16
| Gregory, Kenny | 23 | 3-5 | 0-1 | 0-0 | 1-3 | 2 | 4 | 0 | 1 | 2 | 6
| Bradford, Nick | 13 | 1-3 | 0-0 | 0-0 | 1-3 | 2 | 4 | 1 | 2 | 2 | 2
| McGrath, C.B. | 4 | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Chenowith, Eric | 23 | 5-7 | 0-0 | 4-4 | 4-7 | 1 | 2 | 2 | 1 | 4 | 14
| Nooner, Terry | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0
| Janisse, Jelani | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0
| Martin, Chris | 2 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3
| Earl, Lester | DNP - Ineligible
| Team | | | | | 2-3
| Totals | | 38-62 | 6-13 | 17-24 | 15-51 | 21 | 23 | 7 | 7 | 18 | 99 |
Santa Clara (0-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Wuschnig, Todd | ^ 31 | 3-10 | 0-2 | 1-2 | 0-0 | 3 | 2 | 0 | 1 | 4 | 7
| Johnson | ^ 32 | 4-13 | 2-4 | 2-3 | 3-6 | 2 | 1 | 0 | 3 | 1 | 12
| Lopez | ^ 22 | 4-12 | 0-0 | 0-1 | 2-3 | 0 | 1 | 0 | 3 | 3 | 8
| Jones, Brian | ^ 25 | 4-13 | 2-4 | 1-1 | 1-3 | 4 | 6 | 1 | 1 | 4 | 11
| Pierce, Lloyd | ^ 29 | 7-14 | 0-2 | 5-6 | 3-3 | 4 | 0 | 0 | 2 | 3 | 19
| D'Oyen, Delano | 15 | 0-4 | 0-1 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 1 | 0
| Fast, Nathan | 16 | 3-6 | 0-2 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 2 | 6
| Sweeny | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0
| Gomes, Chris | 8 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2
| Holmes, Jamie | 18 | 4-7 | 0-0 | 0-1 | 3-6 | 1 | 1 | 0 | 0 | 3 | 8
| Team | | | | | 3-4
| Totals | | 30-81 | 4-15 | 9-14 | 17-32 | 17 | 14 | 1 | 10 | 22 | 73 |
Halftime Score: KU 53, Santa Clara 36
Fouled out: none
Technical fouls: none
Officials: Larry Lembo, Dan Fouser, Hal Lusk
Attendance: 16,300
|
KU's record
|
---|
This season | 1-0 (1.000)
| Historical | 1631-710 (.697)
| vs. Santa Clara | 5-0 (1.000)
|
Notes
|
---|
Paul Pierce surpasses 1,000 in career points, the 36th player to do so at KU.
This is KU's 46th consecutive win at Allen Fieldhouse. |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|