advertisement [an error occurred while processing this directive] |
|
1997-98: Game 35 - #3 Kansas 68, Kansas State 61
March 6, 1998 - Kansas City, MO (Kemper Arena)
Big 12 Tournament Quarterfinals
| Kansas (32-3) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pierce, Paul | ^ 30 | 8-20 | 1-6 | 7-10 | 2-6 | 1 | 3 | 3 | 1 | 3 | 24
| | LaFrentz, Raef | ^ 29 | 4-11 | 0-1 | 5-6 | 2-9 | 0 | 0 | 1 | 3 | 1 | 13
| | Pugh, T.J. | ^ 22 | 1-5 | 0-0 | 2-2 | 4-8 | 0 | 0 | 0 | 0 | 4 | 4
| | Robertson, Ryan | ^ 32 | 3-5 | 1-2 | 1-2 | 0-2 | 5 | 1 | 0 | 2 | 3 | 8
| | Gregory, Kenny | ^ 21 | 2-5 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 1 | 4
| | Earl, Lester | 21 | 2-3 | 0-0 | 2-4 | 1-7 | 0 | 1 | 0 | 0 | 2 | 6
| | Bradford, Nick | 24 | 2-5 | 0-2 | 2-6 | 2-4 | 3 | 2 | 0 | 0 | 1 | 6
| | McGrath, C.B. | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0
| | Chenowith, Eric | 9 | 1-4 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 3
| | Nooner, Terry | 4 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Thomas, Billy | DNP - thigh injury
| | Janisse, Jelani | DNP - Coach's decision
| | Martin, Chris | DNP - Coach's decision
| | Team | | | | | 2-2 | | 1
| | Totals | | 23-59 .390 | 2-12 .167 | 20-32 .625 | 14-40 | 11 | 9 | 4 | 8 | 15 | 68 |
| Kansas State (17-11) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| McCollough, Marcus | ^ 6 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0
| | Sims, Ty | ^ 19 | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 6
| | Rhodes, Shawn | ^ 32 | 2-5 | 1-3 | 4-4 | 3-6 | 5 | 2 | 2 | 1 | 2 | 9
| | Griffin, Chris | ^ 36 | 6-8 | 1-2 | 1-2 | 1-4 | 2 | 3 | 0 | 2 | 2 | 14
| | Swartzendruber, Aaron | ^ 36 | 1-10 | 0-6 | 0-1 | 0-5 | 4 | 3 | 0 | 0 | 3 | 2
| | Vasiljevic, Pero | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| | Dies, Manny | 25 | 5-10 | 0-0 | 1-2 | 3-9 | 0 | 1 | 2 | 2 | 4 | 11
| | May, Ayome | 27 | 6-17 | 1-4 | 0-0 | 4-7 | 1 | 0 | 1 | 0 | 4 | 13
| | Reid, Josh | 15 | 2-5 | 0-2 | 2-2 | 1-2 | 0 | 2 | 0 | 1 | 3 | 6
| | Team | | | | | 0-4
| | Totals | | 25-61 .410 | 3-17 .176 | 8-11 .727 | 12-37 | 13 | 14 | 5 | 6 | 21 | 61 |
Halftime Score: KSU 32, KU 28
Fouled out: none
Technical fouls: none
Officials: Ron Zetcher, Paul Janssen, Wally Tanner
Attendance: 16,800
|
| KU's record |
|
|---|
| This season | 32-3 (.914)
| | Historical | 1662-713 (.700)
| | vs. KSU | 152-88 (.633)
|
| Notes |
|
|---|
| This is KU's 13th straight victory over KSU, including three times this season. |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|