advertisement [an error occurred while processing this directive] |
|
1997-98: Game 26 - #3 Kansas 94, Baylor 47
January 28, 1998 - Allen Fieldhouse
Kansas (23-3, 7-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 27 | 6-9 | 0-2 | 3-4 | 0-4 | 3 | 3 | 0 | 4 | 2 | 15
| LaFrentz, Raef | ^ 27 | 9-15 | 0-0 | 3-3 | 5-11 | 2 | 1 | 0 | 2 | 1 | 21
| Pugh, T.J. | ^ 19 | 2-2 | 0-0 | 2-2 | 0-3 | 1 | 1 | 1 | 0 | 3 | 6
| Robertson, Ryan | ^ 28 | 3-5 | 2-2 | 0-1 | 0-2 | 6 | 2 | 0 | 4 | 2 | 8
| Thomas, Billy | ^ 25 | 7-12 | 3-7 | 1-1 | 2-3 | 1 | 1 | 0 | 4 | 1 | 18
| Earl, Lester | 21 | 2-4 | 0-0 | 0-0 | 1-5 | 2 | 1 | 1 | 1 | 1 | 4
| Gregory, Kenny | 13 | 7-9 | 2-3 | 2-2 | 0-1 | 0 | 3 | 0 | 2 | 1 | 18
| Bradford, Nick | 11 | 0-2 | 0-1 | 0-0 | 2-3 | 3 | 2 | 0 | 1 | 2 | 0
| McGrath, C.B. | 10 | 0-0 | 0-0 | 0-0 | 0-2 | 3 | 1 | 0 | 1 | 1 | 0
| Chenowith, Eric | 13 | 2-3 | 0-0 | 0-0 | 0-2 | 3 | 1 | 2 | 0 | 2 | 4
| Nooner, Terry | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Janisse, Jelani | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 2 | 0
| Martin, Chris | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0
| Team | | | | | 0-1 | | 1
| Totals | | 38-62 .613 | 7-16 .438 | 11-13 .846 | 10-37 | 26 | 19 | 5 | 19 | 18 | 94 |
Baylor (10-8, 5-3) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Kendrick, Jamie | ^ 29 | 2-6 | 1-2 | 0-0 | 0-2 | 0 | 3 | 0 | 2 | 3 | 5
| Morris, Leon | ^ 24 | 4-6 | 2-3 | 0-0 | 1-4 | 0 | 3 | 0 | 0 | 3 | 10
| Skinner, Brian | ^ 37 | 6-14 | 0-0 | 1-4 | 4-9 | 0 | 3 | 2 | 3 | 1 | 13
| Sellers, B.J. | ^ 22 | 3-6 | 1-2 | 5-6 | 0-1 | 0 | 8 | 0 | 1 | 1 | 12
| Miller, Roddrick | ^ 31 | 0-8 | 0-5 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 5 | 0
| Jones, David | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0
| McCasland, Grant | 17 | 0-2 | 0-1 | 1-2 | 2-2 | 3 | 5 | 0 | 1 | 0 | 1
| Perkins, John | 21 | 0-5 | 0-5 | 2-2 | 0-1 | 2 | 4 | 0 | 1 | 0 | 2
| Gipson, Jeff | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0
| Ramirez, Gabe | 7 | 1-3 | 0-2 | 2-3 | 1-2 | 0 | 1 | 0 | 0 | 0 | 4
| Team | | | | | 3-5
| Totals | | 16-50 .320 | 4-20 .200 | 11-17 .647 | 11-27 | 9 | 29 | 2 | 11 | 15 | 47 |
Halftime Score: KU 49, BU 17
Fouled out: Miller
Technical fouls: none
Officials: Tom Harrington, Dave Bair, David Hall
Attendance: 16,300 |
KU's record |
|
---|
This season | 23-3 (.885)
| Historical | 1653-713 (.699)
| vs. BU | 4-0 (1.000) |
Notes |
|
---|
KU wins its 57th consecutive home victory, a new school record. |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|