advertisement [an error occurred while processing this directive] |
|
1997-98: Game 36 - #3 Kansas 91, Nebraska 59
March 7, 1998 - Kansas City, MO (Kemper Arena)
Big 12 Tournament Semifinals
| Kansas (33-3) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pierce, Paul | ^ 28 | 8-17 | 1-5 | 0-2 | 2-7 | 4 | 5 | 0 | 1 | 2 | 17
| | LaFrentz, Raef | ^ 24 | 7-11 | 0-0 | 5-5 | 4-10 | 2 | 4 | 2 | 0 | 0 | 19
| | Pugh, T.J. | ^ 22 | 2-4 | 0-0 | 3-4 | 0-2 | 2 | 1 | 0 | 1 | 2 | 7
| | Robertson, Ryan | ^ 30 | 2-7 | 2-6 | 0-0 | 0-5 | 3 | 3 | 1 | 1 | 0 | 6
| | Gregory, Kenny | ^ 24 | 5-10 | 0-2 | 1-2 | 3-6 | 3 | 0 | 0 | 3 | 0 | 11
| | Earl, Lester | 18 | 7-11 | 0-0 | 2-2 | 3-5 | 0 | 0 | 0 | 0 | 0 | 16
| | Bradford, Nick | 25 | 2-3 | 0-0 | 2-2 | 3-6 | 6 | 1 | 0 | 2 | 0 | 6
| | McGrath, C.B. | 9 | 0-1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0
| | Chenowith, Eric | 16 | 2-5 | 0-0 | 2-4 | 1-2 | 2 | 0 | 2 | 0 | 3 | 6
| | Nooner, Terry | 2 | 1-2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3
| | Janisse, Jelani | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0
| | Martin, Chris | 1 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0
| | Thomas, Billy | DNP - thigh injury
| | Team | | | | | 2-6
| | Total | | 36-72 .500 | 4-16 .250 | 15-21 .714 | 21-53 | 26 | 14 | 5 | 9 | 7 | 91 |
| Nebraska (20-11) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Hamilton, Venson | ^ 29 | 0-6 | 0-0 | 2-4 | 5-9 | 3 | 3 | 2 | 1 | 4 | 2
| | Johnson, Chad | ^ 27 | 2-6 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 2 | 4
| | Markowski, Andy | ^ 26 | 3-6 | 0-0 | 0-0 | 2-3 | 2 | 2 | 1 | 0 | 2 | 6
| | Lue, Tyronn | ^ 33 | 7-19 | 3-10 | 0-0 | 2-4 | 3 | 2 | 0 | 2 | 1 | 17
| | Belcher, Cookie | ^ 31 | 5-15 | 2-7 | 0-0 | 0-2 | 3 | 4 | 0 | 4 | 2 | 12
| | Florence, Larry | 16 | 4-13 | 0-0 | 0-0 | 1-3 | 0 | 2 | 0 | 1 | 4 | 8
| | Johnette, Mike | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Piatkowski, Troy | 21 | 3-8 | 2-6 | 0-0 | 2-5 | 3 | 0 | 0 | 1 | 1 | 8
| | Harriman, Brant | 16 | 1-1 | 0-0 | 0-0 | 3-3 | 0 | 2 | 0 | 0 | 2 | 2
| | Team | | | | | 3-4
| | Total | | 25-74 .338 | 7-23 .304 | 2-4 .500 | 18-35 | 15 | 16 | 3 | 9 | 18 | 59 |
Halftime Score: KU 47, NU 23
Fouled out: none
Technical fouls: none
Officials: Dick Paparo, Dave Bair, Frank Bosone
Attendance: 17,100
|
| KU's record |
|
|---|
| This season | 33-3 (.917)
| | Historical | 1663-713 (.700)
| | vs. NU | 144-68 (.679)
|
| Notes |
|
|---|
| LaFrentz surpasses 2,000 points for his career. |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|