advertisement [an error occurred while processing this directive] |
|
1997-98: Game 25 - #3 Kansas 88, Texas Tech 49
January 24, 1998 - Allen Fieldhouse
Kansas (22-3, 6-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 25 | 10-17 | 0-2 | 0-1 | 3-8 | 1 | 2 | 1 | 1 | 2 | 20
| LaFrentz, Raef | ^ 24 | 13-18 | 2-2 | 3-4 | 7-15 | 1 | 1 | 1 | 3 | 1 | 31
| Pugh, T.J. | ^ 25 | 4-5 | 0-0 | 2-2 | 2-6 | 2 | 0 | 1 | 0 | 2 | 10
| Robertson, Ryan | ^ 30 | 3-6 | 0-2 | 0-0 | 0-3 | 4 | 4 | 0 | 0 | 5 | 6
| Thomas, Billy | ^ 22 | 2-8 | 0-6 | 0-0 | 0-2 | 2 | 1 | 0 | 4 | 0 | 4
| Earl, Lester | 15 | 2-8 | 0-0 | 1-2 | 3-5 | 2 | 0 | 0 | 1 | 0 | 5
| Gregory, Kenny | 18 | 0-3 | 0-1 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0
| Bradford, Nick | 15 | 3-6 | 0-1 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 1 | 6
| McGrath, C.B. | 8 | 0-0 | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 | 0 | 0 | 0
| Chenowith, Eric | 12 | 2-5 | 0-0 | 2-2 | 2-5 | 0 | 1 | 4 | 0 | 5 | 6
| Nooner, Terry | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Janisse, Jelani | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0
| Martin, Chris | 2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 4-4
| Totals | | 39-79 .494 | 2-15 .133 | 8-11 .727 | 23-57 | 16 | 11 | 10 | 10 | 16 | 88 |
Texas Tech (8-8, 2-4) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Owens, Cliff | ^ 20 | 1-5 | 0-0 | 1-2 | 0-4 | 0 | 2 | 0 | 0 | 2 | 3
| Carr, Cory | ^ 36 | 6-20 | 2-6 | 2-2 | 2-4 | 0 | 5 | 0 | 1 | 2 | 16
| Phillips, Johnny | ^ 20 | 0-5 | 0-0 | 4-8 | 7-9 | 0 | 2 | 1 | 0 | 3 | 4
| Young, Rayford | ^ 24 | 0-8 | 0-3 | 0-0 | 0-2 | 1 | 4 | 0 | 0 | 0 | 0
| Bonewitz, Stan | ^ 27 | 4-10 | 3-8 | 2-2 | 0-1 | 2 | 3 | 0 | 0 | 1 | 13
| Barnes, Brock | 12 | 1-3 | 1-3 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 3
| Patterson, Andrew | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Roberts, Da'Mon | 25 | 2-5 | 0-0 | 0-0 | 3-4 | 1 | 1 | 2 | 3 | 4 | 4
| Myers, Archie | 19 | 2-6 | 2-3 | 0-0 | 1-4 | 1 | 3 | 0 | 0 | 2 | 6
| Carmichael, Ross | 15 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0
| Team | | | | | 2-4
| Totals | | 16-62 .258 | 8-23 .348 | 9-14 .643 | 15-35 | 8 | 20 | 4 | 6 | 14 | 49 |
Halftime Score: KU 44, TT 14
Fouled out: Chenowith, Robertson
Technical fouls: none
Officials: Steve Wellmer, Paul Kaster, Jim Jenkins
Attendance: 16,300 |
KU's record |
|
---|
This season | 22-3 (.88*)
| Historical | 1652-713 (.699)
| vs. TT | 9-0 (1.000) |
Notes |
|
---|
KU wins its 56th consecutive home victory, a new school record.
LaFrentz returns after missing nine games due to a broken finger. |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|