Overall 35-4 | Big 12 15-1, Champs | Home 16-0 | Away 8-2 | Neutral 11-2 | Post-Season 4-1 | Big 12 Tourn 3-0, Champs | NCAA Tourn 1-1 |
Results/Possession Analysis
(Click here for an explanation of the possesssion analysis)
Opponent | W/L | Score | KU High | Possessions | Pts/Poss | %LoB | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KU-Opp | Pts | Rebs | Assts | KU | Opp | +/- | KU | Opp | KU | Opp | ||
AUSTRALIAN OUTBACK1 | W | 117-87 | LaFrentz 28 | LaFrentz 9 | Robertson 7 |   | ||||||
PELLA WINDOWS AAU1 | W | 98-79 | LaFrentz 22 | LaFrentz 10 | Pierce 7 |   | ||||||
SANTA CLARA | W | 99-73 | LaFrentz 22 | LaFrentz 19 | Pierce 7 | 95 | 99 | -4 | 1.04 | .74 | .24 | .14 |
RICE | W | 88-61 | LaFrentz 26 | Chenowith 12 | Robertson 10 | 96 | 91 | 5 | .92 | .67 | .19 | .15 |
WESTERN KENTUCKY2 | W | 75-62 | LaFrentz 24 | LaFrentz 9 | Thomas 4 | 86 | 81 | 5 | .87 | .77 | .19 | .20 |
UNLV2 | W | 92-68 | Pierce 19 | Pierce 10 | Robertson 10 | 81 | 81 | - | 1.14 | .84 | .11 | .14 |
vs Arizona State3 | W | 90-88 (OT) | Pierce 28 | Pierce, LaFrentz 9 | Robertson 11 | 104 | 103 | 1 | .87 | .85 | .26 | .20 |
vs Florida State3 | W | 73-58 | Pierce 23 | Pierce 17 | Robertson, LaFrentz 3 | 94 | 92 | 2 | .78 | .63 | .20 | .16 |
vs Arizona4 | W | 90-87 | LaFrentz 32 | LaFrentz 8 | Robertson 10 | 90 | 95 | -5 | 1.00 | .92 | .17 | .14 |
EMPORIA STATE | W | 102-50 | LaFrentz 22 | Chenowith 12 | Robertson, McGrath 5 | 105 | 99 | 6 | .97 | .51 | .14 | .31 |
vs Maryland5 | L | 83-86 | Pierce 26 | LaFrentz 16 | Thomas 4 | 109 | 106 | 3 | .76 | .81 | .20 | .21 |
vs Pennsylvania5 | W | 89-71 | LaFrentz 25 | LaFrentz 11 | Robertson 5 | 80 | 75 | 5 | 1.11 | .95 | .13 | .17 |
MASSASSACHUSETTS | W | 73-71 | Thomas 21 | LaFrentz 13 | Robertson 7 | 80 | 72 | 8 | .91 | .99 | .18 | .28 |
MIDDLE TENNESSEE STATE | W | 103-68 | LaFrentz 20 | LaFrentz 11 | Robertson 7 | 100 | 85 | 15 | 1.06 | .80 | .16 | .22 |
PEPPERDINE | W | 96-83 | LaFrentz, Pierce 23 | LaFrentz 12 | Robertson 10 | 101 | 99 | 2 | .95 | .84 | .20 | .24 |
vs Texas Christian6 | W | 94-78 | Pierce 28 | LaFrentz 17 | Robertson 7 | 107 | 108 | -1 | .88 | .72 | .21 | .18 |
at Southern California | W | 74-69 | LaFrentz, Pierce 17 | LaFrentz 9 | Robertson 9 | 90 | 87 | 3 | .82 | .79 | .23 | .16 |
vs Ohio State7 | W | 69-56 | Thomas 27 | Earl 8 | Robertson 5 | 82 | 80 | 2 | .84 | .70 | .22 | .26 |
vs Vanderbilt7 | W | 89-82 | Pierce 34 | Thomas 11 | Thomas 6 | 100 | 94 | 6 | .89 | .87 | .15 | .16 |
at Hawaii7 | L | 65-76 | Pierce 22 | Earl 14 | McGrath 4 | 95 | 84 | 11 | .68 | .90 | .22 | .17 |
NEBRASKA* | W | 96-76 | Chenowith, Thomas 19 | Earl 10 | Robertson 8 | 91 | 93 | -2 | 1.05 | .82 | .14 | .24 |
COLORADO* | W | 111-62 | Robertson, Earl 20 | Earl 9 | Thomas 6 | 87 | 97 | -10 | 1.28 | .64 | .14 | .22 |
at Texas* | W | 102-72 | Pierce 31 | Pierce 10 | Robertson 6 | 105 | 102 | 3 | .97 | .71 | .14 | .17 |
at Texas A&M* | W | 83-65 | Chenowith 16 | Chenowith 20 | Robertson 8 | 99 | 99 | - | .84 | .66 | .20 | .16 |
KANSAS STATE* | W | 69-62 | Robertson 15 | Earl 7 | Robertson 6 | 83 | 79 | 4 | .83 | .78 | .14 | .27 |
at Missouri* | L | 73-74 | Pierce 23 | Chenowith 11 | Robertson 5 | 89 | 80 | 9 | .82 | .93 | .21 | .15 |
TEXAS TECH* | W | 88-49 | LaFrentz 31 | LaFrentz 15 | Robertson 4 | 95 | 90 | 5 | .93 | .54 | .12 | .22 |
BAYLOR* | W | 94-47 | LaFrentz 21 | LaFrentz 11 | Robertson 6 | 86 | 88 | -2 | 1.09 | .53 | .22 | .33 |
at Nebraska* | W | 82-71 | Pierce 27 | LaFrentz 13 | Robertson 11 | 85 | 90 | -5 | .96 | .79 | .13 | .17 |
at Iowa State* | W | 83-62 | Pierce 19 | LaFrentz 8 | Robertson 8 | 81 | 85 | -4 | 1.02 | .73 | .15 | .20 |
MISSOURI* | W | 80-70 | Pierce 29 | LaFrentz 10 | Robertson 9 | 81 | 81 | - | .99 | .86 | .17 | .22 |
at Kansas State* | W | 73-58 | LaFrentz 24 | LaFrentz 9 | Robertson, Pierce 3 | 82 | 74 | 8 | .89 | .78 | .17 | .23 |
at Colorado* | W | 81-72 | Thomas 16 | Pierce, Pugh 7 | Thomas 7 | 89 | 87 | 2 | .92 | .83 | .22 | .10 |
IOWA STATE* | W | 71-54 | Pierce 19 | LaFrentz 18 | Robertson 4 | 86 | 78 | 8 | .83 | .69 | .22 | .27 |
OKLAHOMA* | W | 83-70 | Pierce 31 | LaFrentz 10 | Robertson 11 | 89 | 83 | 6 | .93 | .84 | .16 | .14 |
at Oklahoma State* | W | 71-67 | LaFrentz 17 | LaFrentz 14 | Pierce 5 | 78 | 79 | -1 | .91 | .85 | .18 | .14 |
vs Kansas State8 | W | 68-61 | Pierce 24 | LaFrentz 9 | Robertson 5 | 83 | 81 | 2 | .82 | .75 | .11 | .17 |
vs Nebraska8 | W | 91-59 | LaFrentz 19 | LaFrentz 10 | Bradford 6 | 96 | 92 | 4 | .95 | .64 | .15 | .17 |
vs Oklahoma8 | W | 72-58 | Pierce 26 | LaFrentz 9 | Robertson, Pierce 5 | 78 | 78 | - | .92 | .74 | .15 | .17 |
vs Prairie View A&M9 | W | 110-52 | Pierce 25 | LaFrentz 15 | Robertson 12 | 101 | 99 | 2 | 1.09 | .53 | .18 | .16 |
vs Rhode Island9 | L | 75-80 | Pierce 23 | LaFrentz 14 | Robertson, Pierce 5 | 89 | 83 | 6 | .84 | .96 | .07 | .11 |
Totals |   | 91.0 | 88.4 | 2.5 | .93 | .76 | .17 | .19 | ||||
1 Exhibition | 2 Pre-season NIT | 3 Pre-season NIT in New York, NY | 4 DirecTV Great Eight in Chicago, IL
5 Franklin National Bank Classic in Washington, DC | 6 Sprint Shootout in Kansas City, MO 7 Rainbow Classic in Honolulu, HI | * Big 12 conference game | 8 Big XII Tournament in Kansas City, MO 9 NCAA Tournament Midwest Subregional in Oklahoma City, OK |
Statistics - all games
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pierce | 38 - 38 | 1155 - 30.4 | 777 - 20.4 | 101 - 253 - 6.7 | 98 | 110 | 43 | 42 | 287 - 559 - 51.3 | 40 - 118 - 33.9 | 163 - 221 - 73.8 | 89 - 2
LaFrentz | 30 - 30 | 906 - 30.2 | 593 - 19.8 | 127 - 342 - 11.4 | 30 | 76 | 45 | 27 | 232 - 423 - 54.8 | 8 - 17 - 47.1 | 121 - 164 - 73.8 | 71 - 1
| Thomas | 36 - 34 | 962 - 26.7 | 489 - 13.6 | 32 - 108 - 3.0 | 101 | 48 | 4 | 60 | 181 - 387 - 46.8 | 105 - 262 - 40.1 | 22 - 32 - 68.8 | 41 - 0
| Robertson | 39 - 38 | 1223 - 31.4 | 324 - 8.3 | 11 - 109 - 2.8 | 248 | 93 | 12 | 55 | 104 - 229 - 45.4 | 50 - 116 - 43.1 | 66 - 90 - 73.3 | 88 - 2
| Earl | 26 - 9 | 539 - 20.7 | 197 - 7.6 | 63 - 168 - 6.5 | 24 | 38 | 27 | 19 | 76 - 153 - 49.7 | 0 - 0 | 45 - 69 - 65.2 | 35 - 0
| Gregory | 39 - 5 | 617 - 15.8 | 277 - 7.1 | 34 - 78 - 2.0 | 51 | 41 | 8 | 19 | 120 - 238 - 50.4 | 15 - 48 - 31.3 | 22 - 54 - 40.7 | 35 - 0
| Chenowith | 39 - 10 | 664 - 17.0 | 230 - 5.9 | 61 - 191 - 4.9 | 29 | 61 | 62 | 13 | 89 - 196 - 45.4 | 0 - 1 - 0.0 | 52 - 76 - 68.4 | 97 - 3
| Pugh | 30 - 27 | 727 - 24.2 | 172 - 5.7 | 61 - 150 - 5.0 | 19 | 40 | 9 | 13 | 69 - 141 - 48.9 | 1 - 7 - 14.3 | 33 - 56 - 58.9 | 83 - 5
| Bradford | 39 - 3 | 548 - 14.1 | 165 - 4.2 | 39 - 96 - 2.5 | 65 | 57 | 8 | 35 | 67 - 148 - 45.3 | 2 - 15 - 13.3 | 29 - 48 - 60.4 | 58 - 0
| Nooner | 22 - 0 | 48 - 2.2 | 22 - 1.0 | 2 - 4 - 0.2 | 4 | 5 | 0 | 5 | 7 - 19 - 36.8 | 6 - 16 - 37.5 | 2 - 2 - 100.0 | 2 - 0
| McGrath | 38 - 1 | 329 - 8.7 | 26 - 0.7 | 5 - 33 - 0.9 | 61 | 24 | 0 | 20 | 8 - 18 - 44.4 | 0 - 5 - 0.0 | 10 - 17 - 58.8 | 35 - 0
| Janisse | 23 - 0 | 72 - 3.1 | 15 - 0.7 | 4 - 19 - 0.8 | 8 | 20 | 2 | 5 | 5 - 8 - 62.5 | 2 - 2 - 100.0 | 3 - 5 - 60.0 | 13 - 0
| Martin | 20 - 0 | 36 - 1.8 | 13 - 0.7 | 4 - 9 - 0.5 | 8 | 5 | 0 | 2 | 4 - 17 - 23.5 | 0 - 3 - 0.0 | 5 - 8 - 62.5 | 4 - 0
| Team | | | | 60 - 122 - 3.1 | | 5 | | | | | |
| Jayhawks | | | 3300 - 84.6 | 604 - 1682 - 43.1 | 746 | 623 | 220 | 315 | 1249 - 2536 - 49.3 | 229 - 610 - 37.5 | 573 - 842 - 68.1 | 651 - 13
| Opponents | | | 2628 - 67.4 | 521 - 1333-34.2 | 512 | 667 | 122 | 316 | 989 - 2462 - 40.2 | 211 - 673 - 31.4 | 439 - 671 - 65.4 | 743 - 24
| |
Statistics - conference games
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pierce | 16 - 16 | 466 - 29.1 | 310 - 19.4 | 32 - 87 - 5.4 | 37 | 45 | 8 | 21 | 114 - 214 - 53.3 | 11 - 38 - 28.9 | 71 - 88 - 80.7 | 45 - 1
LaFrentz | 10 - 10 | 293 - 29.3 | 192 - 19.2 | 42 - 114 - 11.4 | 11 | 21 | 12 | 7 | 78 - 144 - 54.2 | 6 - 11 - 54.5 | 30 - 39 - 76.9 | 29 - 0
| Thomas | 16 - 15 | 436 - 27.3 | 202 - 12.6 | 10 - 44 - 2.8 | 49 | 18 | 1 | 27 | 75 - 155 - 48.4 | 41 - 102 - 40.2 | 11 - 19 - 57.9 | 15 - 0
| Robertson | 16 - 15 | 501 - 31.3 | 155 - 9.7 | 3 - 46 - 2.9 | 101 | 30 | 3 | 24 | 50 - 103 - 48.5 | 23 - 47 - 48.9 | 32 - 41 - 78.0 | 33 - 1
| Earl | 16 - 6 | 315 - 19.7 | 112 - 7.0 | 33 - 93 - 5.8 | 18 | 24 | 14 | 16 | 42 - 91 - 46.2 | 0 - 0 | 28 - 41 - 68.3 | 23 - 0
| Pugh | 13 - 10 | 309 - 23.8 | 82 - 6.3 | 27 - 73 - 5.6 | 8 | 21 | 4 | 3 | 33 - 58 - 56.9 | 0 - 0 | 16 - 24 - 66.7 | 36 - 2
| Gregory | 16 - 1 | 226 - 14.1 | 98 - 6.1 | 10 - 23 - 1.4 | 20 | 16 | 2 | 8 | 39 - 80 - 48.8 | 8 - 20 - 40.0 | 12 - 23 - 52.2 | 15 - 0
| Chenowith | 16 - 6 | 259 - 16.2 | 95 - 5.9 | 19 - 73 - 4.6 | 14 | 24 | 24 | 9 | 37 - 78 - 47.4 | 0 - 1 - 0.0 | 21 - 33 - 63.6 | 39 - 2
| Bradford | 16 - 0 | 191 - 11.9 | 58 - 3.6 | 14 - 33 - 2.1 | 18 | 21 | 3 | 10 | 24 - 52 - 46.2 | 1 - 7 - 14.3 | 9 - 12 - 75.0 | 26 - 0
| Janisse | 8 - 0 | 19 - 2.4 | 12 - 1.5 | 2 - 6 - 0.8 | 2 | 5 | 2 | 1 | 5 - 6 - 83.3 | 2 - 2 - 100.0 | 0 - 0 | 6 - 0
| McGrath | 16 - 1 | 151 - 9.4 | 15 - 0.9 | 3 - 16 - 1.0 | 25 | 5 | 0 | 9 | 4 - 8 - 50.0 | 0 - 1 - 0.0 | 7 - 10 - 70.0 | 19 - 0
| Nooner | 9 - 0 | 19 - 2.1 | 5 - 0.6 | 2 - 3 - 0.3 | 2 | 4 | 0 | 1 | 1 - 6 - 16.7 | 1 - 6 - 16.7 | 2 - 2 - 100.0 | 2 - 0
| Martin | 8 - 0 | 17 - 2.1 | 4 - 0.5 | 0 - 1 - 0.1 | 2 | 2 | 0 | 0 | 1 - 9 - 11.1 | 0 - 2 - 0.0 | 2 - 2 - 100.0 | 3 - 0
| Team | | | | 21 - 41 - 2.6 | | 3 | | | | | |
| Jayhawks | | | 1340 - 83.8 | 218 - 653 - 40.8 | 307 | 239 | 73 | 136 | 503 - 1004 - 50.1 | 93 - 237 - 39.2 | 241 - 334 - 72.2 | 291 - 6
| Opponents | | | 1031 - 64.4 | 208 - 539-33.7 | 203 | 278 | 52 | 110 | 361 - 950 - 38.0 | 84 - 265 - 31.7 | 225 - 321 - 70.1 | 309 - 12
| |
Roster
No | Player | Pos | Ht | Wt | Cl |
---|---|---|---|---|---|
21 | Nick Bradford * | F | 6'6 | 175 | So |
44 | Eric Chenowith | C | 7'0 | 235 | Fr |
3 | Lester Earl | F-C | 6'8 | 235 | So |
20 | Kenny Gregory | G | 6'5 | 215 | Fr |
23 | Jelani Janisse | G | 6'3 | 200 | Jr |
45 | Raef LaFrentz *** Cpt. | F | 6'11 | 235 | Sr |
30 | Chris Martin # | G | 6'2 | 190 | Jr |
24 | C. B. McGrath *** Cpt. | G | 5'11 | 173 | Sr |
5 | Terry Nooner * | G | 6'0 | 170 | So |
34 | Paul Pierce ** | F | 6'7 | 220 | Jr |
32 | T. J. Pugh ** | F-C | 6'8 | 246 | Jr |
4 | Ryan Robertson ** | G | 6'5 | 182 | Jr |
12 | Billy Thomas *** Cpt. | G | 6'4 | 208 | Sr |
* Varsity letters | Cpt Captain | # Walk-on |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved