advertisement [an error occurred while processing this directive] |
|
1997-98: Game 30 - #3 Kansas 73, Kansas State 58
February 14, 1998 - Manhattan, KS (Bramlage Coliseum)
Kansas (27-3, 11-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 27 | 3-14 | 0-1 | 7-9 | 3-5 | 3 | 2 | 0 | 0 | 4 | 13
| LaFrentz, Raef | ^ 29 | 10-18 | 1-1 | 3-5 | 6-9 | 1 | 2 | 0 | 0 | 3 | 24
| Pugh, T.J. | ^ 25 | 2-6 | 0-0 | 3-4 | 2-8 | 0 | 1 | 0 | 0 | 4 | 7
| Robertson, Ryan | ^ 32 | 2-3 | 1-1 | 0-0 | 0-5 | 3 | 2 | 0 | 0 | 1 | 5
| Thomas, Billy | ^ 26 | 4-7 | 2-5 | 3-3 | 0-3 | 1 | 2 | 0 | 4 | 2 | 13
| Earl, Lester | 14 | 0-3 | 0-0 | 2-2 | 1-2 | 2 | 2 | 1 | 0 | 0 | 2
| Gregory, Kenny | 13 | 1-3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 3
| Bradford, Nick | 13 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2
| McGrath, C.B. | 10 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2
| Chenowith, Eric | 11 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 2 | 2
| Nooner, Terry | DNP - Coach's decision
| Janisse, Jelani | DNP - Coach's decision
| Martin, Chris | DNP - Coach's decision
| Team | | | | | 1-4
| Totals | | 25-58 .431 | 5-10 .500 | 18-23 .783 | 14-37 | 12 | 14 | 2 | 6 | 20 | 73 |
Kansas State (15-7, 6-6) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Dies, Manny | ^ 32 | 3-12 | 0-0 | 2-2 | 2-6 | 1 | 3 | 2 | 0 | 2 | 8
| Reid, Josh | ^ 12 | 1-4 | 1-3 | 5-9 | 0-2 | 0 | 0 | 0 | 0 | 1 | 8
| Rhodes, Shawn | ^ 22 | 1-5 | 0-2 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 5 | 2
| Swartzendruber, Aaron | ^ 30 | 2-8 | 2-6 | 4-4 | 2-2 | 3 | 1 | 0 | 2 | 3 | 10
| Davis, Duane | ^ 7 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1
| Vasiljevic, Pero | 8 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Griffin, Chris | 21 | 1-2 | 0-1 | 2-2 | 0-2 | 2 | 4 | 0 | 1 | 4 | 4
| Lopez, Adam | 6 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0
| May, Ayome | 24 | 5-7 | 1-2 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 1 | 11
| McCollough, Marcus | 18 | 4-5 | 1-2 | 1-2 | 0-2 | 1 | 4 | 0 | 1 | 1 | 10
| Sims, Ty | 20 | 1-1 | 0-0 | 2-2 | 1-1 | 0 | 3 | 0 | 0 | 2 | 4
| Team | | | | | 0-2
| Totals | | 18-47 .383 | 5-18 .278 | 17-23 .739 | 7-23 | 10 | 17 | 3 | 6 | 20 | 58 |
Halftime Score: KU 38, KSU 30
Fouled out: Rhodes
Technical fouls: none
Officials: Ed Hightower, Danny Hooker, Tom Eades
Attendance: 13,500 |
KU's record |
|
---|
This season | 27-3 (.900)
| Historical | 1657-713 (.699)
| vs. KSU | 151-88 (.632) |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|