advertisement [an error occurred while processing this directive] |
|
1997-98: Game 10 - #3 Kansas 89, Pennsylvania 71
December 8, 1997 - Washington, D.C. (MCI Center)
Franklin Bank Classic - Consolation
| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pierce, Paul | ^ 28 | 4-10 | 0-1 | 6-6 | 5-8 | 3 | 1 | 2 | 0 | 1 | 14
| | LaFrentz, Raef | ^ 31 | 12-15 | 0-0 | 1-5 | 2-11 | 1 | 1 | 2 | 1 | 2 | 25
| | Pugh, T.J. | ^ 28 | 5-9 | 1-2 | 2-4 | 1-3 | 0 | 0 | 1 | 0 | 1 | 13
| | Robertson, Ryan | ^ 32 | 2-5 | 1-4 | 0-0 | 0-0 | 5 | 3 | 0 | 2 | 3 | 5
| | Thomas, Billy | ^ 22 | 5-10 | 5-8 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 15
| | Gregory, Kenny | 18 | 4-6 | 1-1 | 0-0 | 1-3 | 3 | 0 | 0 | 0 | 1 | 9
| | Bradford, Nick | 12 | 1-2 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 2
| | McGrath, C.B. | 7 | 0-0 | 0-0 | 0-0 | 0-2 | 4 | 1 | 0 | 0 | 0 | 0
| | Chenowith, Eric | 19 | 3-6 | 0-0 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 3 | 6
| | Nooner, Terry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Janisse, Jelani | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0
| | Martin, Chris | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0
| | Earl, Lester | DNP - Ineligible
| | Team | | | | | 1-3
| | Totals | | 36-63 .571 | 8-16 .500 | 9-15 .600 | 10-35 | 21 | 10 | 5 | 4 | 13 | 89 |
| Pennsylvania | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Mboya, George | ^ 19 | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2
| | Langel, Matt | ^ 29 | 5-11 | 1-2 | 0-1 | 0-3 | 6 | 2 | 0 | 1 | 1 | 11
| | Sanger, Josh | ^ 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 2 | 0
| | Kreitz, Garrett | ^ 35 | 6-11 | 5-10 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 1 | 17
| | Jordan, Michael | ^ 30 | 6-9 | 0-1 | 0-0 | 2-4 | 4 | 5 | 0 | 1 | 1 | 12
| | Brown, Frank | 19 | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 7
| | Ryan, Jed | 29 | 4-8 | 2-4 | 0-0 | 0-5 | 3 | 2 | 0 | 0 | 2 | 10
| | Romanczuk, Paul | 22 | 3-7 | 0-0 | 2-5 | 0-5 | 2 | 1 | 0 | 0 | 4 | 8
| | Plummer, Lamar | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Melcher, Michael | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Goldstein, Jeffrey | 1 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2
| | Sullivan, Mike | 1 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2
| | Dzik, Michael | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Team | | | | | 2-2
| | Totals | | 30-59 .508 | 9-19 .474 | 2-8 .250 | 6-27 | 17 | 13 | 1 | 2 | 13 | 71 |
Halftime Score: Kansas 37, Pennsylvania 29
Fouled out: none
Technical fouls: none
Officials: Don Ruthledge, Tom Rucker, Ted Hillary
Attendance: 14,609 |
| KU's record |
|
|---|
| This season | 9-1 (.900)
| | Historical | 1639-711 (.697)
| | vs. Pennsylvania | 1-0 (1.000) |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|