Career: | 1998-2001 ♦ C ♦ 7'1 ♦ 270 ♦ #44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 139 - 89 | 3106 - 22.3 | 1281 - 9.2 | 301 - 933 - 6.7 | 125 | 273 | 242 | 69 | 478 - 1054 - 45.4 | 1 - 10 - 10.0 | 324 - 448 - 72.3 | 392 - 11
| (conf) | 64 - 42 | 1410 - 22.0 | 593 - 9.3 | 131 - 437 - 6.8 | 58 | 125 | 115 | 37 | 219 - 491 - 44.6 | 1 - 5 - 20.0 | 154 - 221 - 69.7 | 179 - 6
|
| Double-doubles--21
| Finished 19th in career pts, 4th on career rebs, 25th in rebs/gm, 37th in career asts, 2nd in blks, 2nd in blks/gm, 37th in stls, 4th in games played, 16th in starts, 14th in mins, 41st in min/gm, 19th in FGs, 15th in FGAs, 46th in FG%, 13th in FTs, 16th in FTAs, 35th in FT%, 47th in 3FGs, 43rd in 3FGAs, 4th in fouls, 19th in DQs |
1997-98: Freshman ♦ C ♦ 7'0 ♦ 235 ♦ #44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 39 - 10 | 664 - 17.0 | 230 - 5.9 | 61 - 191 - 4.9 | 29 | 61 | 62 | 13 | 89 - 196 - 45.4 | 0 - 1 - 0.0 | 52 - 76 - 68.4 | 97 - 3
| (conf) | 16 - 6 | 259 - 16.2 | 95 - 5.9 | 19 - 73 - 4.6 | 14 | 24 | 24 | 9 | 37 - 78 - 47.4 | 0 - 1 - 0.0 | 21 - 33 - 63.6 | 39 - 2
|
| Double-doubles--3
| 1998 2nd team Freshman All-America (Basketball Times), 1998 Big XII All-Freshmen team (AP), 1998 Big XII Rookie of the Week (11-24) |
1998-99: Sophomore ♦ C ♦ 7'0 ♦ 235 ♦ #44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 33 - 33 | 948 - 28.7 | 444 - 13.5 | 92 - 301 - 9.1 | 32 | 85 | 78 | 26 | 165 - 368 - 44.8 | 1 - 5 - 20.0 | 113 - 153 - 73.9 | 102 - 2
| (conf) | 16 - 16 | 455 - 28.4 | 223 - 13.9 | 47 - 166 - 10.4 | 16 | 43 | 41 | 9 | 81 - 182 - 44.5 | 1 - 2 - 50.0 | 60 - 84 - 71.4 | 51 - 1
|
| Double-doubles--11
| Honorable Mention All-American, 2nd team All Big XII, Big XII All-Defense team |
1999-2000: Junior ♦ C ♦ 7'1 ♦ 260 ♦ #44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 34 - 21 | 748 - 22.0 | 292 - 8.6 | 74 - 191 - 5.6 | 36 | 57 | 53 | 19 | 113 - 247 - 45.7 | 0 - 2 - 0.0 | 66 - 83 - 79.5 | 94 - 1
| (conf) | 16 - 7 | 320 - 20.0 | 130 - 8.1 | 36 - 88 - 5.5 | 15 | 22 | 27 | 12 | 48 - 112 - 42.9 | 0 - 1 - 0.0 | 34 - 42 - 81.0 | 46 - 1
|
| Double-doubles--2
| 1999-2000 Naismith College Basketball Player of the Year Award Candidate, 1999-2000 Playboy Preseason All-American |
2000-01: Senior ♦ C ♦ 7'1 ♦ 270 ♦ #44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 33 - 25 | 746 - 22.6 | 315 - 9.5 | 74 - 250 - 7.6 | 28 | 70 | 49 | 11 | 111 - 243 - 45.7 | 0 - 2 - 0.0 | 93 - 136 - 68.4 | 99 - 5
| (conf) | 16 - 13 | 376 - 23.5 | 145 - 9.1 | 29 - 110 - 6.9 | 13 | 36 | 23 | 7 | 53 - 119 - 44.5 | 0 - 1 - 0.0 | 39 - 62 - 62.9 | 43 - 2
|
| Double-doubles--5
| |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Australian Outback All-Stars1 | DNP - Illness | ||||||||||
Pella Windows AAU1 | 22 | 4-10 | 0-0 | 3-6 | 5 | 0 | 0 | 2 | 0 | 2 | 11 |
SANTA CLARA | 23 | 5-7 | 0-0 | 4-4 | 4-7 | 1 | 2 | 2 | 1 | 4 | 14 |
RICE | 25 | 6-10 | 0-0 | 3-5 | 2-12 | 2 | 2 | 5 | 0 | 4 | 15 |
WESTERN KENTUCKY2 | 24 | 3-8 | 0-0 | 2-2 | 0-7 | 1 | 1 | 3 | 0 | 4 | 8 |
UNLV2 | 27 | 6-13 | 0-0 | 1-1 | 3-8 | 2 | 0 | 0 | 0 | 2 | 13 |
Arizona State3 | 13 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 2 |
Florida State3 | 11 | 0-2 | 0-0 | 0-0 | 0-3 | 0 | 1 | 4 | 0 | 4 | 0 |
Arizona4 | 10 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 2 |
EMPORIA STATE | 22 | 5-10 | 0-0 | 2-4 | 5-12 | 1 | 1 | 5 | 0 | 1 | 12 |
Maryland5 | 17 | 4-8 | 0-0 | 1-1 | 3-7 | 0 | 3 | 3 | 0 | 4 | 9 |
Pennsylvania5 | 19 | 3-6 | 0-0 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 3 | 6 |
MASSACHUSETTS | 14 | 0-2 | 0-0 | 3-4 | 1-2 | 0 | 0 | 0 | 0 | 5 | 3 |
MIDDLE TENNESSEE STATE | 27 | 4-8 | 0-0 | 2-3 | 4-7 | 0 | 3 | 4 | 1 | 3 | 10 |
PEPPERDINE | 21 | 3-3 | 0-0 | 2-4 | 4-6 | 0 | 5 | 1 | 0 | 2 | 8 |
Texas Christian6 | 10 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 |
at Southern California | 18 ^ | 2-4 | 0-0 | 0-0 | 2-7 | 2 | 3 | 1 | 0 | 3 | 4 |
Ohio State7 | 23 ^ | 0-1 | 0-0 | 2-2 | 2-4 | 0 | 4 | 0 | 0 | 4 | 2 |
Vanderbilt7 | 28 ^ | 2-6 | 0-0 | 0-2 | 2-6 | 0 | 1 | 2 | 0 | 3 | 4 |
at Hawaii7 | 18 ^ | 2-8 | 0-0 | 2-2 | 2-6 | 2 | 1 | 0 | 0 | 2 | 6 |
NEBRASKA* | 29 ^ | 9-11 | 0-0 | 1-1 | 2-6 | 0 | 1 | 2 | 0 | 3 | 19 |
COLORADO* | 30 ^ | 7-11 | 0-0 | 2-4 | 1-7 | 3 | 4 | 3 | 1 | 2 | 16 |
at Texas* | 26 ^ | 2-7 | 0-0 | 0-1 | 2-8 | 3 | 4 | 4 | 1 | 5 | 4 |
at Texas A&M* | 28 ^ | 6-12 | 0-0 | 4-7 | 5-20 | 0 | 6 | 2 | 2 | 3 | 16 |
KANSAS STATE* | 18 ^ | 0-3 | 0-0 | 2-3 | 0-3 | 0 | 0 | 0 | 2 | 4 | 2 |
at Missouri* | 27 ^ | 0-8 | 0-0 | 2-4 | 3-11 | 0 | 1 | 2 | 2 | 1 | 2 |
TEXAS TECH* | 12 | 2-5 | 0-0 | 2-2 | 2-5 | 0 | 1 | 4 | 0 | 5 | 6 |
BAYLOR* | 13 | 2-3 | 0-0 | 0-0 | 0-2 | 3 | 1 | 2 | 0 | 2 | 4 |
at Nebraska* | 9 | 2-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 1 | 4 |
at Iowa State* | 12 | 1-2 | 0-1 | 1-2 | 0-3 | 0 | 0 | 1 | 0 | 1 | 3 |
MISSOURI* | 6 | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 |
at Kansas State* | 11 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 2 | 2 |
at Colorado* | 17 | 4-8 | 0-0 | 7-7 | 2-4 | 3 | 2 | 1 | 0 | 3 | 15 |
IOWA STATE* | 6 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 1 | 0 |
OKLAHOMA* | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 |
at Oklahoma State* | 7 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kansas State8 | 9 | 1-4 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 3 |
Nebraska8 | 16 | 2-5 | 0-0 | 2-4 | 1-2 | 2 | 0 | 2 | 0 | 3 | 6 |
Oklahoma8 | 6 | 1-3 | 0-0 | 0-0 | 1-3 | 0 | 1 | 3 | 0 | 1 | 2 |
Prairie View A&M9 | 17 | 1-3 | 0-0 | 4-4 | 3-11 | 2 | 1 | 2 | 0 | 3 | 6 |
Rhode Island9 | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
^ Started | CAPS Home game
1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Great Eight in Chicago, IL | 5 Franklin National Bank Classic in Washington, DC 6 Sprint Shootout in Kansas City, MO | 7 Rainbow Classic in Honolulu, HI * Conference game | 8 Big XII Tournament in Kansas City, MO | 9 NCAA Tournament subregional in Oklahoma City, OK |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA AAU1 | 26 ^ | 6-10 | 0-0 | 1-3 | 3-7 | 3 | 0 | 1 | 0 | 4 | 13 |
GEELONG1 | 28 ^ | 5-9 | 0-0 | 7-9 | 5-15 | 2 | 4 | 2 | 1 | 0 | 17 |
GONZAGA | 28 ^ | 6-15 | 0-0 | 6-6 | 4-10 | 1 | 2 | 3 | 0 | 4 | 18 |
at Pennsylvania | 33 ^ | 6-11 | 0-1 | 2-3 | 2-8 | 0 | 5 | 3 | 1 | 2 | 14 |
FORT HAYS STATE | 20 ^ | 3-6 | 0-0 | 5-7 | 2-3 | 1 | 3 | 0 | 0 | 1 | 11 |
UNLV2 | 26 ^ | 3-4 | 0-0 | 1-1 | 2-11 | 2 | 4 | 3 | 0 | 2 | 7 |
Kentucky3 | 28 ^ | 6-12 | 0-0 | 0-0 | 5-8 | 0 | 3 | 0 | 3 | 4 | 12 |
Pepperdine4 | 26 ^ | 5-9 | 0-0 | 0-0 | 0-4 | 0 | 4 | 0 | 0 | 4 | 10 |
IOWA | 29 ^ | 5-11 | 0-0 | 0-2 | 4-6 | 1 | 5 | 3 | 2 | 3 | 10 |
USC | 30 ^ | 8-14 | 0-0 | 7-9 | 1-7 | 4 | 2 | 3 | 1 | 3 | 23 |
DePAUL | 28 ^ | 5-13 | 0-0 | 4-4 | 1-6 | 0 | 2 | 7 | 0 | 4 | 14 |
Illinois5 | 39 ^ | 6-15 | 0-0 | 6-10 | 2-9 | 1 | 0 | 7 | 0 | 4 | 18 |
at Saint Louis | 23 ^ | 3-9 | 0-0 | 1-2 | 3-5 | 0 | 3 | 1 | 2 | 2 | 7 |
TEXAS A&M* | 29 ^ | 9-13 | 0-0 | 7-10 | 8-17 | 2 | 1 | 5 | 0 | 1 | 25 |
at Baylor* | 28 ^ | 3-4 | 0-0 | 5-6 | 1-7 | 4 | 6 | 0 | 0 | 4 | 11 |
IOWA STATE* | 23 ^ | 6-10 | 0-0 | 5-6 | 1-9 | 1 | 3 | 3 | 1 | 4 | 17 |
at Missouri* | 23 ^ | 2-9 | 0-0 | 3-4 | 4-13 | 2 | 2 | 1 | 2 | 5 | 7 |
at Massachusetts | 28 ^ | 5-13 | 0-0 | 1-2 | 2-10 | 0 | 1 | 1 | 1 | 3 | 11 |
TEXAS* | 29 ^ | 6-14 | 0-0 | 8-8 | 4-13 | 1 | 2 | 3 | 2 | 3 | 20 |
MISSOURI* | 28 ^ | 5-16 | 0-0 | 3-4 | 6-13 | 0 | 2 | 2 | 0 | 4 | 13 |
at Nebraska* | 32 ^ | 8-18 | 1-1 | 3-6 | 4-12 | 0 | 2 | 3 | 1 | 2 | 20 |
COLORADO* | 26 ^ | 2-6 | 0-0 | 3-6 | 1-9 | 0 | 3 | 2 | 0 | 3 | 7 |
at Kansas State* | 27 ^ | 3-10 | 0-0 | 0-1 | 3-10 | 1 | 2 | 3 | 2 | 3 | 6 |
at Colorado* | 25 ^ | 5-10 | 0-0 | 4-10 | 3-12 | 1 | 3 | 2 | 0 | 4 | 14 |
NEBRASKA* | 30 ^ | 5-11 | 0-0 | 2-2 | 4-11 | 0 | 3 | 2 | 1 | 4 | 12 |
at Texas Tech* | 23 ^ | 5-16 | 0-0 | 4-6 | 1-5 | 1 | 3 | 2 | 0 | 4 | 14 |
KANSAS STATE* | 32 ^ | 0-6 | 0-0 | 0-0 | 3-14 | 2 | 2 | 7 | 0 | 3 | 0 |
at Oklahoma* | 33 ^ | 9-13 | 0-0 | 6-7 | 2-12 | 0 | 4 | 3 | 0 | 4 | 24 |
OKLAHOMA STATE* | 39 ^ | 9-16 | 0-0 | 7-8 | 1-7 | 1 | 2 | 1 | 0 | 2 | 25 |
at Iowa State* | 28 ^ | 4-10 | 0-1 | 0-0 | 1-2 | 0 | 3 | 2 | 0 | 1 | 8 |
Nebraska6 | 25 ^ | 6-8 | 0-0 | 3-4 | 1-5 | 1 | 1 | 1 | 1 | 5 | 15 |
Kansas State6 | 33 ^ | 5-18 | 0-0 | 10-10 | 4-11 | 0 | 1 | 1 | 1 | 2 | 20 |
Oklahoma State6 | 28 ^ | 2-9 | 0-0 | 3-4 | 6-15 | 1 | 3 | 1 | 1 | 0 | 7 |
Evansville7 | 29 ^ | 6-10 | 0-0 | 1-1 | 2-7 | 2 | 2 | 1 | 2 | 4 | 13 |
Kentucky7 | 41 ^ | 4-9 | 0-2 | 3-4 | 4-10 | 2 | 1 | 2 | 2 | 4 | 11 |
^ Started | CAPS Home game
1 Exhibition | 2 Tip-Off Classic in Springfield, MA | 3 Great Eight in Chicago, IL 4 John Wooden Classic in Anaheim, CA | 5 Sprint Shootout in Kansas City, MO * Conference game | 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament Midwest Sub-Regional in New Orleans, LA |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA AAU1 | 18 | 5-10 | 0-0 | 6-8 | 5-7 | 0 | 2 | 2 | 1 | 0 | 16 |
AUSTRALIA-GEELONG1 | 19 | 5-6 | 0-0 | 5-5 | 3-7 | 1 | 1 | 2 | 2 | 0 | 15 |
FAIRFIELD | 22 ^ | 2-6 | 0-0 | 3-4 | 3-7 | 1 | 3 | 5 | 2 | 2 | 7 |
Georgia2 | 25 ^ | 2-9 | 0-0 | 2-2 | 3-8 | 1 | 2 | 1 | 1 | 3 | 6 |
Xavier2 | 25 ^ | 5-8 | 0-0 | 1-1 | 0-1 | 1 | 3 | 3 | 0 | 1 | 11 |
Georgia Tech2 | 28 ^ | 5-12 | 0-0 | 3-4 | 1-8 | 2 | 4 | 1 | 1 | 3 | 13 |
PEPPERDINE | 29 ^ | 4-9 | 0-0 | 0-0 | 5-7 | 4 | 3 | 2 | 1 | 3 | 8 |
at Middle Tennessee State | 23 ^ | 6-6 | 0-0 | 4-5 | 2-5 | 4 | 5 | 0 | 0 | 4 | 16 |
Michigan State3 | 27 ^ | 2-6 | 0-0 | 2-2 | 1-10 | 1 | 4 | 2 | 0 | 4 | 6 |
PITTSBURG STATE | 21 ^ | 5-8 | 0-0 | 10-10 | 1-7 | 0 | 1 | 0 | 1 | 1 | 20 |
OHIO STATE | 32 ^ | 6-15 | 0-0 | 0-2 | 6-12 | 1 | 3 | 3 | 0 | 4 | 12 |
Illinois4 | 29 ^ | 2-7 | 0-1 | 0-1 | 4-10 | 1 | 0 | 1 | 0 | 4 | 4 |
PRINCETON | 19 ^ | 2-3 | 0-0 | 2-2 | 5-10 | 1 | 1 | 0 | 0 | 4 | 6 |
Saint Louis5 | 18 ^ | 2-5 | 0-0 | 0-1 | 0-3 | 1 | 1 | 1 | 0 | 1 | 4 |
PENNSYLVANIA | 19 ^ | 7-10 | 0-0 | 0-0 | 2-3 | 2 | 0 | 3 | 1 | 2 | 14 |
at Colorado* | 20 ^ | 2-9 | 0-1 | 7-8 | 4-6 | 0 | 1 | 0 | 0 | 4 | 11 |
KANSAS STATE* | 33 ^ | 9-17 | 0-0 | 4-6 | 6-17 | 1 | 1 | 4 | 3 | 3 | 22 |
NEBRASKA* | 20 ^ | 3-4 | 0-0 | 3-3 | 3-10 | 2 | 1 | 0 | 0 | 5 | 9 |
at Texas A&M* | 25 ^ | 3-6 | 0-0 | 0-1 | 2-5 | 1 | 1 | 2 | 0 | 0 | 6 |
at Missouri* | 21 ^ | 2-8 | 0-0 | 2-3 | 2-5 | 1 | 0 | 1 | 0 | 3 | 6 |
COLORADO* | 26 ^ | 5-10 | 0-0 | 8-10 | 4-5 | 1 | 4 | 2 | 0 | 3 | 18 |
at Iowa State* | 20 ^ | 6-8 | 0-0 | 4-4 | 1-4 | 0 | 1 | 6 | 0 | 4 | 16 |
at Iowa | 25 ^ | 2-5 | 0-0 | 0-0 | 3-3 | 0 | 0 | 1 | 0 | 2 | 4 |
TEXAS TECH* | 22 | 2-4 | 0-0 | 0-0 | 0-4 | 2 | 1 | 1 | 0 | 1 | 4 |
at Oklahoma State* | 18 | 3-7 | 0-0 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 4 | 6 |
at Kansas State* | 15 | 0-6 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 3 | 4 | 0 |
IOWA STATE* | 29 | 3-8 | 0-0 | 0-0 | 2-8 | 2 | 2 | 3 | 2 | 3 | 6 |
OKLAHOMA* | 17 | 0-1 | 0-0 | 2-2 | 1-3 | 1 | 1 | 1 | 1 | 1 | 2 |
at Nebraska* | 10 | 2-7 | 0-0 | 2-3 | 2-5 | 1 | 1 | 0 | 2 | 3 | 6 |
BAYLOR* | 15 | 3-5 | 0-0 | 1-1 | 3-6 | 1 | 2 | 2 | 0 | 1 | 7 |
at Texas* | 17 | 3-6 | 0-0 | 1-1 | 1-1 | 1 | 2 | 0 | 0 | 4 | 7 |
MISSOURI* | 12 | 2-6 | 0-0 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 3 | 4 |
Kansas State6 | 22 | 4-7 | 0-0 | 2-3 | 0-2 | 1 | 0 | 2 | 0 | 4 | 10 |
Oklahoma State6 | 22 | 2-7 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 3 | 4 |
DePaul7 | 23 | 4-8 | 0-0 | 2-2 | 1-4 | 0 | 2 | 0 | 0 | 1 | 10 |
Duke7 | 19 | 3-4 | 0-0 | 1-2 | 1-3 | 0 | 2 | 1 | 0 | 2 | 7 |
^ Started | CAPS Home game
1 Exhibition | 2 Great Alaska Shootout in Anchorage, AK | 3 Great Eight in Chicago, IL 4 Chicago, IL | 5 Sprint Shootout in Kansas City, MO | * Conference game 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament East Sub-Regional in Winston-Salem, NC |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA ALL STARS1 | 19 ^ | 3-8 | 0-0 | 5-6 | 6-15 | 1 | 4 | 0 | 2 | 4 | 11 |
EMPORIA STATE1 | 22 ^ | 4-5 | 0-0 | 2-2 | 1-6 | 4 | 0 | 2 | 0 | 2 | 10 |
UCLA2 | 22 ^ | 5-7 | 0-0 | 2-2 | 3-9 | 1 | 3 | 1 | 1 | 5 | 12 |
at St. John's2 | 15 ^ | 3-4 | 0-0 | 2-3 | 0-3 | 1 | 6 | 0 | 1 | 5 | 8 |
NORTH DAKOTA | 22 ^ | 4-11 | 0-0 | 6-8 | 4-9 | 1 | 1 | 1 | 0 | 4 | 14 |
BOISE STATE | 23 ^ | 7-15 | 0-0 | 1-3 | 5-13 | 3 | 1 | 3 | 0 | 1 | 15 |
WASHBURN | 27 ^ | 8-12 | 0-0 | 3-5 | 3-17 | 1 | 4 | 1 | 1 | 3 | 19 |
MIDDLE TENNESEE STATE | 25 ^ | 5-10 | 0-0 | 5-5 | 4-12 | 1 | 2 | 1 | 0 | 2 | 15 |
ILLINOIS STATE | 22 ^ | 4-8 | 0-0 | 3-6 | 2-6 | 1 | 2 | 2 | 0 | 3 | 11 |
at Wake Forest | 18 ^ | 0-3 | 0-1 | 1-2 | 1-5 | 0 | 1 | 4 | 0 | 3 | 1 |
DePaul3 | 27 ^ | 5-8 | 0-0 | 3-4 | 2-7 | 1 | 2 | 2 | 0 | 5 | 13 |
TULSA | 30 ^ | 7-11 | 0-0 | 10-11 | 6-14 | 1 | 3 | 3 | 1 | 4 | 24 |
at Ohio State | 19 ^ | 1-8 | 0-0 | 1-4 | 3-5 | 1 | 3 | 1 | 0 | 4 | 3 |
Southwest Missouri State4 | 23 | 4-13 | 0-0 | 1-2 | 5-11 | 0 | 0 | 3 | 0 | 3 | 9 |
at Texas Tech* | 21 ^ | 4-9 | 0-0 | 0-1 | 1-6 | 2 | 3 | 0 | 0 | 2 | 8 |
at Oklahoma* | 26 ^ | 2-9 | 0-0 | 4-8 | 2-15 | 0 | 4 | 1 | 0 | 2 | 8 |
NEBRASKA* | 17 | 1-4 | 0-0 | 0-0 | 1-3 | 1 | 3 | 1 | 2 | 5 | 2 |
TEXAS A&M* | 23 ^ | 3-6 | 0-0 | 3-4 | 1-6 | 1 | 2 | 2 | 0 | 1 | 9 |
at Colorado* | 19 ^ | 6-11 | 0-0 | 0-0 | 2-8 | 0 | 0 | 1 | 1 | 4 | 12 |
KANSAS STATE* | 19 | 2-5 | 0-0 | 3-6 | 2-4 | 1 | 0 | 2 | 0 | 2 | 7 |
at Missouri* | 19 ^ | 2-6 | 0-0 | 0-4 | 2-5 | 1 | 1 | 0 | 2 | 2 | 4 |
TEXAS* | 28 ^ | 2-7 | 0-0 | 4-6 | 5-14 | 1 | 2 | 4 | 0 | 2 | 8 |
IOWA STATE* | 18 | 4-7 | 0-0 | 3-4 | 2-5 | 2 | 1 | 1 | 0 | 4 | 11 |
OKLAHOMA STATE* | 37 ^ | 6-11 | 0-0 | 5-8 | 4-12 | 2 | 2 | 2 | 0 | 3 | 17 |
at Baylor* | 26 ^ | 1-5 | 0-0 | 2-2 | 0-4 | 1 | 4 | 1 | 0 | 0 | 4 |
at Iowa State* | 29 ^ | 5-9 | 0-0 | 3-5 | 1-4 | 0 | 4 | 2 | 0 | 1 | 13 |
COLORADO* | 29 ^ | 7-13 | 0-0 | 3-4 | 3-9 | 0 | 1 | 3 | 1 | 5 | 17 |
at Nebraska* | 20 ^ | 3-4 | 0-0 | 0-0 | 0-4 | 1 | 4 | 0 | 0 | 4 | 6 |
at Kansas State* | 24 ^ | 2-5 | 0-0 | 4-4 | 1-5 | 0 | 3 | 1 | 0 | 4 | 8 |
MISSOURI* | 23 ^ | 3-8 | 0-1 | 5-6 | 2-6 | 0 | 2 | 2 | 1 | 2 | 11 |
Kansas State5 | 16 | 0-4 | 0-0 | 6-6 | 3-7 | 1 | 2 | 1 | 0 | 4 | 6 |
Oklahoma5 | 25 ^ | 3-5 | 0-0 | 0-1 | 1-7 | 0 | 0 | 2 | 0 | 3 | 6 |
Cal. State-Northridge6 | 17 | 0-2 | 0-0 | 2-2 | 1-8 | 0 | 2 | 0 | 0 | 3 | 2 |
Syracuse6 | 18 | 2-3 | 0-0 | 8-8 | 2-5 | 0 | 2 | 1 | 0 | 2 | 12 |
Illinois7 | 22 | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 |
^ Started | CAPS Home game | 1 Exhibition | 2 Coaches Versus Cancer Classic in New York, NY 3 in Chicago, IL | 4 Sprint Shootout in Kansas City, MO | * Conference game 5 Big 12 Tournament in Kansas City, MO | 6 NCAA Tournament Midwest Subregional in Dayton, OH 7 NCAA Tournament Midwest Regional in San Antonio, TX |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved