Career: | 1997-2000 ♦ G ♦ 6'1 ♦ 191 ♦ #5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 89 - 1 | 223 - 2.5 | 61 - 0.7 | 9 - 26 - 0.3 | 16 | 19 | 1 | 22 | 19 - 66 - 28.8 | 12 - 52 - 23.1 | 11 - 16 - 68.8 | 18 - 0
| Big 12 | 35 - 1 | 70 - 2.0 | 19 - 0.5 | 3 - 10 - 0.3 | 8 | 8 | 1 | 6 | 6 - 23 - 26.1 | 4 - 20 - 20.0 | 3 - 4 - 75.0 | 4 - 0
|
| Finished 47th in games played, 25th in 3FGs, 21st in 3FGAs
| Nickname: Noonball |
1996-97: Freshman ♦ G ♦ 5'10 ♦ 170 ♦ #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 21 - 0 | 38 - 1.8 | 21 - 1.0 | 4 - 8 - 0.4 | 3 | 6 | 1 | 4 | 8 - 20 - 40.0 | 4 - 12 - 33.3 | 1 - 2 - 50.0 | 2 - 0
| Big 12 | 7 - 0 | 13 - 1.9 | 14 - 2.0 | 1 - 3 - 0.4 | 2 | 2 | 1 | 1 | 5 - 9 - 55.6 | 3 - 6 - 50.0 | 1 - 2 - 50.0 | 0 - 0
|
| Walk-on
| |
1997-98: Sophomore ♦ G ♦ 6'0 ♦ 170 ♦ #5 | |||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 22 - 0 | 48 - 2.2 | 22 - 1.0 | 2 - 4 - 0.2 | 4 | 5 | 0 | 5 | 7 - 19 - 36.8 | 6 - 16 - 37.5 | 2 - 2 - 100.0 | 2 - 0
| Big 12 | 9 - 0 | 19 - 2.1 | 5 - 0.6 | 2 - 3 - 0.3 | 2 | 4 | 0 | 1 | 1 - 6 - 16.7 | 1 - 6 - 16.7 | 2 - 2 - 100.0 | 2 - 0
|
| |
1998-99: Junior ♦ G ♦ 6'0 ♦ 170 ♦ #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 23 - 0 | 87 - 3.8 | 13 - 0.6 | 2 - 8 - 0.3 | 6 | 4 | 0 | 6 | 3 - 16 - 18.8 | 2 - 15 - 13.3 | 5 - 7 - 71.4 | 7 - 0
| Big 12 | 7 - 0 | 16 - 2.3 | 0 - 0.0 | 0 - 2 - 0.3 | 3 | 1 | 0 | 2 | 0 - 4 - 0.0 | 0 - 4 - 0.0 | 0 - 0 | 1 - 0
|
| Walk-on
| |
1999-2000: Senior ♦ G ♦ 6'1 ♦ 191 ♦ #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 23 - 1 | 50 - 2.2 | 5 - 0.2 | 1 - 6 - 0.3 | 3 | 4 | 0 | 7 | 1 - 11 - 9.1 | 0 - 9 - 0.0 | 3 - 5 - 60.0 | 7 - 0
| Big 12 | 12 - 1 | 22 - 1.8 | 0 - 0.0 | 0 - 2 - 0.2 | 1 | 1 | 0 | 2 | 0 - 4 - 0.0 | 0 - 4 - 0.0 | 0 - 0 | 1 - 0
|
| Walk-on
| |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA UNDER-231 | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CONVERSE ALL-STARS1 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
at Santa Clara | DNP - Coach's decision | ||||||||||
Louisiana State2 | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
California2 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia2 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAN DIEGO | DNP - Coach's decision | ||||||||||
Cincinnati3 | DNP - Coach's decision | ||||||||||
at UCLA | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEORGE WASHINGTON | 2 | 0-2 | 0-2 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 |
NC ASHEVILLE | 3 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
NC STATE | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
WASHBURN | 1 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 2 |
BROWN | 4 | 1-3 | 1-2 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 3 |
at Kansas State* | DNP - Coach's decision | ||||||||||
TEXAS* | 1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
NIAGARA | 3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 2 |
at Baylor* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
IOWA STATE* | DNP - Coach's decision | ||||||||||
at Connecticut | DNP - Coach's decision | ||||||||||
TEXAS A&M* | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
at Colorado* | DNP - Coach's decision | ||||||||||
at Texas Tech* | DNP - Coach's decision | ||||||||||
NEBRASKA* | DNP - Coach's decision | ||||||||||
at Missouri* | DNP - Coach's decision | ||||||||||
at Iowa State* | DNP - Coach's decision | ||||||||||
OKLAHOMA STATE* | 3 | 1-2 | 1-2 | 1-2 | 0-2 | 1 | 1 | 1 | 1 | 0 | 4 |
COLORADO* | 2 | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 8 |
MISSOURI* | DNP | ||||||||||
KANSAS STATE* | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Oklahoma* | DNP | ||||||||||
at Nebraska* | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oklahoma State4 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
Iowa State4 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missouri4 | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson State5 | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Purdue5 | DNP | ||||||||||
Arizona6 | DNP | ||||||||||
^ Started | CAPS Home game
1 Exhibition | 2 Maui Invitational in Lahaina, HI | 3 Great 8 in Chicago, IL | * Conference game 4 Big XII Tournament in Kansas City, MO | 5 NCAA Southeast Sub-Regional in Memphis, TN 6 NCAA Southeast Regional in Birmingham, AL |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Australian Outback All-Stars1 | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Pella Windows AAU1 | 3 | 1-1 | 1-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
SANTA CLARA | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
RICE | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
WESTERN KENTUCKY2 | DNP - Coach's decision | ||||||||||
UNLV2 | 1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
Arizona State3 | DNP - Coach's decision | ||||||||||
Florida State3 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arizona4 | DNP - Coach's decision | ||||||||||
EMPORIA STATE | 4 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 |
Maryland5 | DNP - Coach's decision | ||||||||||
Pennsylvania5 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
MASSACHUSETTS | DNP - Coach's decision | ||||||||||
MIDDLE TENNESSEE STATE | 6 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
PEPPERDINE | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
Texas Christian6 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Southern California | DNP - Coach's decision | ||||||||||
Ohio State7 | DNP - Coach's decision | ||||||||||
Vanderbilt7 | DNP - Coach's decision | ||||||||||
at Hawaii7 | DNP - Coach's decision | ||||||||||
NEBRASKA* | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 |
COLORADO* | 5 | 0-3 | 0-3 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 |
at Texas* | 3 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 3 |
at Texas A&M* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
KANSAS STATE* | DNP - Coach's decision | ||||||||||
at Missouri* | DNP - Coach's decision | ||||||||||
TEXAS TECH* | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAYLOR* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Nebraska* | DNP - Coach's decision | ||||||||||
at Iowa State* | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
MISSOURI* | DNP - Coach's decision | ||||||||||
at Kansas State* | DNP - Coach's decision | ||||||||||
at Colorado* | DNP - Coach's decision | ||||||||||
IOWA STATE* | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
OKLAHOMA* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Oklahoma State* | DNP - Coach's decision | ||||||||||
Kansas State8 | 4 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nebraska8 | 2 | 1-2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
Oklahoma8 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prairie View A&M9 | 4 | 2-2 | 2-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 6 |
Rhode Island9 | DNP - Coach's decision | ||||||||||
^ Started | CAPS Home game
1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Great Eight in Chicago, IL | 5 Franklin National Bank Classic in Washington, DC 6 Sprint Shootout in Kansas City, MO | 7 Rainbow Classic in Honolulu, HI * Conference game | 8 Big XII Tournament in Kansas City, MO | 9 NCAA Tournament subregional in Oklahoma City, OK |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA AAU1 | 10 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 3 |
GEELONG1 | 9 | 1-3 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 2 |
GONZAGA | 5 | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 |
at Pennsylvania | 9 | 1-3 | 1-3 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 5 |
FORT HAYS STATE | 8 | 1-2 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 3 |
UNLV2 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky3 | 11 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 |
Pepperdine4 | 8 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 1 | 0 |
IOWA | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
USC | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
DePAUL | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Illinois5 | 4 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 |
at Saint Louis | 8 | 0-2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 |
TEXAS A&M* | 6 | 0-2 | 0-2 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 0 |
at Baylor* | DNP - Coach's decision | ||||||||||
IOWA STATE* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Missouri* | DNP - Coach's decision | ||||||||||
at Massachusetts | DNP - Coach's decision | ||||||||||
TEXAS* | DNP - Coach's decision | ||||||||||
MISSOURI* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Nebraska* | DNP - Coach's decision | ||||||||||
COLORADO* | DNP - Coach's decision | ||||||||||
at Kansas State* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
at Colorado* | DNP - Coach's decision | ||||||||||
NEBRASKA* | DNP - Coach's decision | ||||||||||
at Texas Tech* | DNP - Coach's decision | ||||||||||
KANSAS STATE* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Oklahoma* | DNP - Coach's decision | ||||||||||
OKLAHOMA STATE* | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 |
at Iowa State* | 3 | 0-2 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nebraska6 | 2 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas State6 | 3 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oklahoma State6 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evansville7 | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky7 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
^ Started | CAPS Home game | Season-high
1 Exhibition | 2 Tip-Off Classic in Springfield, MA | 3 Great Eight in Chicago, IL 4 John Wooden Classic in Anaheim, CA | 5 Sprint Shootout in Kansas City, MO * Conference game | 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament Midwest Sub-Regional in New Orleans, LA |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA AAU1 | 6 | 1-4 | 0-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | |
AUSTRALIA-GEELONG1 | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | |
FAIRFIELD | 1 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Georgia2 | DNP - Coach's decision | |||||||||||
Xavier2 | 4 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Georgia Tech2 | DNP - Coach's decision | |||||||||||
PEPPERDINE | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
at Middle Tennessee State | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | |
Michigan State3 | DNP - Coach's decision | |||||||||||
PITTSBURG STATE | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | |
OHIO STATE | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Illinois4 | DNP - Coach's decision | |||||||||||
PRINCETON | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saint Louis5 | DNP - Coach's decision | |||||||||||
PENNSYLVANIA | 4 | 1-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 1 | 2 | |
at Colorado* | DNP - Coach's decision | |||||||||||
KANSAS STATE* | DNP - Coach's decision | |||||||||||
NEBRASKA* | 3 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
at Texas A&M* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
at Missouri* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COLORADO* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
at Iowa State* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
at Iowa | 2 | 0-1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | |
TEXAS TECH* | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
at Oklahoma State* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
at Kansas State* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IOWA STATE* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OKLAHOMA* | DNP - Coach's decision | |||||||||||
at Nebraska* | 1 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
BAYLOR* | 4 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
at Texas* | DNP - Coach's decision | |||||||||||
MISSOURI* | 2 ^ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kansas State6 | 7 | 0-2 | 0-1 | 2-2 | 0-1 | 0 | 1 | 0 | 0 | 1 | 2 | |
Oklahoma State6 | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DePaul7 | DNP - Coach's decision | |||||||||||
Duke7 | DNP - Coach's decision | |||||||||||
^ Started | CAPS Home game
1 Exhibition | 2 Great Alaska Shootout in Anchorage, AK | 3 Great Eight in Chicago, IL 4 Chicago, IL | 5 Sprint Shootout in Kansas City, MO | * Conference game 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament East Sub-Regional in Winston-Salem, NC
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved |