advertisement [an error occurred while processing this directive] |
|
1996-97: Game 1 - #2 Kansas 76, Santa Clara 64
November 22, 1996 - San Jose, CA
| Kansas (1-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pierce, Paul | ^ 26 | 6-12 | 0-2 | 4-7 | 2-5 | 2 | 3 | 0 | 1 | 4 | 16
| | LaFrentz, Raef | ^ 30 | 6-15 | 0-0 | 5-9 | 3-12 | 0 | 2 | 1 | 0 | 1 | 17
| | Pollard, Scot | ^ 21 | 1-3 | 0-0 | 4-6 | 2-8 | 1 | 0 | 2 | 2 | 3 | 6
| | Haase, Jerod | ^ 32 | 7-11 | 1-3 | 4-8 | 1-7 | 4 | 6 | 0 | 6 | 3 | 19
| | Robertson, Ryan | ^ 28 | 3-8 | 3-6 | 2-2 | 1-3 | 2 | 2 | 1 | 0 | 5 | 11
| | Williams, B.J. | 16 | 1-2 | 0-0 | 0-0 | 1-4 | 0 | 4 | 0 | 0 | 1 | 2
| | Thomas, Billy | 12 | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 3
| | Pugh, T.J. | 11 | 0-0 | 0-0 | 2-4 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2
| | Bradford, Nick | 14 | 0-2 | 0-1 | 0-0 | 0-1 | 2 | 2 | 0 | 0 | 1 | 0
| | McGrath, C.B. | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0
| | Branstrom, Joel | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Ransom, Steve | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Vaughn, Jacque | DNP - wrist injury
| | Nooner, Terry | DNP - coach's decision
| | Team | | | | | 1-2
| | Total | | 25-57 .439 | 5-15 .333 | 21-36 .583 | 12-44 | 14 | 20 | 4 | 9 | 21 | 76
|
| Santa Clara (0-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pierce, Lloyd | ^ 31 | 3-8 | 0-3 | 3-6 | 5-8 | 4 | 2 | 0 | 1 | 2 | 9
| | Sedlock, Jason | ^ 32 | 2-8 | 0-2 | 2-5 | 1-3 | 0 | 2 | 0 | 3 | 4 | 6
| | Zurek, Drew | ^ 21 | 2-6 | 1-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 5 | 5
| | Jones, Brian | ^ 24 | 2-12 | 0-1 | 4-4 | 0-5 | 3 | 3 | 0 | 1 | 5 | 8
| | Garnett, Marlon | ^ 39 | 6-12 | 4-6 | 4-6 | 1-5 | 0 | 6 | 1 | 3 | 1 | 20
| | Coleman, Matt | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 2 | 0
| | Wuschnig, Todd | 25 | 4-7 | 1-1 | 2-2 | 1-7 | 2 | 2 | 0 | 0 | 4 | 11
| | Johnson, C | 16 | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 3 | 3
| | Fast, Nathan | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2
| | Gomes, Chris | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Price | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Team | | | | | 2-3
| | Total | | 21-58 .362 | 7-19 .368 | 15-23 .652 | 10-35 | 12 | 20 | 1 | 8 | 29 | 64
|
Halftime Score: KU 34, SCU 30
Fouled out: Robertson, Zurek, Jones
Technical fouls: none
Officials: Richie Ballest, Bob Sitov, Jim Loustalot
Attendance: 6,418
|
| KU's record |
|
|---|
| This season | 1-0 (1.000)
| | Historical | 1597-708 (.693)
| | vs. SCU | 4-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|