advertisement [an error occurred while processing this directive] |
|
1996-97: Game 24 - #1 Kansas 69, #6 Iowa State 62
February 9, 1997 - Ames, IA (Hilton Coliseum)
Kansas (23-1, 9-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 31 | 5-12 | 0-0 | 7-11 | 1-10 | 1 | 2 | 0 | 5 | 2 | 17
| Williams, B.J. | ^ 22 | 0-2 | 0-0 | 0-2 | 0-2 | 1 | 1 | 0 | 2 | 4 | 0
| LaFrentz, Raef | ^ 34 | 7-12 | 0-1 | 7-9 | 4-10 | 1 | 3 | 1 | 0 | 4 | 21
| Vaughn, Jacque | ^ 38 | 6-14 | 3-7 | 3-4 | 0-2 | 3 | 1 | 0 | 5 | 2 | 18
| Haase, Jerod | ^ 31 | 2-6 | 1-3 | 2-2 | 1-1 | 1 | 1 | 0 | 2 | 2 | 7
| Pugh, T.J. | 19 | 2-5 | 0-1 | 2-4 | 2-3 | 0 | 1 | 0 | 0 | 2 | 6
| Thomas, Billy | 14 | 0-2 | 0-1 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0
| Robertson, Ryan | 10 | 0-0 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0
| Bradford, Nick | 1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Pollard, Scot | DNP - foot injury
| Nooner, Terry | DNP - coach's decision
| Branstrom, Joel | DNP - coach's decision
| McGrath, C.B. | DNP - coach's decision
| Ransom, Steve | DNP - coach's decision
| Team | | | | | 1-3 | | 1
| Total | | 22-55 .400 | 4-14 .286 | 21-34 .618 | 9-34 | 7 | 12 | 1 | 14 | 18 | 69
|
Iowa State (16-4, 7-3) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Bankhead, Shawn | ^ 30 | 1-9 | 0-1 | 0-0 | 1-6 | 1 | 4 | 0 | 0 | 4 | 2
| Pratt, Kenny | ^ 35 | 5-13 | 0-0 | 4-6 | 5-11 | 2 | 6 | 0 | 2 | 5 | 14
| Cato, Kelvin | ^ 26 | 2-5 | 0-0 | 1-2 | 2-9 | 0 | 1 | 3 | 0 | 5 | 5
| Holloway, Jacy | ^ 40 | 0-4 | 0-4 | 1-2 | 0-7 | 3 | 6 | 0 | 0 | 2 | 1
| Willoughby, Dedric | ^ 40 | 11-19 | 9-16 | 5-5 | 0-4 | 1 | 3 | 0 | 1 | 2 | 27
| Johnson, Stevie | 10 | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 0 | 1 | 1 | 10
| Edwards, Klay | 18 | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 4 | 1
| Rampton, Tony | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2
| Team | | | | | 2-4
| Total | | 20-52 .385 | 9-21 .429 | 13-19 .684 | 10-43 | 9 | 23 | 4 | 4 | 25 | 62
|
Halftime Score: ISU 32, KU 28
Fouled out: Cato, Pratt
Technical fouls: none
Officials: Don Rutledge, Dave Dodge, David Hall
Attendance: 14,324
|
KU's record
|
---|
This season | 23-1 (.958)
| Conference | 9-1 (.900)
| Historical | 1619-709 (.695)
| vs ISU | 147-51 (.742)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|