advertisement [an error occurred while processing this directive] |
|
1996-97: Ex. 2 - #2 Kansas 115, Converse All-Stars 81
November 18, 1996 - Allen Fieldhouse
Kansas (2-0 ex.) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 25 | 11-13 | 0-0 | 2-5 | 5 | 4 | 4 | 0 | 4 | 3 | 24
| LaFrentz, Raef | ^ 22 | 9-14 | 0-1 | 6-8 | 14 | 0 | 2 | 3 | 1 | 2 | 24
| Pollard, Scot | ^ 24 | 3-9 | 0-0 | 3-4 | 8 | 2 | 1 | 3 | 3 | 3 | 9
| Haase, Jerod | ^ 24 | 7-9 | 0-0 | 2-2 | 3 | 4 | 0 | 1 | 2 | 1 | 16
| Robertson, Ryan | ^ 27 | 3-5 | 0-1 | 0-0 | 2 | 8 | 3 | 0 | 1 | 1 | 6
| Williams, B.J. | 19 | 3-5 | 0-0 | 2-2 | 3 | 1 | 0 | 2 | 1 | 0 | 8
| Thomas, Billy | 18 | 4-9 | 3-8 | 0-1 | 5 | 1 | 2 | 0 | 0 | 1 | 11
| Pugh, T.J. | 14 | 1-2 | 0-1 | 1-2 | 2 | 1 | 2 | 0 | 0 | 3 | 3
| Bradford, Nick | 16 | 3-6 | 2-3 | 0-0 | 7 | 3 | 2 | 0 | 0 | 0 | 8
| McGrath, C.B. | 7 | 1-1 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 0 | 1 | 3
| Branstrom, Joel | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0
| Ransom, Steve | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0
| Nooner, Terry | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3
| Vaughn, Jacque | DNP - Wrist injury
| Team | | | | | 1
| Total | | 46-76 .605 | 6-16 .375 | 17-26 .654 | 54 | 27 | 17 | 9 | 12 | 15 | 115
|
Converse | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Green
| Johnson, W
| Johnson, Jamar
| Clark, M
| Sylvester
| Reeder
| McCollough, Jerry
| Williams, C
| Total | 28-77 0.364 | 10-33 0.303 | 15-17 0.882 | 33 | 17 | 19 | 3 | 12 | 22 | 81
|
Halftime Score: KU 60, Converse 46
Fouled out: none
Technical fouls: NA
Officials: NA
Attendance: 14,500
|
KU's record |
|
---|
This season | 0-0
| Historical | 1596-708 (.693)
|
Notes |
|
---|
I cannot find the Converse half of the boxscore. Jamar Johnson played at Nebraska.
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|