advertisement [an error occurred while processing this directive]
1996-97: Game 12 - #1 Kansas 107, Brown 49
January 2, 1997 - Allen Fieldhouse
Kansas (12-0) Min FG 3FG FT Reb Ast TO Blk Stl PF Pts
Pierce, Paul ^ 21 8-13 2-3 0-1 1-5 0 2 0 2 4 18
LaFrentz, Raef ^ 21 6-9 0-0 0-0 2-4 0 0 1 0 0 12
Pollard, Scot ^ 21 4-7 0-0 8-9 5-11 0 1 2 4 0 16
Vaughn, Jacque ^ 24 3-3 0-0 4-4 0-3 7 1 0 3 2 10
Haase, Jerod ^ 21 2-5 0-2 1-2 0-3 4 2 0 2 1 5
Robertson, Ryan 16 2-4 1-3 0-0 0-1 2 2 1 1 2 5
Thomas, Billy 15 7-10 6-9 1-2 2-4 0 1 1 0 1 21
Williams, B.J. 16 0-1 0-0 0-0 1-4 1 0 4 0 1 0
Pugh, T.J. 15 5-6 0-0 2-3 2-3 2 1 0 0 1 12
Bradford, Nick 16 1-4 0-1 0-0 1-3 3 1 1 1 1 2
Branstrom, Joel 5 0-1 0-0 1-4 1-1 0 0 0 0 0 1
Nooner, Terry 4 1-3 1-2 0-0 1-1 0 1 0 0 0 3
McGrath, C.B. 4 0-0 0-0 0-2 0-0 0 0 0 0 0 0
Ransom, Steve 4 0-0 0-0 2-2 0-1 1 0 0 0 0 2
Team 1-1
Total 39-66 .591 10-20 .500 19-29 .655 17-45 20 12 10 13 13 107
Brown (1-9) Min FG 3FG FT Reb Ast TO Blk Stl PF Pts
White, Chris ^ 13 0-0 0-0 0-0 0-0 0 5 0 0 4 0
Sewer ^ 19 1-1 0-0 2-2 1-1 0 1 0 0 0 4
Krasinski, Paul ^ 30 4-11 0-0 0-1 1-4 4 4 0 1 4 8
Rowley ^ 21 1-4 1-3 0-0 0-1 2 5 0 0 2 3
Butler, Aaron ^ 32 6-13 1-5 0-1 0-2 0 4 0 2 2 13
Bucci 18 2-3 1-1 0-0 1-1 3 1 0 1 2 5
Rountree, Kamal 7 2-5 0-0 1-1 0-1 1 1 0 0 2 5
Forbes 9 1-3 0-1 0-0 0-1 0 1 0 1 1 2
Newburn 19 2-5 0-0 0-0 2-6 2 0 0 0 3 4
Kapetanovic 10 1-3 0-1 0-0 1-3 0 0 0 0 2 2
Vandiver 13 1-2 0-0 1-4 1-2 0 3 0 1 0 3
Perry 4 0-2 0-0 0-0 1-1 0 0 0 0 1 0
Catapano 2 0-2 0-0 0-0 0-0 0 0 0 0 0 0
Sienkiewics 2 0-1 0-0 0-0 0-1 0 1 0 0 0 0
Team 2-2
Total 21-55 .382 3-11 .273 4-9 .444 10-26 12 26 0 6 23 49
Halftime Score: KU 59, Brown 19
Fouled out: none
Technical fouls: none
Officials: J. C. Leimbach, Larry Ware, Al Green
Attendance: 16,300
Notes
Vaughn returns after missing the first 11 games due to a broken wrist.
Thomas sets his career-high with 21 points.
Pugh sets his career-high with 12 points.
58 points marks the sixth largest margin of victory for KU.
Lawrence High graduate Aaron Butler returned to his home town.
KU's record
This season 12-0 (1.000)
Historical 1608-708 (.694)
vs Brown 2-0 (1.000)
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information , about this site , feedback , advertising info
Copyright © 1995-2015 Rock Chalk Zone, All Rights Reserved