advertisement [an error occurred while processing this directive] |
|
1996-97: Game 17 - #1 Kansas 80, #8 Iowa State 67
January 13, 1997 - Allen Fieldhouse
| Kansas (17-0, 4-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pierce, Paul | ^ 25 | 3-8 | 1-2 | 3-4 | 2-5 | 1 | 1 | 0 | 1 | 3 | 10
| | LaFrentz, Raef | ^ 29 | 5-6 | 0-0 | 6-6 | 1-4 | 0 | 2 | 3 | 0 | 2 | 16
| | Pollard, Scot | ^ 30 | 4-7 | 0-0 | 2-2 | 4-7 | 0 | 2 | 1 | 2 | 2 | 10
| | Vaughn, Jacque | ^ 31 | 4-9 | 1-3 | 2-2 | 1-3 | 7 | 3 | 0 | 2 | 2 | 11
| | Haase, Jerod | ^ 30 | 5-6 | 1-2 | 0-1 | 2-3 | 1 | 2 | 0 | 2 | 1 | 11
| | Williams, B.J. | 10 | 1-2 | 0-0 | 0-0 | 1-3 | 1 | 3 | 0 | 1 | 1 | 2
| | Thomas, Billy | 17 | 3-5 | 2-3 | 4-4 | 1-1 | 1 | 1 | 0 | 1 | 0 | 12
| | Pugh, T.J. | 11 | 3-5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 6
| | Robertson, Ryan | 11 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2
| | Bradford, Nick | 5 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0
| | Nooner, Terry | DNP - coach's decision
| | Branstrom, Joel | DNP - coach's decision
| | McGrath, C.B. | DNP - coach's decision
| | Ransom, Steve | DNP - coach's decision
| | Team | | | | | 0-1
| | Total | | 29-52 .558 | 5-10 .500 | 17-19 .895 | 12-29 | 12 | 15 | 5 | 9 | 12 | 80
|
| Iowa State (11-2, 2-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pratt, Kenny | ^ 31 | 6-14 | 0-1 | 1-2 | 1-2 | 2 | 6 | 0 | 1 | 1 | 13
| | Bankhead, Shawn | ^ 29 | 7-11 | 0-1 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 3 | 15
| | Cato, Kelvin | ^ 20 | 3-6 | 0-0 | 1-2 | 1-2 | 1 | 1 | 0 | 2 | 5 | 7
| | Willoughby, Dedric | ^ 17 | 3-4 | 3-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 9
| | Holloway, Jacy | ^ 37 | 3-6 | 3-5 | 4-4 | 0-1 | 5 | 1 | 0 | 4 | 2 | 13
| | Edwards, Klay | 21 | 2-3 | 0-0 | 0-0 | 1-6 | 2 | 0 | 0 | 0 | 0 | 4
| | Johnson, Stevie | 16 | 0-2 | 0-0 | 2-2 | 4-4 | 2 | 1 | 0 | 0 | 2 | 2
| | Johnson, Brad | 12 | 1-1 | 0-0 | 0-0 | 0-3 | 0 | 4 | 0 | 2 | 2 | 2
| | Shirley, Paul | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0
| | Harris, DeAndre | 7 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| | Rampton, Tony | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Team | | | | | 0-0
| | Total | | 26-50 .520 | 6-12 .500 | 9-12 .750 | 7-20 | 14 | 15 | 0 | 9 | 16 | 67
|
Halftime Score: KU 40, ISU 30
Fouled out: Cato
Technical fouls: none
Officials: Tom Harrington, Frank Basone, Ted Valentine
Attendance: 16,300
|
| Notes
|
|---|
| LaFrentz has scored in double figures for 11 straight games.
|
| KU's record
|
|---|
| This season | 17-0 (1.000)
| | Conference | 4-0 (1.000)
| | Historical | 1613-708 (.695)
| | vs ISU | 146-51 (.741)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|