Overall 34-2 | Big 12 15-1, Champs | Home 15-0 | Away 10-1 | Neutral 9-1 | Post-Season 5-1 | Big 12 Tourn 3-0, Champs | NCAA Tourn 2-1 |
Results/Possession Analysis
Opponent | W/L | Score | KU High | Possessions | Pts/Poss | %LoB | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KU-Opp | Pts | Rebs | Assts | KU | Opp | +/- | KU | Opp | KU | Opp | |||||
AUSTRALIA UNDER-231 | W | 115-80 | Pollard 25 | LaFrentz 9 | Haase 7 |   | |||||||||
CONVERSE1 | W | 115-81 | LaFrentz, Pierce 24 | LaFrentz 14 | Robertson 8 |   | |||||||||
at Santa Clara | W | 76-64 | Haase 19 | LaFrentz 12 | Haase 4 | 91 | 88 | 3 | .84 | .73 | .22 | .23 | |||
vs Louisiana State2 | W | 82-53 | LaFrentz 23 | LaFrentz 13 | Robertson 9 | 103 | 101 | 2 | .80 | .52 | .26 | .25 | |||
vs California2 | W | 85-67 | LaFrentz, Pollard 18 | Pollard 12 | Robertson 9 | 89 | 75 | 14 | .96 | .89 | .16 | .15 | |||
vs Virginia2 | W | 80-63 | Pierce 27 | Pollard 13 | Haase, Robertson 5 | 83 | 82 | 1 | .96 | .77 | .22 | .12 | |||
SAN DIEGO | W | 79-72 | Pierce 18 | Pollard 7 | Haase 6 | 85 | 84 | 1 | .93 | .86 | .25 | .26 | |||
vs Cincinnati3 | W | 72-65 | Pierce 17 | LaFrentz 10 | Haase 6 | 96 | 91 | 5 | .75 | .71 | .17 | .19 | |||
at UCLA | W | 96-83 | LaFrentz 31 | LaFrentz 11 | Robertson 11 | 100 | 92 | 8 | .96 | .90 | .19 | .28 | |||
GEORGE WASHINGTON | W | 85-56 | Haase 22 | LaFrentz, Pierce 9 | Robertson 8 | 97 | 89 | 8 | .88 | .63 | .24 | .23 | |||
NC ASHEVILLE | W | 105-73 | LaFrentz 23 | LaFrentz 10 | Haase 7 | 98 | 94 | 4 | 1.07 | .78 | .17 | .22 | |||
NC STATE | W | 84-56 | Pierce 21 | LaFrentz 8 | Robertson 7 | 82 | 82 | - | 1.02 | .68 | .23 | .27 | |||
WASHBURN | W | 90-65 | Pierce, LaFrentz 15 | Pollard 5 | Vaughn 5 | 90 | 89 | 1 | 1.00 | .73 | .18 | .34 | |||
BROWN | W | 107-49 | Thomas 21 | Pollard 11 | Vaughn 7 | 91 | 85 | 6 | 1.18 | .58 | .13 | .31 | |||
at Kansas State* | W | 62-59 | Pollard 17 | LaFrentz 11 | Vaughn, Pierce 3 | 91 | 86 | 5 | .68 | .69 | .13 | .17 | |||
TEXAS* | W | 86-61 | Pierce 17 | Pollard 13 | Vaughn, Haase 6 | 97 | 93 | 4 | .89 | .66 | .14 | .22 | |||
NIAGARA | W | 134-73 | LaFrentz 27 | LaFrentz 11 | Vaughn 8 | 98 | 97 | 1 | 1.37 | .75 | .14 | .23 | |||
at Baylor* | W | 87-68 | LaFrentz 20 | LaFrentz, Pierce 11 | Vaughn 5 | 92 | 98 | -6 | .95 | .69 | .23 | .15 | |||
IOWA STATE* | W | 80-67 | LaFrentz 16 | Pollard 7 | Vaughn 7 | 76 | 71 | 5 | 1.05 | .94 | .20 | .21 | |||
at Connecticut | W | 73-65 | LaFrentz, Pierce 14 | Pollard 9 | Pierce, Haase, Vaughn 5 | 69 | 78 | -9 | 1.06 | .83 | .13 | .17 | |||
TEXAS A&M* | W | 89-60 | Pierce 19 | LaFrentz, Pollard 10 | Pierce 6 | 91 | 90 | 1 | .98 | .67 | .15 | .28 | |||
at Colorado* | W | 77-68 | LaFrentz 21 | LaFrentz 14 | Pierce 4 | 91 | 89 | 2 | .85 | .76 | .19 | .14 | |||
at Texas Tech* | W | 86-77 | LaFrentz 21 | Pugh 4 | Pierce 4 | 96 | 90 | 6 | .90 | .86 | .18 | .17 | |||
NEBRASKA* | W | 82-77 (OT) | LaFrentz 20 | LaFrentz, Pierce 10 | Vaughn 5 | 95 | 100 | -5 | .86 | .77 | .18 | .28 | |||
at Missouri* | L | 94-96 (2OT) | LaFrentz 26 | LaFrentz 16 | Vaughn 10 | 99 | 100 | -1 | .95 | .96 | .12 | .18 | |||
at Iowa State* | W | 69-62 | LaFrentz 21 | LaFrentz, Pierce 10 | Vaughn 3 | 80 | 83 | -3 | .86 | .75 | .14 | .28 | |||
OKLAHOMA STATE* | W | 104-72 | LaFrentz 22 | Pierce 8 | Vaughn 10 | 90 | 89 | 1 | 1.16 | .81 | .19 | .25 | |||
COLORADO* | W | 114-74 | LaFrentz 23 | LaFrentz 13 | Vaughn 11 | 105 | 93 | 12 | 1.09 | .80 | .15 | .22 | |||
MISSOURI* | W | 79-67 | LaFrentz 31 | LaFrentz 10 | Vaughn 10 | 83 | 82 | 1 | .95 | .82 | .17 | .26 | |||
KANSAS STATE* | W | 78-58 | LaFrentz 21 | LaFrentz 11 | Vaughn 6 | 92 | 83 | 9 | .85 | .70 | .12 | .29 | |||
at Oklahoma* | W | 70-68 | Vaughn 16 | LaFrentz, Haase 7 | Vaughn 7 | 80 | 86 | -6 | .88 | .79 | .20 | .20 | |||
at Nebraska* | W | 85-65 | LaFrentz 23 | Pollard 12 | Haase 6 | 94 | 77 | 17 | .90 | .84 | .18 | .13 | |||
vs Oklahoma State4 | W | 74-59 | Pierce 16 | LaFrentz 10 | Vaughn 5 | 78 | 73 | 5 | .95 | .81 | .13 | .23 | |||
vs Iowa State4 | W | 72-48 | Pierce 19 | LaFrentz 13 | Vaughn 5 | 83 | 79 | 4 | .87 | .61 | .17 | .23 | |||
vs Missouri4 | W | 87-60 | Pierce 30 | Pierce 11 | Vaughn 12 | 80 | 79 | 1 | 1.09 | .76 | .13 | .09 | |||
vs Jackson State5 | W | 78-64 | Pierce 19 | Pollard 19 | Haase 6 | 105 | 86 | 19 | .74 | .74 | .16 | .17 | |||
vs Purdue5 | W | 75-61 | Pierce 20 | Pierce 12 | Vaughn 9 | 85 | 83 | 2 | .88 | .73 | .15 | .16 | |||
vs Arizona6 | L | 82-85 | Pierce 27 | Pierce 11 | Vaughn 8 | 98 | 91 | 7 | .84 | .93 | .20 | .12 | |||
Totals | 34-2 | 84.9-66.1 |   |   |   | 90.4 | 86.9 | 3.5 | .94 | .76 | .18 | .21 | |||
1 Exhibition | 2 Maui Invitational in Lahaina, HI | 3 Great 8 in Chicago, IL | * Conference game
4 Big XII Tournament in Kansas City, MO | 5 NCAA Southeast Sub-Regional in Memphis, TN 6 NCAA Southeast Regional in Birmingham, AL |
Statistics - all games
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LaFrentz | 36 - 36 | 1041 - 28.9 | 666 - 18.5 | 126 - 335 - 9.3 | 25 | 64 | 46 | 33 | 261 - 447 - 58.4 | 1 - 6 - 16.7 | 143 - 188 - 76.1 | 96 - 0
Pierce | 36 - 35 | 1013 - 28.1 | 587 - 16.3 | 83 - 243 - 6.8 | 77 | 108 | 28 | 61 | 215 - 441 - 48.8 | 33 - 71 - 46.5 | 124 - 173 - 71.7 | 98 - 2
| Haase | 36 - 36 | 934 - 25.9 | 433 - 12.0 | 39 - 132 - 3.7 | 111 | 91 | 5 | 67 | 141 - 285 - 49.5 | 34 - 93 - 36.6 | 117 - 166 - 70.5 | 74 - 0
| Pollard | 28 - 26 | 702 - 25.1 | 288 - 10.3 | 80 - 232 - 8.3 | 19 | 42 | 73 | 35 | 94 - 178 - 52.8 | 1 - 1 - 100.0 | 99 - 140 - 70.7 | 68 - 2
| Vaughn | 26 - 25 | 820 - 31.5 | 264 - 10.2 | 6 - 62 - 2.4 | 162 | 64 | 4 | 46 | 79 - 185 - 42.7 | 18 - 54 - 33.3 | 88 - 113 - 77.9 | 60 - 1
| Thomas | 36 - 0 | 573 - 15.9 | 278 - 7.7 | 22 - 64 - 1.8 | 27 | 37 | 4 | 27 | 97 - 242 - 40.1 | 73 - 178 - 41.0 | 11 - 15 - 73.3 | 27 - 0
| Robertson | 36 - 11 | 654 - 18.2 | 161 - 4.5 | 17 - 54 - 1.5 | 99 | 46 | 7 | 16 | 50 - 120 - 41.7 | 24 - 58 - 41.4 | 37 - 46 - 80.4 | 63 - 2
| Pugh | 36 - 0 | 412 - 11.4 | 128 - 3.6 | 36 - 74 - 2.1 | 8 | 28 | 6 | 6 | 48 - 89 - 53.9 | 1 - 7 - 14.3 | 31 - 60 - 51.7 | 59 - 2
| Williams | 36 - 11 | 641 - 17.8 | 101 - 2.8 | 50 - 140 - 3.9 | 20 | 29 | 36 | 37 | 39 - 92 - 42.4 | 0 - 1 - 0.0 | 23 - 51 - 45.1 | 68 - 1
| Bradford | 34 - 0 | 253 - 7.4 | 78 - 2.3 | 21 - 43 - 1.3 | 24 | 36 | 10 | 11 | 33 - 82 - 40.2 | 3 - 22 - 13.6 | 9 - 25 - 36.0 | 39 - 0
| Nooner | 21 - 0 | 38 - 1.8 | 21 - 1.0 | 4 - 8 - 0.4 | 3 | 6 | 1 | 4 | 8 - 20 - 40.0 | 4 - 12 - 33.3 | 1 - 2 - 50.0 | 2 - 0
| Branstrom | 22 - 0 | 45 - 2.0 | 20 - 0.9 | 4 - 7 - 0.3 | 3 | 5 | 2 | 2 | 7 - 12 - 58.3 | 0 - 0 | 6 - 14 - 42.9 | 6 - 0
| Ransom | 21 - 0 | 40 - 1.9 | 16 - 0.8 | 1 - 8 - 0.4 | 1 | 2 | 0 | 1 | 6 - 16 - 37.5 | 0 - 1 - 0.0 | 4 - 4 - 100.0 | 7 - 0
| McGrath | 25 - 0 | 108 - 4.3 | 17 - 0.7 | 4 - 23 - 0.9 | 19 | 7 | 0 | 5 | 6 - 13 - 46.2 | 0 - 2 - 0.0 | 5 - 10 - 50.0 | 7 - 0
| Team | | | | 67 - 107 - 3.0 | | 6 | | | | | |
| Jayhawks | | | 3058 - 84.9 | 560 - 1532 - 42.6 | 598 | 571 | 222 | 351 | 1084 - 2222 - 48.8 | 192 - 506 - 37.9 | 698 - 1007 - 69.3 | 674 - 10
| Opponents | | | 2380 - 66.1 | 434 - 1158-32.2 | 427 | 667 | 113 | 307 | 848 - 2116 - 40.1 | 205 - 615 - 33.3 | 479 - 731 - 65.5 | 802 - 31
| |
Statistics - conference games
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LaFrentz | 16 - 16 | 499 - 31.2 | 322 - 20.1 | 55 - 156 - 9.8 | 10 | 27 | 26 | 14 | 120 - 193 - 62.2 | 1 - 3 - 33.3 | 81 - 107 - 75.7 | 45 - 0
Pierce | 16 - 15 | 438 - 27.4 | 231 - 14.4 | 33 - 107 - 6.7 | 33 | 42 | 14 | 25 | 80 - 188 - 42.6 | 14 - 28 - 50.0 | 57 - 83 - 68.7 | 42 - 2
| Haase | 16 - 16 | 444 - 27.8 | 209 - 13.1 | 20 - 56 - 3.5 | 39 | 42 | 3 | 22 | 65 - 142 - 45.8 | 20 - 54 - 37.0 | 59 - 88 - 67.0 | 35 - 0
| Vaughn | 16 - 16 | 539 - 33.7 | 167 - 10.4 | 3 - 36 - 2.3 | 95 | 41 | 4 | 38 | 49 - 125 - 39.2 | 12 - 36 - 33.3 | 57 - 74 - 77.0 | 38 - 1
| Pollard | 8 - 6 | 179 - 22.4 | 77 - 9.6 | 27 - 64 - 8.0 | 2 | 14 | 18 | 6 | 25 - 44 - 56.8 | 1 - 1 - 100.0 | 26 - 37 - 70.3 | 18 - 0
| Thomas | 16 - 0 | 270 - 16.9 | 115 - 7.2 | 8 - 28 - 1.8 | 12 | 15 | 2 | 9 | 39 - 109 - 35.8 | 30 - 83 - 36.1 | 7 - 8 - 87.5 | 11 - 0
| Pugh | 16 - 0 | 213 - 13.3 | 58 - 3.6 | 17 - 39 - 2.4 | 2 | 14 | 4 | 4 | 19 - 38 - 50.0 | 0 - 3 - 0.0 | 20 - 39 - 51.3 | 34 - 2
| Williams | 16 - 11 | 362 - 22.6 | 58 - 3.6 | 32 - 79 - 4.9 | 7 | 17 | 20 | 23 | 25 - 52 - 48.1 | 0 - 1 - 0.0 | 8 - 31 - 25.8 | 42 - 1
| Robertson | 16 - 0 | 187 - 11.7 | 47 - 2.9 | 6 - 15 - 0.9 | 19 | 10 | 3 | 8 | 13 - 34 - 38.2 | 6 - 16 - 37.5 | 15 - 21 - 71.4 | 24 - 0
| Nooner | 7 - 0 | 13 - 1.9 | 14 - 2.0 | 1 - 3 - 0.4 | 2 | 2 | 1 | 1 | 5 - 9 - 55.6 | 3 - 6 - 50.0 | 1 - 2 - 50.0 | 0 - 0
| Bradford | 16 - 0 | 85 - 5.3 | 26 - 1.6 | 5 - 10 - 0.6 | 8 | 11 | 6 | 1 | 11 - 28 - 39.3 | 1 - 11 - 9.1 | 3 - 8 - 37.5 | 13 - 0
| Branstrom | 7 - 0 | 15 - 2.1 | 10 - 1.4 | 2 - 4 - 0.6 | 2 | 2 | 1 | 1 | 3 - 3 - 100.0 | 0 - 0 | 4 - 6 - 66.7 | 2 - 0
| Ransom | 7 - 0 | 15 - 2.1 | 4 - 0.6 | 0 - 2 - 0.3 | 0 | 2 | 0 | 0 | 2 - 7 - 28.6 | 0 - 1 - 0.0 | 0 - 0 | 3 - 0
| McGrath | 8 - 0 | 16 - 2.0 | 4 - 0.5 | 0 - 4 - 0.5 | 4 | 2 | 0 | 2 | 2 - 5 - 40.0 | 0 - 2 - 0.0 | 0 - 0 | 0 - 0
| Team | | | | 28 - 51 - 3.2 | | 1 | | | | | |
| Jayhawks | | | 1342 - 83.9 | 237 - 654 - 40.9 | 235 | 242 | 102 | 154 | 458 - 977 - 46.9 | 88 - 245 - 35.9 | 338 - 504 - 67.1 | 307 - 6
| Opponents | | | 1099 - 68.7 | 199 - 560-35.0 | 196 | 300 | 53 | 124 | 396 - 953 - 41.6 | 89 - 261 - 34.1 | 218 - 331 - 65.9 | 373 - 22
| |
Roster
No | Player | Pos | Ht | Wt | Cl |
---|---|---|---|---|---|
21 | Nick Bradford | F-G | 6'6 | 175 | Fr |
20 | Joel Branstrom * # | F | 6'6 | 197 | Sr |
35 | Jerod Haase ** Cpt. | G | 6'3 | 191 | Sr |
45 | Raef LaFrentz ** | F-C | 6'11 | 235 | Jr |
24 | C. B. McGrath ** | G | 5'11 | 173 | Jr |
5 | Terry Nooner # | G | 5'10 | 170 | Fr |
34 | Paul Pierce * | F | 6'7 | 220 | So |
31 | Scot Pollard *** Cpt. | C | 6'11 | 265 | Sr |
32 | T. J. Pugh * | F-C | 6'8 | 246 | So |
42 | Steve Ransom * # | F | 6'6 | 205 | Sr |
4 | Ryan Robertson * | G | 6'5 | 182 | So |
12 | Billy Thomas ** | G-F | 6'4 | 208 | Jr |
11 | Jacque Vaughn *** Cpt. | G | 6'1 | 195 | Sr |
22 | B. J. Williams *** Cpt. | F | 6'8 | 206 | Sr |
* Varsity letters | Cpt Captain | # Walk-on |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved