advertisement [an error occurred while processing this directive] |
|
1996-97: Game 29 - #1 Kansas 70, Oklahoma 68
February 24, 1997 - Norman, OK (Lloyd Noble Arena)
Kansas (28-1, 14-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 29 | 5-13 | 0-1 | 4-7 | 1-5 | 0 | 1 | 1 | 1 | 2 | 14
| Williams, B.J. | ^ 29 | 1-3 | 0-1 | 3-5 | 3-5 | 1 | 1 | 1 | 1 | 3 | 5
| LaFrentz, Raef | ^ 34 | 6-9 | 0-1 | 2-4 | 1-7 | 1 | 4 | 1 | 1 | 2 | 14
| Vaughn, Jacque | ^ 37 | 5-8 | 0-0 | 6-7 | 0-1 | 7 | 3 | 0 | 3 | 2 | 16
| Haase, Jerod | ^ 27 | 1-4 | 0-1 | 8-10 | 2-7 | 2 | 4 | 0 | 0 | 4 | 10
| Pollard, Scot | 7 | 0-1 | 0-0 | 0-0 | 1-3 | 1 | 2 | 0 | 0 | 4 | 0
| Thomas, Billy | 13 | 1-5 | 1-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3
| Pugh, T.J. | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 2
| Robertson, Ryan | 14 | 2-3 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 6
| Bradford, Nick | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Nooner, Terry | DNP - coach's decision
| Branstrom, Joel | DNP - coach's decision
| McGrath, C.B. | DNP - coach's decision
| Ransom, Steve | DNP - coach's decision
| Team | | | | | 1-2
| Total | | 22-48 .458 | 3-10 .300 | 23-33 .697 | 10-33 | 12 | 16 | 3 | 7 | 18 | 70
|
Oklahoma (16-9, 8-7) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Najera, Eduardo | ^ 38 | 4-10 | 2-3 | 0-0 | 4-7 | 1 | 2 | 0 | 1 | 3 | 10
| Brewer, Corey | ^ 39 | 7-13 | 0-3 | 5-7 | 2-3 | 6 | 7 | 0 | 2 | 4 | 19
| Wiley, Evan | ^ 36 | 3-3 | 0-0 | 2-2 | 2-7 | 2 | 3 | 2 | 1 | 3 | 8
| Heskett, Tim | ^ 26 | 2-8 | 2-7 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 4 | 6
| Erdmann, Nate | ^ 39 | 7-22 | 4-10 | 2-3 | 6-9 | 1 | 3 | 0 | 1 | 2 | 20
| Moore, Lou | 17 | 2-6 | 0-2 | 1-1 | 1-4 | 0 | 1 | 0 | 1 | 4 | 5
| Stone, Renzi | 5 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 1 | 0
| Allison, Robert | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0
| Team | | | | | 2-4
| Total | | 25-63 .397 | 8-25 .320 | 10-13 .769 | 18-37 | 13 | 17 | 3 | 7 | 24 | 68
|
Halftime Score: KU 37, OU 22
Fouled out: none
Technical fouls: none
Officials: Don Rutledge, Jim Burr, Ted Hillary
Attendance: 12,875
|
Notes
|
---|
28-1 is the best-ever record for KU.
This is Senior Night at OU. |
KU's record
|
---|
This season | 28-1 (.966)
| Big 12 | 14-1 (.933)
| Historical | 1624-709 (.696)
| vs OU | 122-60 (.670)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|