advertisement [an error occurred while processing this directive] |
|
1996-97: Game 15 - #1 Kansas 134, Niagara 73
January 9, 1997 - Allen Fieldhouse
Kansas (15-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 23 | 1-4 | 1-2 | 9-11 | 2-8 | 5 | 3 | 0 | 1 | 3 | 12
| LaFrentz, Raef | ^ 24 | 11-13 | 0-0 | 5-7 | 2-11 | 2 | 0 | 2 | 2 | 0 | 27
| Pollard, Scot | ^ 24 | 8-9 | 0-0 | 4-7 | 3-9 | 0 | 0 | 2 | 1 | 2 | 20
| Vaughn, Jacque | ^ 24 | 3-4 | 1-2 | 3-4 | 0-1 | 8 | 4 | 0 | 0 | 1 | 10
| Haase, Jerod | ^ 18 | 5-7 | 1-1 | 6-9 | 0-2 | 6 | 1 | 0 | 5 | 1 | 17
| Williams, B.J. | 10 | 1-2 | 0-0 | 0-0 | 0-5 | 1 | 0 | 0 | 0 | 2 | 2
| Pugh, T.J. | 13 | 3-4 | 0-1 | 2-2 | 1-3 | 0 | 2 | 0 | 1 | 3 | 8
| Thomas, Billy | 17 | 6-9 | 5-6 | 0-0 | 0-2 | 5 | 1 | 0 | 1 | 2 | 17
| Robertson, Ryan | 15 | 0-1 | 0-1 | 6-6 | 0-0 | 4 | 0 | 0 | 0 | 2 | 6
| Bradford, Nick | 12 | 2-3 | 0-1 | 2-2 | 0-3 | 1 | 2 | 2 | 1 | 2 | 6
| McGrath, C.B. | 7 | 1-1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 1 | 2
| Branstrom, Joel | 5 | 2-3 | 0-0 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 5
| Nooner, Terry | 3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 2
| Ransom, Steve | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0
| Team | | | | | 0-0
| Total | | 44-61 .721 | 8-14 .571 | 38-52 .731 | 9-47 | 34 | 14 | 7 | 16 | 21 | 134
|
Niagara (6-5) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Watson, Chris | ^ 29 | 5-13 | 0-0 | 5-6 | 3-5 | 0 | 3 | 0 | 3 | 2 | 15
| Bernosky, Nate | ^ 14 | 1-2 | 1-1 | 0-1 | 0-2 | 2 | 0 | 0 | 1 | 4 | 3
| Jobity, Kevin | ^ 10 | 2-4 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 4 | 6
| Johnson, Jeremiah | ^ 15 | 2-5 | 0-1 | 0-0 | 0-1 | 3 | 3 | 0 | 1 | 4 | 4
| Young, Jermaine | ^ 23 | 3-5 | 0-0 | 3-4 | 0-2 | 1 | 2 | 0 | 2 | 3 | 9
| O'Connor, Jeff | 19 | 4-9 | 4-8 | 3-3 | 0-2 | 0 | 2 | 0 | 0 | 4 | 15
| Murphy, Calvin | 18 | 1-6 | 1-5 | 0-0 | 1-3 | 2 | 4 | 0 | 0 | 2 | 3
| Abdullah, Hassan | 17 | 5-9 | 3-6 | 1-3 | 0-2 | 0 | 1 | 2 | 1 | 3 | 14
| Dobrich, Luke | 17 | 0-2 | 0-2 | 1-2 | 0-0 | 5 | 4 | 0 | 2 | 2 | 1
| McNamara, Patrick | 14 | 0-4 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 2 | 0
| Beamer, Brent | 13 | 0-2 | 0-1 | 3-4 | 2-3 | 0 | 2 | 0 | 0 | 3 | 3
| Waheed, Akbar | 11 | 0-3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0
| Team | | | | | 3-4
| Total | | 23-64 .359 | 9-25 .360 | 18-26 .692 | 10-26 | 14 | 22 | 2 | 11 | 34 | 73
|
Halftime Score: KU 69, Niagara 39
Fouled out: none
Technical fouls: none
Officials: Larry Limbo, Gene Millentree, Harold Burgess
Attendance: 16,000
|
Notes
|
---|
139 points is KU's third-highest ever.
Pollard's 20 points is a season-high.
15-0 is KU's best start since the 1989-90 team began 19-0.
|
KU's record
|
---|
This season | 15-0 (1.000)
| Historical | 1611-708 (.695)
| vs Niagara | 1-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|