advertisement [an error occurred while processing this directive] |
|
1996-97: Game 10 - #1 Kansas 84, NC State 56
December 21, 1996 - Allen Fieldhouse
Kansas (10-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 27 | 9-13 | 0-1 | 3-5 | 3-4 | 2 | 3 | 0 | 1 | 1 | 21
| LaFrentz, Raef | ^ 23 | 7-9 | 0-0 | 3-4 | 5-8 | 2 | 1 | 0 | 0 | 3 | 17
| Pollard, Scot | ^ 28 | 2-6 | 0-0 | 1-2 | 1-6 | 1 | 2 | 2 | 0 | 2 | 5
| Haase, Jerod | ^ 23 | 5-7 | 0-0 | 5-7 | 0-3 | 2 | 4 | 0 | 2 | 3 | 15
| Robertson, Ryan | ^ 33 | 1-2 | 0-0 | 3-3 | 0-3 | 7 | 5 | 0 | 0 | 3 | 5
| Williams, B.J. | 17 | 0-3 | 0-0 | 2-2 | 1-3 | 1 | 0 | 2 | 2 | 1 | 2
| Thomas, Billy | 20 | 3-8 | 2-6 | 1-2 | 0-1 | 0 | 0 | 1 | 1 | 2 | 9
| Pugh, T.J. | 9 | 4-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 8
| Bradford, Nick | 9 | 0-0 | 0-0 | 0-0 | 0-3 | 2 | 3 | 0 | 0 | 1 | 0
| McGrath, C.B. | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2
| Nooner, Terry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Branstrom, Joel | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Ransom, Steve | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Vaughn, Jacque | DNP - wrist injury
| Team | | | | | 1-1
| Total | | 32-53 .604 | 2-7 .286 | 18-25 .720 | 11-34 | 18 | 19 | 5 | 6 | 17 | 84
|
NC State (6-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Strong, Danny | ^ 20 | 5-10 | 1-4 | 0-0 | 1-1 | 0 | 1 | 0 | 2 | 3 | 11
| Harrison, C.C. | ^ 38 | 3-9 | 1-4 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 7
| Thornton, Damon | ^ 35 | 4-7 | 1-1 | 3-6 | 5-10 | 1 | 5 | 0 | 1 | 1 | 12
| Benjamin, Ishua | ^ 27 | 1-6 | 0-2 | 3-4 | 0-1 | 3 | 4 | 0 | 1 | 4 | 5
| Hyatt, Jeremy | ^ 23 | 4-8 | 2-2 | 0-0 | 1-3 | 1 | 2 | 0 | 1 | 4 | 10
| Gainey, Justin | 24 | 2-7 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 2 | 4
| Pinkins, Al | 16 | 2-4 | 0-0 | 3-3 | 2-3 | 0 | 1 | 0 | 0 | 1 | 7
| McCullum | 12 | 0-2 | 0-0 | 0-1 | 1-2 | 1 | 1 | 0 | 1 | 3 | 0
| Norton | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| Wells | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 1-2 | | 2
| Total | | 21-53 .396 | 5-15 .333 | 9-14 .643 | 11-23 | 7 | 22 | 0 | 10 | 18 | 56
|
Halftime Score: KU 39, NCSU 25
Fouled out: none
Technical fouls: NCSU bench
Officials: Larry Rose, Stan Rote, Duke Edsell
Attendance: 16,300
|
KU's record
|
---|
This season | 10-0 (1.000)
| Historical | 1606-708 (.694)
| vs NC State | 10-1 (.909)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|