advertisement [an error occurred while processing this directive] |
|
1996-97: Game 8 - #1 Kansas 85, George Washington 56
December 11, 1996 - Allen Fieldhouse
Kansas (8-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 26 | 5-10 | 1-1 | 0-0 | 2-9 | 3 | 7 | 0 | 2 | 3 | 11
| LaFrentz, Raef | ^ 25 | 6-15 | 0-1 | 0-0 | 6-9 | 0 | 3 | 3 | 1 | 3 | 12
| Pollard, Scot | ^ 28 | 3-6 | 0-0 | 2-4 | 3-6 | 1 | 5 | 3 | 2 | 4 | 8
| Haase, Jerod | ^ 26 | 8-10 | 2-2 | 4-4 | 1-7 | 4 | 0 | 1 | 3 | 3 | 22
| Robertson, Ryan | ^ 32 | 3-3 | 0-0 | 1-1 | 0-2 | 8 | 5 | 0 | 0 | 1 | 7
| Williams, B.J. | 16 | 4-6 | 0-0 | 0-0 | 0-4 | 2 | 0 | 1 | 0 | 3 | 8
| Pugh, T.J. | 7 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 2
| Thomas, Billy | 13 | 2-8 | 2-6 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 6
| McGrath, C.B. | 9 | 0-0 | 0-0 | 0-0 | 3-3 | 1 | 1 | 0 | 0 | 1 | 0
| Bradford, Nick | 12 | 2-6 | 1-3 | 0-0 | 3-5 | 2 | 0 | 0 | 0 | 2 | 5
| Nooner, Terry | 2 | 0-2 | 0-2 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0
| Branstrom, Joel | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2
| Ransom, Steve | 2 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2
| Vaughn, Jacque | DNP - wrist injury
| Team | | | | | 0-2
| Total | | 36-70 .514 | 6-15 .400 | 7-9 .778 | 20-52 | 22 | 23 | 8 | 9 | 21 | 85
|
GW (5-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Krivonos, Andrei | ^ 12 | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0
| Mescheriakov, Yegor | ^ 33 | 3-14 | 1-2 | 4-4 | 3-6 | 1 | 5 | 0 | 1 | 4 | 11
| Koul, Alexander | ^ 31 | 6-13 | 0-0 | 4-5 | 3-7 | 0 | 4 | 3 | 4 | 2 | 16
| Brade, J.J. | ^ 32 | 4-10 | 1-1 | 2-3 | 2-3 | 2 | 4 | 0 | 3 | 0 | 11
| Rogers, Shawnta | ^ 34 | 1-10 | 1-7 | 2-2 | 1-2 | 9 | 2 | 0 | 3 | 3 | 5
| Smith | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0
| Payne | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Williams | 16 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0
| Green | 9 | 2-4 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 4
| Anyan, Sam | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Hazzard, Rasheed | 4 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Camara, Seco | 23 | 3-5 | 3-5 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 2 | 9
| Team | | | | | 1-3
| Total | | 19-61 .311 | 6-18 .333 | 12-14 .857 | 12-25 | 13 | 20 | 4 | 15 | 15 | 56
|
Halftime Score: KU 36, GW 29
Fouled out: none
Technical fouls: none
Officials: Don Rutledge, Jim Burr, John Clougherty
Attendance: 16,300
|
Notes
|
---|
Pollard has blocked at least 1 shot in 21 consecutive games.
|
KU's record
|
---|
This season | 8-0 (1.000)
| Historical | 1604-708 (.694)
| vs GWU | 3-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|