advertisement [an error occurred while processing this directive] |
|
1996-97: Game 9 - #1 Kansas 105, NC-Asheville 73
December 15, 1996 - Allen Fieldhouse
Kansas (9-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 22 | 6-12 | 0-2 | 0-0 | 0-1 | 2 | 2 | 2 | 2 | 4 | 12
| LaFrentz, Raef | ^ 18 | 9-13 | 0-0 | 5-5 | 4-10 | 2 | 3 | 0 | 1 | 2 | 23
| Pollard, Scot | ^ 20 | 4-7 | 0-0 | 5-6 | 2-7 | 2 | 1 | 5 | 0 | 1 | 13
| Haase, Jerod | ^ 18 | 6-8 | 3-4 | 2-2 | 1-3 | 7 | 1 | 1 | 3 | 2 | 17
| Robertson, Ryan | ^ 26 | 2-2 | 0-0 | 3-4 | 0-2 | 4 | 2 | 0 | 0 | 2 | 7
| Pugh, T.J. | 18 | 3-4 | 0-0 | 0-0 | 4-8 | 0 | 2 | 1 | 1 | 1 | 6
| Thomas, Billy | 19 | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 2
| McGrath, C.B. | 14 | 1-2 | 0-0 | 0-0 | 0-2 | 4 | 0 | 0 | 1 | 1 | 2
| Williams, B.J. | 17 | 2-3 | 0-0 | 4-6 | 1-6 | 1 | 0 | 1 | 1 | 2 | 8
| Bradford, Nick | 18 | 4-9 | 0-2 | 3-6 | 2-2 | 0 | 4 | 1 | 2 | 2 | 11
| Nooner, Terry | 3 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0
| Branstrom, Joel | 3 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2
| Ransom, Steve | 3 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2
| Vaughn, Jacque | DNP - wrist injury
| Team | | | | | 1-2 | | 1
| Total | | 40-70 .571 | 3-10 .300 | 22-29 .759 | 15-47 | 25 | 17 | 11 | 12 | 19 | 105
|
NC-Asheville (1-3) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pittman, Josh | ^ 36 | 9-19 | 1-5 | 2-5 | 2-4 | 1 | 2 | 0 | 2 | 2 | 21
| Stevenson, Robert | ^ 33 | 6-10 | 0-0 | 7-10 | 2-4 | 0 | 1 | 3 | 2 | 1 | 19
| Lommerse, Dirk | ^ 31 | 2-5 | 0-0 | 0-1 | 1-6 | 4 | 4 | 1 | 3 | 2 | 4
| Matthews, Mike | ^ 22 | 2-5 | 1-1 | 1-2 | 1-2 | 1 | 0 | 0 | 1 | 1 | 6
| Krieger, Vincent | ^ 35 | 3-7 | 1-2 | 2-2 | 0-3 | 5 | 6 | 0 | 1 | 1 | 9
| Richerson, Bryan | 16 | 3-5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 6
| Martin, Kevin | 18 | 2-9 | 0-3 | 2-2 | 0-2 | 1 | 3 | 0 | 1 | 4 | 6
| Flowers, Juelian | 6 | 1-1 | 0-0 | 0-2 | 0-2 | 0 | 2 | 0 | 0 | 5 | 2
| Carter, Kevin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0
| Osikowicz, Matt | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 3-4
| Total | | 28-61 .459 | 3-12 .250 | 14-24 .583 | 9-28 | 13 | 21 | 4 | 10 | 20 | 73
|
Halftime Score: KU 50, UNCA 23
Fouled out: Flowers
Technical fouls: UNCA bench
Officials: Tom Harrington, Gene Millentree, Charles Greene
Attendance: 15,600
|
Notes
|
---|
Haase has made 13 straight FTs over the last three games.
McGrath misses his dunk attempt.
|
KU's record
|
---|
This season | 9-0 (1.000)
| Historical | 1605-708 (.694)
| vs UNCA | 2-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|