Career: | 1996-99 ♦ G ♦ 6'5 ♦ 190 ♦ #4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 142 - 82 | 3349 - 23.6 | 1055 - 7.4 | 65 - 338 - 2.4 | 485 | 198 | 33 | 143 | 330 - 741 - 44.5 | 144 - 354 - 40.7 | 251 - 313 - 80.2 | 260 - 4
| (conf) | 62 - 31 | 1352 - 21.8 | 446 - 7.2 | 25 - 140 - 2.3 | 171 | 62 | 12 | 70 | 136 - 308 - 44.2 | 60 - 144 - 41.7 | 114 - 151 - 75.5 | 101 - 1
|
| Double-doubles--1
| Finished 30th in career pts, 6 in asts, 8 in apg, 2 in ast/to, 28 in blks, 42 in bpg, 12 in stls, 24 in stls/gm, 2 in games, 18 in starts, 10 in minutes, 32 in minutes/gm, 48 in FGs, 42 in FGAs, 7 in 3-pt FGs, 8 in 3-pt FGAs, 7 in 3-pt Pct, 26 in FTs, 31 in FTAs, 5th in FT%, 25 in fouls |
1995-96: Freshman ♦ G ♦ 6'5 ♦ 170 ♦ #4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 34 - 0 | 303 - 8.9 | 146 - 4.3 | 16 - 43 - 1.3 | 32 | 11 | 1 | 16 | 40 - 82 - 48.8 | 19 - 42 - 45.2 | 47 - 61 - 77.0 | 32 - 0
| Big 8 | 14 - 0 | 95 - 6.8 | 53 - 3.8 | 9 - 15 - 1.1 | 3 | 3 | 0 | 6 | 14 - 26 - 53.8 | 10 - 16 - 62.5 | 15 - 24 - 62.5 | 9 - 0
|
| 2nd Team Academic All Big-8
| |
1996-97: Sophomore ♦ G ♦ 6'5 ♦ 182 ♦ #4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 36 - 11 | 654 - 18.2 | 161 - 4.5 | 17 - 54 - 1.5 | 99 | 46 | 7 | 16 | 50 - 120 - 41.7 | 24 - 58 - 41.4 | 37 - 46 - 80.4 | 63 - 2
| Big 12 | 16 - 0 | 187 - 11.7 | 47 - 2.9 | 6 - 15 - 0.9 | 19 | 10 | 3 | 8 | 13 - 34 - 38.2 | 6 - 16 - 37.5 | 15 - 21 - 71.4 | 24 - 0
|
| Games with 10+ pts--3; Games with 1+ 3pt--16
| Games with 3+ asts--14; Games led KU in asts--6 Hon Ment All-Big XII (AP), Big XII All-Bench tm (AP) |
1997-98: Junior ♦ G ♦ 6'5 ♦ 182 ♦ #4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 39 - 38 | 1223 - 31.4 | 324 - 8.3 | 11 - 109 - 2.8 | 248 | 93 | 12 | 55 | 104 - 229 - 45.4 | 50 - 116 - 43.1 | 66 - 90 - 73.3 | 88 - 2
| Big 12 | 16 - 15 | 501 - 31.3 | 155 - 9.7 | 3 - 46 - 2.9 | 101 | 30 | 3 | 24 | 50 - 103 - 48.5 | 23 - 47 - 48.9 | 32 - 41 - 78.0 | 33 - 1
|
| Double-doubles--1
| Honorable Mention All-Big XII (AP); Big XII All-Underrated team (AP); 1st team Academic All-Big XII (AP) CBS Player of the Game (vs. Kansas State); Paine Webber Scholor Athlete Award (2-15); GTE Academic All-District VII |
1998-99: Senior ♦ G ♦ 6'5 ♦ 190 ♦ #4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 33 - 33 | 1169 - 35.4 | 424 - 12.8 | 21 - 132 - 4.0 | 106 | 48 | 13 | 56 | 136 - 310 - 43.9 | 51 - 138 - 37.0 | 101 - 116 - 87.1 | 77 - 0
| Big 12 | 16 - 16 | 569 - 35.6 | 191 - 11.9 | 7 - 64 - 4.0 | 48 | 19 | 6 | 32 | 59 - 145 - 40.7 | 21 - 65 - 32.3 | 52 - 65 - 80.0 | 35 - 0
|
| Paine Webber Scholar Athlete of the Year
| |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Late Night1 | 23 | 6-8 | 3-4 | 2-2 | 5 | 3 | 0 | 0 | 1 | 17 | |
CONVERSE1 | 11 | 2-6 | 0-0 | 0-0 | 2-4 | 2 | 2 | 0 | 0 | 1 | 4 |
AUSTRALIA VICTORIAN1 | 12 | 6-6 | 1-1 | 4-4 | 0-4 | 1 | 1 | 1 | 1 | 1 | 17 |
Utah2 | 11 | 0-0 | 0-0 | 4-4 | 0-1 | 2 | 1 | 0 | 0 | 2 | 4 |
Virginia3 | 6 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 4 | 3 |
UCLA | 10 | 2-5 | 0-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 6 |
at Rice | 5 | 0-2 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 |
at San Diego | 10 | 0-1 | 0-0 | 0-1 | 1-3 | 2 | 0 | 0 | 0 | 0 | 0 |
Indiana2 | 9 | 0-1 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
PITTSBURG STATE | 12 | 1-2 | 0-0 | 3-4 | 0-0 | 2 | 0 | 0 | 1 | 1 | 5 |
Temple4 | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 |
Pau-Orthez5 | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 |
Strasbourg5 | DNP | ||||||||||
Lisbonne5 | 5 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
CORNELL | 10 | 2-4 | 1-2 | 2-2 | 0-1 | 1 | 1 | 0 | 1 | 0 | 7 |
EAST TENNESSEE STATE | 11 | 3-6 | 0-1 | 5-6 | 2-3 | 3 | 0 | 0 | 0 | 2 | 11 |
SOUTHERN METHODIST | 10 | 1-3 | 0-1 | 2-2 | 1-3 | 1 | 1 | 0 | 1 | 0 | 4 |
at Oklahoma State* | 5 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 2 |
at Florida | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 |
ST. PETER'S | 11 | 0-2 | 0-1 | 5-6 | 0-0 | 2 | 0 | 0 | 0 | 2 | 5 |
at Colorado* | 9 | 1-1 | 1-1 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 1 | 4 |
OKLAHOMA* | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Nebraska* | 6 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 2 |
OKLAHOMA STATE* | 6 | 1-2 | 1-2 | 1-4 | 1-1 | 0 | 0 | 0 | 0 | 0 | 4 |
KANSAS STATE* | 6 | 0-0 | 0-0 | 1-2 | 0-2 | 0 | 1 | 0 | 0 | 1 | 1 |
IOWA STATE* | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
at Missouri* | 9 | 2-3 | 2-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 6 |
COLORADO* | 7 | 1-2 | 1-2 | 1-2 | 3-3 | 1 | 0 | 0 | 0 | 0 | 4 |
at Iowa State* | 3 | 0-0 | 0-0 | 4-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 |
NEBRASKA* | 5 | 2-3 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 6 |
at Kansas State* | 7 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISSOURI* | 10 | 1-2 | 1-1 | 3-4 | 1-2 | 1 | 0 | 0 | 2 | 2 | 6 |
at Oklahoma* | 17 | 3-5 | 2-3 | 4-4 | 1-3 | 1 | 0 | 0 | 1 | 2 | 12 |
Colorado6 | 12 | 1-4 | 0-2 | 4-4 | 0-1 | 3 | 0 | 0 | 1 | 2 | 6 |
Kansas State6 | 15 | 5-6 | 3-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 13 |
Iowa State6 | 17 | 2-4 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 5 |
South Carolina State7 | 13 | 3-4 | 0-1 | 2-2 | 1-3 | 3 | 0 | 1 | 0 | 3 | 8 |
Santa Clara7 | 11 | 1-4 | 1-3 | 3-4 | 0-2 | 0 | 0 | 0 | 1 | 0 | 6 |
Arizona8 | 12 | 2-3 | 2-2 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 2 | 6 |
Syracuse8 | 12 | 1-3 | 0-2 | 0-0 | 1-4 | 2 | 0 | 0 | 1 | 1 | 2 |
^ Started | CAPS Home game | 1 Exhibition | 2 in Kansas City, MO | 3 Great Eight in Auburn Hills, MI 4 Jimmy V Classic in East Rutherford, NJ | 5 Exhibition: Buckler Challenge in Strasbourg, France * Big 8 Conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA West Subregional in Tempe, AZ | 8 NCAA West Regionals in Denver, CO |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA UNDER-231 | 28 ^ | 2-6 | 2-3 | 4-4 | 8 | 3 | 5 | 0 | 0 | 1 | 10 |
CONVERSE ALL-STARS1 | 27 ^ | 3-5 | 0-1 | 0-0 | 2 | 8 | 3 | 0 | 1 | 1 | 6 |
at Santa Clara | 28 ^ | 3-8 | 3-6 | 2-2 | 1-3 | 2 | 2 | 1 | 0 | 5 | 11 |
Louisiana State2 | 24 ^ | 0-3 | 0-1 | 0-0 | 0-1 | 9 | 3 | 0 | 2 | 1 | 0 |
California2 | 37 ^ | 2-7 | 2-7 | 0-0 | 1-2 | 9 | 2 | 0 | 1 | 2 | 6 |
Virginia2 | 36 ^ | 2-7 | 1-2 | 0-0 | 2-4 | 5 | 4 | 0 | 0 | 4 | 5 |
SAN DIEGO | 29 ^ | 1-4 | 0-0 | 0-0 | 1-1 | 5 | 2 | 0 | 0 | 1 | 2 |
Cincinnati3 | 35 ^ | 3-7 | 1-2 | 1-3 | 1-4 | 4 | 1 | 0 | 0 | 5 | 8 |
at UCLA | 38 ^ | 0-4 | 0-1 | 0-0 | 0-2 | 11 | 2 | 0 | 0 | 1 | 0 |
GEORGE WASHINGTON | 32 ^ | 3-3 | 0-0 | 1-1 | 0-2 | 8 | 5 | 0 | 0 | 1 | 7 |
NC ASHEVILLE | 26 ^ | 2-2 | 0-0 | 3-4 | 0-2 | 4 | 2 | 0 | 0 | 2 | 7 |
NC STATE | 33 ^ | 1-2 | 0-0 | 3-3 | 0-3 | 7 | 5 | 0 | 0 | 3 | 5 |
WASHBURN | 23 ^ | 4-8 | 2-4 | 0-0 | 1-2 | 3 | 2 | 0 | 3 | 1 | 10 |
BROWN | 16 | 2-4 | 1-3 | 0-0 | 0-1 | 2 | 2 | 1 | 1 | 2 | 5 |
at Kansas State* | 18 | 0-1 | 0-0 | 1-2 | 0-1 | 0 | 1 | 0 | 0 | 1 | 1 |
TEXAS* | 8 | 0-2 | 0-1 | 4-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 4 |
NIAGARA | 15 | 0-1 | 0-1 | 6-6 | 0-0 | 4 | 0 | 0 | 0 | 2 | 6 |
at Baylor* | 12 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 2 | 2 |
IOWA STATE* | 11 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
at Connecticut | 16 | 1-1 | 1-1 | 2-2 | 1-1 | 0 | 0 | 0 | 0 | 2 | 5 |
TEXAS A&M* | 14 | 1-2 | 0-1 | 2-2 | 1-1 | 3 | 1 | 0 | 0 | 0 | 4 |
at Colorado* | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 |
at Texas Tech* | 11 | 1-3 | 0-0 | 0-0 | 1-3 | 2 | 1 | 0 | 3 | 4 | 2 |
NEBRASKA* | 12 | 1-2 | 0-0 | 1-2 | 0-0 | 4 | 0 | 1 | 1 | 2 | 3 |
at Missouri* | 15 | 1-2 | 1-2 | 3-4 | 0-2 | 1 | 2 | 0 | 0 | 3 | 6 |
at Iowa State* | 10 | 0-0 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
OKLAHOMA STATE* | 12 | 1-3 | 0-1 | 0-0 | 0-1 | 3 | 1 | 0 | 1 | 1 | 2 |
COLORADO* | 12 | 1-2 | 1-1 | 2-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 5 |
MISSOURI* | 9 | 1-2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 |
KANSAS STATE* | 7 | 1-4 | 0-3 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 2 | 2 |
at Oklahoma* | 14 | 2-3 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 6 |
at Nebraska* | 16 | 1-4 | 1-3 | 2-2 | 0-0 | 1 | 0 | 2 | 1 | 2 | 5 |
Oklahoma State4 | 10 | 1-2 | 1-2 | 2-2 | 0-1 | 2 | 0 | 0 | 0 | 0 | 5 |
Iowa State4 | 10 | 1-3 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 2 |
Missouri4 | 10 | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 5 |
Jackson State5 | 21 | 3-4 | 1-1 | 2-2 | 0-1 | 2 | 1 | 0 | 1 | 0 | 9 |
Purdue5 | 11 | 1-3 | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 2 | 2 |
Arizona6 | 18 | 5-10 | 4-7 | 0-0 | 1-3 | 2 | 1 | 2 | 0 | 4 | 14 |
^ Started | CAPS Home game
1 Exhibition | 2 Maui Invitational in Lahaina, HI | 3 Great 8 in Chicago, IL | * Conference game 4 Big XII Tournament in Kansas City, MO | 5 NCAA Southeast Sub-Regional in Memphis, TN 6 NCAA Southeast Regional in Birmingham, AL |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Australian Outback All-Stars1 | 26 ^ | 2-2 | 1-1 | 4-6 | 4 | 7 | 2 | 1 | 0 | 3 | 9 |
Pella Windows AAU1 | 34 ^ | 4-6 | 1-2 | 4-4 | 5 | 6 | 4 | 0 | 0 | 2 | 13 |
SANTA CLARA | 25 ^ | 4-5 | 2-2 | 4-7 | 0-4 | 5 | 1 | 1 | 1 | 2 | 14 |
RICE | 30 ^ | 2-3 | 1-1 | 1-1 | 0-3 | 10 | 1 | 0 | 1 | 0 | 6 |
WESTERN KENTUCKY2 | 36 ^ | 2-2 | 1-1 | 6-8 | 0-1 | 3 | 4 | 1 | 1 | 2 | 11 |
UNLV2 | 35 ^ | 4-5 | 1-1 | 2-2 | 0-3 | 10 | 1 | 0 | 1 | 3 | 11 |
Arizona State3 | 32 ^ | 1-2 | 0-1 | 2-2 | 1-5 | 11 | 5 | 0 | 1 | 5 | 4 |
Florida State3 | 33 ^ | 3-10 | 2-3 | 0-1 | 2-3 | 3 | 6 | 2 | 1 | 2 | 8 |
Arizona4 | 33 ^ | 2-6 | 1-3 | 0-0 | 0-6 | 10 | 5 | 0 | 4 | 4 | 5 |
EMPORIA STATE | 24 ^ | 0-2 | 0-1 | 3-3 | 0-4 | 5 | 3 | 0 | 1 | 1 | 3 |
Maryland5 | 32 ^ | 2-6 | 1-3 | 2-2 | 0-3 | 3 | 5 | 0 | 5 | 4 | 7 |
Pennsylvania5 | 32 ^ | 2-5 | 1-4 | 0-0 | 0-0 | 5 | 3 | 0 | 2 | 3 | 5 |
MASSACHUSETTS | 37 ^ | 2-4 | 0-1 | 4-6 | 0-2 | 7 | 4 | 0 | 1 | 2 | 8 |
MIDDLE TENNESSEE STATE | 28 ^ | 3-6 | 1-1 | 0-0 | 1-2 | 7 | 1 | 1 | 1 | 0 | 7 |
PEPPERDINE | 29 ^ | 3-6 | 2-3 | 0-0 | 0-0 | 10 | 2 | 0 | 1 | 2 | 8 |
Texas Christian6 | 26 ^ | 2-5 | 1-2 | 1-2 | 0-3 | 7 | 2 | 0 | 0 | 4 | 6 |
at Southern California | 34 ^ | 3-8 | 3-6 | 2-4 | 0-3 | 9 | 2 | 1 | 2 | 1 | 11 |
Ohio State7 | 34 ^ | 1-6 | 1-5 | 2-2 | 0-1 | 5 | 3 | 0 | 1 | 3 | 5 |
Vanderbilt7 | 31 ^ | 4-6 | 1-2 | 1-4 | 0-4 | 4 | 3 | 0 | 1 | 3 | 10 |
at Hawaii7 | 29 ^ | 2-8 | 0-6 | 1-1 | 4-4 | 3 | 5 | 0 | 0 | 4 | 5 |
NEBRASKA* | 30 ^ | 3-9 | 1-4 | 0-0 | 1-1 | 8 | 2 | 1 | 2 | 1 | 7 |
COLORADO* | 30 ^ | 7-7 | 3-3 | 3-3 | 1-4 | 5 | 0 | 0 | 1 | 3 | 20 |
at Texas* | 28 ^ | 1-4 | 0-2 | 4-4 | 0-2 | 6 | 3 | 0 | 1 | 2 | 6 |
at Texas A&M* | 33 ^ | 5-10 | 2-4 | 1-4 | 0-3 | 8 | 1 | 0 | 0 | 1 | 13 |
KANSAS STATE* | 33 ^ | 4-9 | 1-3 | 6-6 | 1-3 | 6 | 0 | 0 | 3 | 1 | 15 |
at Missouri* | 35 ^ | 5-11 | 4-6 | 4-6 | 0-4 | 5 | 3 | 0 | 4 | 2 | 18 |
TEXAS TECH* | 30 ^ | 3-6 | 0-2 | 0-0 | 0-3 | 4 | 4 | 0 | 0 | 5 | 6 |
BAYLOR* | 28 ^ | 3-5 | 2-2 | 0-1 | 0-2 | 6 | 2 | 0 | 4 | 2 | 8 |
at Nebraska* | 24 ^ | 1-3 | 0-2 | 1-2 | 0-4 | 11 | 0 | 0 | 2 | 3 | 3 |
at Iowa State* | 32 ^ | 4-6 | 2-2 | 4-4 | 0-5 | 8 | 2 | 0 | 1 | 2 | 14 |
MISSOURI* | 34 ^ | 2-6 | 0-2 | 4-4 | 0-3 | 9 | 0 | 0 | 0 | 1 | 8 |
at Kansas State* | 32 ^ | 2-3 | 1-1 | 0-0 | 0-5 | 3 | 2 | 0 | 0 | 1 | 5 |
at Colorado* | 32 ^ | 2-5 | 1-2 | 3-4 | 0-0 | 3 | 3 | 1 | 1 | 3 | 8 |
IOWA STATE* | 28 ^ | 2-3 | 0-0 | 2-2 | 0-2 | 4 | 4 | 0 | 3 | 2 | 6 |
OKLAHOMA* | 34 | 2-5 | 2-4 | 0-0 | 0-3 | 11 | 1 | 1 | 2 | 2 | 6 |
at Oklahoma State* | 37 ^ | 4-11 | 4-8 | 0-1 | 0-2 | 4 | 3 | 0 | 0 | 2 | 12 |
Kansas State8 | 32 ^ | 3-5 | 1-2 | 1-2 | 0-2 | 5 | 1 | 0 | 2 | 3 | 8 |
Nebraska8 | 30 ^ | 2-7 | 2-6 | 0-0 | 0-5 | 3 | 3 | 1 | 1 | 0 | 6 |
Oklahoma8 | 37 ^ | 4-7 | 2-4 | 0-0 | 0-2 | 5 | 1 | 1 | 2 | 2 | 10 |
Prairie View A&M9 | 26 ^ | 0-3 | 0-3 | 2-2 | 0-1 | 12 | 2 | 0 | 0 | 2 | 2 |
Rhode Island9 | 36 ^ | 3-9 | 3-8 | 0-0 | 0-2 | 5 | 0 | 1 | 1 | 3 | 9 |
^ Started | CAPS Home game
1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Great Eight in Chicago, IL | 5 Franklin National Bank Classic in Washington, DC 6 Sprint Shootout in Kansas City, MO | 7 Rainbow Classic in Honolulu, HI * Conference game | 8 Big XII Tournament in Kansas City, MO | 9 NCAA Tournament subregional in Oklahoma City, OK |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA AAU1 | 34 ^ | 4-8 | 1-4 | 1-4 | 2-5 | 6 | 3 | 1 | 2 | 3 | 10 |
GEELONG1 | 21 ^ | 7-8 | 5-5 | 0-0 | 0-3 | 5 | 2 | 0 | 1 | 3 | 19 |
GONZAGA | 39 ^ | 5-9 | 1-2 | 0-0 | 0-5 | 5 | 0 | 2 | 2 | 3 | 11 |
at Pennsylvania | 37 ^ | 5-8 | 3-3 | 1-1 | 1-5 | 3 | 4 | 0 | 1 | 4 | 14 |
FORT HAYS STATE | 28 ^ | 6-9 | 4-6 | 5-5 | 0-0 | 5 | 0 | 2 | 1 | 1 | 21 |
UNLV2 | 37 ^ | 5-9 | 0-4 | 0-0 | 0-5 | 5 | 2 | 0 | 3 | 2 | 10 |
Kentucky3 | 34 ^ | 3-10 | 2-7 | 2-2 | 1-2 | 4 | 1 | 0 | 2 | 3 | 10 |
Pepperdine4 | 37 ^ | 4-9 | 0-1 | 4-5 | 2-4 | 3 | 3 | 0 | 1 | 3 | 12 |
IOWA | 37 ^ | 5-12 | 2-6 | 0-0 | 2-5 | 7 | 2 | 0 | 1 | 1 | 12 |
USC | 35 ^ | 4-8 | 3-4 | 4-4 | 0-8 | 3 | 3 | 0 | 2 | 1 | 15 |
DePAUL | 34 ^ | 4-8 | 1-4 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 3 | 9 |
Illinois5 | 31 ^ | 3-9 | 2-4 | 10-10 | 0-2 | 5 | 3 | 0 | 3 | 4 | 18 |
at Saint Louis | 35 ^ | 4-15 | 1-8 | 4-4 | 1-4 | 2 | 2 | 0 | 1 | 4 | 13 |
TEXAS A&M* | 28 ^ | 9-12 | 2-4 | 0-0 | 0-3 | 4 | 2 | 0 | 4 | 2 | 20 |
at Baylor* | 38 ^ | 3-10 | 0-4 | 3-4 | 1-4 | 3 | 3 | 1 | 1 | 4 | 9 |
IOWA STATE* | 38 ^ | 1-4 | 0-2 | 5-6 | 0-4 | 3 | 1 | 1 | 3 | 0 | 7 |
at Missouri* | 39 ^ | 6-14 | 1-5 | 4-4 | 2-9 | 3 | 2 | 1 | 4 | 3 | 17 |
at Massachusetts | 38 ^ | 5-8 | 2-2 | 1-1 | 1-5 | 4 | 2 | 1 | 2 | 3 | 13 |
TEXAS* | 28 ^ | 4-7 | 2-3 | 3-6 | 0-2 | 4 | 1 | 1 | 4 | 4 | 13 |
MISSOURI* | 34 ^ | 1-10 | 0-4 | 0-0 | 1-2 | 4 | 2 | 0 | 2 | 3 | 2 |
at Nebraska* | 31 ^ | 3-7 | 3-6 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 4 | 9 |
COLORADO* | 39 ^ | 5-9 | 4-6 | 4-4 | 0-3 | 3 | 3 | 0 | 2 | 3 | 18 |
at Kansas State* | 32 ^ | 3-9 | 2-5 | 0-0 | 0-5 | 3 | 1 | 0 | 3 | 3 | 8 |
at Colorado* | 38 ^ | 5-6 | 3-4 | 10-12 | 0-3 | 2 | 0 | 1 | 0 | 2 | 23 |
NEBRASKA* | 34 ^ | 3-12 | 0-7 | 10-14 | 0-2 | 1 | 1 | 0 | 3 | 1 | 16 |
at Texas Tech* | 39 ^ | 5-11 | 1-3 | 5-5 | 1-5 | 5 | 0 | 0 | 4 | 2 | 16 |
KANSAS STATE* | 36 ^ | 4-8 | 1-3 | 5-6 | 0-6 | 4 | 1 | 1 | 0 | 0 | 14 |
at Oklahoma* | 37 ^ | 3-11 | 2-4 | 2-3 | 2-6 | 2 | 1 | 0 | 0 | 2 | 10 |
OKLAHOMA STATE* | 42 ^ | 2-10 | 0-3 | 1-1 | 0-3 | 2 | 0 | 0 | 1 | 0 | 5 |
at Iowa State* | 37 ^ | 2-5 | 0-2 | 0-0 | 0-3 | 5 | 1 | 0 | 1 | 2 | 4 |
Nebraska6 | 35 ^ | 5-11 | 3-6 | 0-0 | 0-2 | 3 | 3 | 0 | 2 | 2 | 13 |
Kansas State6 | 36 ^ | 3-9 | 1-5 | 4-4 | 0-3 | 1 | 0 | 1 | 0 | 2 | 11 |
Oklahoma State6 | 31 ^ | 5-13 | 1-3 | 0-0 | 2-4 | 2 | 2 | 0 | 0 | 2 | 11 |
Evansville7 | 32 ^ | 4-8 | 0-2 | 1-1 | 2-5 | 3 | 0 | 0 | 1 | 4 | 9 |
Kentucky7 | 42 ^ | 7-10 | 4-6 | 13-14 | 1-5 | 3 | 1 | 0 | 1 | 0 | 31 |
^ Started | CAPS Home game
1 Exhibition | 2 Tip-Off Classic in Springfield, MA | 3 Great Eight in Chicago, IL 4 John Wooden Classic in Anaheim, CA | 5 Sprint Shootout in Kansas City, MO * Conference game | 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament Midwest Sub-Regional in New Orleans, LA |
2000 | NBA - Sacramento | |||||||||||||||||
  | G 1 | Min 25 | Avg 25.0 | Pts 5 | Avg 5.0 | Off 0 | Reb 0 | Avg 0.0 | Ast 0 | TO 0 | Blk 0 | Stl 0 | ||||||
  | ||||||||||||||||||
  | FG 2 | FGA 6 | Pct 33.3 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 1 | FTA 1 | Pct 100.0 | PF 0 | Dq 0 |
2004 | Nijmegen | |||||||
G 14 | Min - Avg 454 - 32.4 | Pts - Avg 230 - 16.4 | Off - Reb - Avg 4 - 44 - 3.1 | Ast 92 | TO 37 | Blk 1 | Stl 31 | |
FG - Att - Pct 77 - 158 - 48.7 | 3FG - Att - Pct 29 - 73 - 39.7 | FT - Att - Pct 47 - 62 - 75.8 | PF 38 |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved