advertisement [an error occurred while processing this directive]
1995-96: Ex. 2 - #2 Kansas 116, Australia Victorian All-Stars 44
November 20, 1995 - Allen Fieldhouse
Kansas Min FG 3FG FT Reb Ast TO Blk Stl PF Pts
Pierce, Paul ^ 23 5-13 0-2 2-4 1-2 2 2 0 2 2 12
LaFrentz, Raef ^ 19 8-11 0-0 1-2 4-9 0 1 1 0 2 17
Pollard, Scot ^ 18 5-7 0-0 1-4 5-14 0 0 0 0 4 11
Vaughn, Jacque ^ 23 4-6 1-2 2-4 1-5 9 4 0 2 1 11
Haase, Jerod ^ 20 4-7 3-4 0-0 0-0 1 1 0 1 1 11
Thomas, Billy 12 2-6 1-5 0-0 2-2 0 0 0 0 0 5
Williams, B.J. 16 5-7 0-0 1-4 2-9 2 1 2 3 3 11
Rayford, Calvin 11 1-1 0-0 0-0 0-0 2 2 0 2 1 2
Pearson, Sean 11 2-6 1-3 0-1 1-2 2 0 0 2 2 5
Pugh, T.J. 19 1-2 0-0 4-8 3-5 1 2 0 0 3 6
Robertson, Ryan 12 6-6 1-1 4-4 0-4 1 1 1 1 1 17
McGrath, C.B. 7 0-1 0-0 0-0 0-1 5 0 0 1 0 0
Whatley, T.J. 6 2-4 0-2 0-0 0-1 1 0 0 0 0 4
Ransom, Steve 5 1-1 0-0 2-2 1-3 0 0 1 0 0 4
Team 2-3
Total 46-78 .590 7-19 .368 17-33 .515 22-60 26 14 5 14 20 116
Australia Min FG 3FG FT Reb Ast TO Blk Stl PF Pts
Keys, Grant ^ 11 1-4 0-1 0-0 0-2 2 3 0 0 5 2
Cass, Justin ^ 31 1-10 1-5 0-0 0-0 3 1 1 2 1 3
Joynes, Jason ^ 30 0-2 0-0 5-6 8-13 0 1 1 1 2 5
Kerle, Simon ^ 35 3-19 0-9 1-3 1-3 3 7 0 3 4 7
Smith, Greg ^ 20 4-9 0-1 4-6 0-3 0 7 0 1 5 12
Dench, Axel 18 0-3 0-0 2-2 2-2 1 0 0 0 2 2
Wickstrom, Eric 20 2-8 0-1 0-0 2-3 1 3 0 0 4 4
Chapman, Damien 10 0-1 0-0 0-0 0-1 0 3 0 0 1 0
Campbell, Matt 15 2-3 0-0 1-2 0-0 0 0 0 0 3 5
Anderson, James 10 1-4 0-2 2-2 0-1 0 1 0 0 1 4
Team 1-2
Total 14-63 .222 1-19 .053 15-21 .714 14-30 10 26 2 7 28 44
Halftime Score: KU 61, Australia 24
Fouled out: Keys, Smith
Technical fouls: Kerle
Officials: J.C. Leimbach, Mark McCullen, Paul Shelite
Attendance: 15,300
KU's record
This season 0-0
Historical 1567-703 (.690)
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information , about this site , feedback , advertising info
Copyright © 1995-2015 Rock Chalk Zone, All Rights Reserved