advertisement [an error occurred while processing this directive] |
|
1995-96: Game 20 - #3 Kansas 89, #21 Iowa State 70
February 7, 1996 - Allen Fieldhouse
| Kansas (19-1, 7-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pierce, Paul | ^ 29 | 6-10 | 2-3 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 2 | 14
| | LaFrentz, Raef | ^ 29 | 6-9 | 1-2 | 4-4 | 2-10 | 0 | 3 | 4 | 2 | 2 | 17
| | Pollard, Scot | ^ 26 | 8-14 | 0-0 | 4-5 | 3-11 | 0 | 1 | 4 | 1 | 4 | 20
| | Vaughn, Jacque | ^ 32 | 3-6 | 2-2 | 0-0 | 0-1 | 8 | 1 | 0 | 0 | 3 | 8
| | Haase, Jerod | ^ 30 | 2-4 | 1-2 | 2-3 | 0-1 | 8 | 1 | 1 | 2 | 1 | 7
| | Williams, B.J. | 14 | 2-3 | 0-0 | 2-2 | 0-5 | 1 | 3 | 3 | 1 | 1 | 6
| | Thomas, Billy | 11 | 2-6 | 2-5 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 2 | 6
| | Pearson, Sean | 6 | 0-1 | 0-1 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1
| | Pugh, T.J. | 9 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 2
| | Rayford, Calvin | 8 | 1-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 2
| | Robertson, Ryan | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| | McGrath, C.B. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| | Whatley, T.J. | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2
| | Ransom, Steve | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| | Team | | | | | 2-3
| | Total | | 33-57 .579 | 8-15 .533 | 15-18 .833 | 10-39 | 23 | 14 | 14 | 6 | 15 | 89
|
| Iowa State (16-5, 5-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Bankhead, Shawn | ^ 28 | 5-10 | 0-0 | 3-4 | 0-2 | 2 | 4 | 0 | 0 | 2 | 13
| | Pratt, Kenny | ^ 35 | 5-15 | 0-0 | 4-10 | 1-5 | 2 | 0 | 0 | 0 | 4 | 14
| | Cato, Kelvin | ^ 23 | 5-9 | 0-0 | 2-2 | 3-4 | 0 | 1 | 1 | 0 | 4 | 12
| | Willoughby, Dedric | ^ 40 | 8-19 | 5-10 | 3-4 | 3-6 | 2 | 1 | 0 | 4 | 0 | 24
| | Holloway, Jacy | ^ 38 | 0-3 | 0-3 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 2 | 0
| | Modderman, Joe | 11 | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 3
| | Edwards, Klay | 17 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 2
| | Rampton, Tony | 4 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0
| | Walton, Shelby | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0
| | Justus, Jason | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Peterson, Tyler | 1 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2
| | Team | | | | | 2-2
| | Total | | 26-63 .413 | 6-15 .400 | 12-20 .600 | 12-27 | 9 | 9 | 1 | 7 | 15 | 70
|
Halftime Score: KU 40, ISU 36
Fouled out: none
Technical fouls: none
Officials: Ed Hightower, Denny Freund, Paul Kaster
Attendance: 16,300
|
| KU's record |
|
|---|
| This season | 19-1 (.950)
| | Big 8 | 7-0 (1.000)
| | Historical | 1586-704 (.693)
| | vs. ISU | 143-50 (.741)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|