advertisement
|
|
1995-96: Exhibiton Game 1 - #2 Kansas 102, Converse 69
November 11, 1995 - Allen Fieldhouse
| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pierce, Paul | ^ 14 | 4-8 | 0-0 | 1-2 | 2-5 | 1 | 4 | 0 | 1 | 3 | 9
| | LaFrentz, Raef | ^ 19 | 7-10 | 0-0 | 3-4 | 7-9 | 1 | 0 | 2 | 2 | 3 | 17
| | Pollard, Scot | ^ 23 | 11-15 | 0-0 | 7-8 | 8-10 | 0 | 0 | 1 | 2 | 3 | 29
| | Vaughn, Jacque | ^ 25 | 2-6 | 0-0 | 0-1 | 1-2 | 6 | 4 | 0 | 5 | 1 | 4
| | Haase, Jerod | ^ 18 | 0-6 | 0-4 | 1-2 | 1-2 | 1 | 1 | 0 | 2 | 1 | 1
| | Williams, B.J. | 20 | 4-7 | 0-0 | 0-0 | 2-6 | 0 | 1 | 2 | 2 | 2 | 8
| | Pearson, Sean | 16 | 4-12 | 1-7 | 0-1 | 0-1 | 2 | 2 | 0 | 0 | 2 | 9
| | Pugh, T.J. | 16 | 3-8 | 1-1 | 2-4 | 2-3 | 1 | 0 | 0 | 0 | 0 | 9
| | Rayford, Calvin | 16 | 1-4 | 0-0 | 0-0 | 0-3 | 7 | 5 | 0 | 0 | 2 | 2
| | Thomas, Billy | 16 | 3-6 | 2-4 | 0-0 | 2-7 | 0 | 0 | 0 | 0 | 2 | 8
| | Robertson, Ryan | 11 | 2-6 | 0-0 | 0-0 | 2-4 | 2 | 2 | 0 | 0 | 1 | 4
| | Whatley, T.J. | 4 | 1-2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2
| | Ransom, Steve | 2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| | McGrath, C.B. | DNP
| | Team | | | | | 3-7
| | Total | | 42-91 0.462 | 4-17 0.235 | 14-22 0.636 | 30-61 | 21 | 19 | 5 | 14 | 21 | 102
|
| Converse | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Jones | ^ 32 | 4-10 | 0-0 | 4-6 | 1-5 | 2 | 3 | 2 | 1 | 3 | 12
| | Book | ^ 18 | 1-5 | 0-0 | 3-5 | 0-2 | 1 | 0 | 1 | 0 | 2 | 5
| | Brunson | ^ 26 | 1-10 | 0-5 | 0-0 | 0-0 | 2 | 4 | 0 | 3 | 2 | 2
| | Carr | ^ 29 | 5-8 | 3-6 | 1-3 | 0-3 | 1 | 3 | 0 | 3 | 3 | 14
| | Smith | ^ 24 | 1-4 | 1-1 | 2-2 | 1-3 | 1 | 4 | 0 | 3 | 1 | 5
| | Lopez | 12 | 0-1 | 0-0 | 0-0 | 2-3 | 0 | 4 | 0 | 0 | 4 | 0
| | Rigdon | 22 | 6-10 | 3-4 | 5-6 | 1-1 | 2 | 6 | 0 | 2 | 1 | 20
| | Dyall | 18 | 0-3 | 0-0 | 6-6 | 1-4 | 0 | 2 | 0 | 2 | 1 | 6
| | Abdulla | 19 | 2-3 | 0-0 | 1-2 | 0-3 | 2 | 3 | 0 | 2 | 3 | 5
| | Team | | | | | 1-5
| | Total | | 20-54 0.370 | 7-16 0.438 | 22-30 0.733 | 7-29 | 11 | 29 | 3 | 16 | 20 | 69
|
Halftime Score: KU 48, Converse 37
Fouled out: none
Technical fouls: none
Officials: Ron Spitler, Winston Stith, Paul Shelite
Attendance: 15,100
|
| KU's record |
|
|---|
| This season | 0-0
| | Historical | 1567-703 (.690)
|
News | Daily Links | 2008-09 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved |
|