advertisement [an error occurred while processing this directive] |
|
1995-96: Game 10 - #4 Kansas 108, East Tennessee St. 73
January 4, 1996 - Allen Fieldhouse
Kansas (9-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 20 | 12-18 | 2-4 | 4-6 | 6-8 | 1 | 2 | 1 | 0 | 2 | 30
| LaFrentz, Raef | ^ 20 | 4-13 | 0-0 | 0-0 | 2-8 | 1 | 3 | 1 | 1 | 1 | 8
| Pollard, Scot | ^ 19 | 3-6 | 0-0 | 4-6 | 2-9 | 0 | 0 | 1 | 0 | 2 | 10
| Vaughn, Jacque | ^ 25 | 4-6 | 2-4 | 0-0 | 0-3 | 7 | 1 | 1 | 1 | 2 | 10
| Haase, Jerod | ^ 23 | 3-9 | 2-7 | 0-0 | 0-0 | 5 | 2 | 0 | 2 | 0 | 8
| Williams, B.J. | 16 | 3-6 | 0-0 | 0-1 | 3-4 | 0 | 0 | 2 | 1 | 2 | 6
| Pearson, Sean | 14 | 6-12 | 1-4 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 3 | 13
| Thomas, Billy | 14 | 2-6 | 1-3 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 5
| Pugh, T.J. | 18 | 2-2 | 0-0 | 1-4 | 2-8 | 1 | 0 | 1 | 2 | 3 | 5
| Rayford, Calvin | 12 | 0-0 | 0-0 | 0-2 | 0-1 | 4 | 1 | 0 | 2 | 2 | 0
| Robertson, Ryan | 11 | 3-6 | 0-1 | 5-6 | 2-3 | 3 | 0 | 0 | 0 | 2 | 11
| Whatley, T.J. | 3 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| McGrath, C.B. | 3 | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| Ransom, Steve | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 3-4
| Total | | 42-88 .477 | 8-25 .320 | 16-27 .593 | 22-54 | 24 | 11 | 7 | 11 | 20 | 108
|
ETSU (3-5) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
McClellan, Justin | ^ 28 | 1-12 | 0-1 | 5-5 | 1-7 | 1 | 2 | 2 | 1 | 1 | 7
| Powe, Phil | ^ 29 | 3-6 | 0-0 | 2-3 | 1-7 | 1 | 3 | 1 | 0 | 2 | 8
| Brunn, Leslie | ^ 17 | 3-8 | 2-4 | 3-3 | 1-1 | 1 | 1 | 1 | 1 | 3 | 11
| Perkins, Shahid | ^ 24 | 4-7 | 0-1 | 4-4 | 1-5 | 1 | 3 | 0 | 0 | 3 | 12
| Dodson, Randy | ^ 24 | 2-5 | 1-3 | 2-2 | 0-2 | 2 | 5 | 0 | 1 | 2 | 7
| Dillard, Delwyn | 17 | 2-5 | 0-0 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 2 | 4
| Keeton, Kyle | 16 | 2-3 | 0-1 | 3-5 | 0-1 | 0 | 1 | 0 | 0 | 2 | 7
| Shelton, Titus | 16 | 3-8 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 6
| Seymour, Troy | 8 | 2-2 | 1-1 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 7
| Blakley, Ben | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 5 | 0 | 1 | 3 | 0
| Todd, Reggie | 11 | 2-4 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 2 | 4
| Biggs, Mike | 3 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 1-5
| Total | | 24-61 .393 | 4-11 .364 | 21-25 .840 | 9-39 | 8 | 25 | 4 | 4 | 22 | 73
|
Halftime Score: KU 60, ETSU 25
Fouled out: none
Technical fouls: none
Officials: Duane Smith, Tim Higgins, Gene Millentree
Attendance: 15,000
|
KU's record |
|
---|
This season | 9-1 (.900)
| Historical | 1576-704 (.691)
| vs. ETSU | 3-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|