advertisement [an error occurred while processing this directive]
1995-96: Game 8 - Temple 74, #1 Kansas 66 (OT)
December 22, 1995 - East Rutherford, NJ (Meadowlands Arena)
Jimmy V Classic
Kansas (7-1) Min FG 3FG FT Reb Ast TO Blk Stl PF Pts
Pierce, Paul ^ 28 2-14 0-4 0-0 4-5 2 2 1 0 3 4
LaFrentz, Raef ^ 36 2-8 0-0 0-2 3-7 0 0 0 1 4 4
Pollard, Scot ^ 33 2-6 0-0 1-3 5-14 0 4 2 2 3 5
Vaughn, Jacque ^ 36 2-7 0-3 4-4 1-1 9 1 0 0 3 8
Haase, Jerod ^ 40 7-22 6-20 10-12 3-6 2 2 0 2 4 30
Pearson, Sean 13 2-6 1-3 0-0 2-3 1 1 0 1 1 5
Pugh, T.J. 11 0-1 0-0 2-2 0-2 0 1 0 0 1 2
Thomas, Billy 4 1-4 1-4 0-0 0-0 0 1 0 0 3 3
Williams, B.J. 9 1-1 0-0 1-3 0-1 0 0 2 1 0 3
Rayford, Calvin 9 1-2 0-0 0-0 0-1 1 0 0 0 0 2
Robertson, Ryan 6 0-0 0-0 0-0 0-0 1 1 0 1 0 0
McGrath, C.B. DNP
Whatley, T.J. DNP
Ransom, Steve DNP
Team 3-4 1
Total 20-71 .282 8-34 .235 18-26 .692 21-44 16 14 5 8 22 66
Temple (3-4) Min FG 3FG FT Reb Ast TO Blk Stl PF Pts
Stewart, Lynard ^ 25 1-4 1-2 4-6 2-4 1 0 2 1 0 7
Battie, Derrick ^ 17 0-4 0-0 1-2 1-4 2 1 0 0 3 1
Jackson, Marc ^ 44 11-17 0-0 9-10 6-12 0 5 0 1 1 31
Miller, Johnny ^ 39 3-16 2-8 2-4 1-8 3 3 0 1 3 10
Alston, Levan ^ 39 1-4 1-3 0-1 1-6 5 4 0 4 5 3
Futch, Huey 13 2-6 2-3 3-4 2-5 0 3 1 0 2 9
Cunningham, William 20 1-5 0-0 1-2 4-5 0 2 3 1 3 3
Ivey, Jason 26 4-5 0-1 2-4 4-9 1 1 0 0 3 10
Adams, Lamond 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Laws, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Team 1-3 1
Total 23-61 .377 6-17 .353 22-33 .667 22-56 12 20 6 8 20 74
Halftime Score: KU 29, Temple 24
End of regulation: 56-56
Fouled out: Alston
Technical fouls: none
Officials: Ed Hightower, Bill Kennedy, Scott Thornley
Attendance: 13,452
KU's record
This season 7-1 (.875)
Historical 1574-704 (.691)
vs. Temple 5-3 (.625)
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information , about this site , feedback , advertising info
Copyright © 1995-2015 Rock Chalk Zone, All Rights Reserved