advertisement [an error occurred while processing this directive] |
|
1995-96: Game 7 - #1 Kansas 103, Pittsburg State 48
December 18, 1995 - Allen Fieldhouse
Kansas (7-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 18 | 5-7 | 0-1 | 3-4 | 0-2 | 5 | 1 | 1 | 3 | 0 | 13
| LaFrentz, Raef | ^ 19 | 4-7 | 0-0 | 0-2 | 4-12 | 0 | 1 | 0 | 2 | 3 | 8
| Pollard, Scot | ^ 19 | 6-7 | 0-0 | 4-6 | 2-5 | 0 | 3 | 2 | 0 | 1 | 16
| Vaughn, Jacque | ^ 23 | 3-3 | 1-1 | 1-1 | 1-4 | 5 | 3 | 0 | 2 | 1 | 8
| Haase, Jerod | ^ 21 | 5-13 | 1-5 | 1-3 | 1-4 | 4 | 2 | 0 | 3 | 1 | 12
| Williams, B.J. | 17 | 2-3 | 0-0 | 1-2 | 2-4 | 0 | 3 | 2 | 2 | 1 | 5
| Pugh, T.J. | 17 | 4-7 | 0-0 | 2-4 | 2-3 | 0 | 1 | 0 | 1 | 1 | 10
| Pearson, Sean | 12 | 1-7 | 0-5 | 1-2 | 2-5 | 0 | 3 | 0 | 1 | 1 | 3
| Rayford, Calvin | 12 | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 3 | 2 | 4
| Thomas, Billy | 14 | 4-9 | 3-7 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 11
| Robertson, Ryan | 12 | 1-2 | 0-0 | 3-4 | 0-0 | 2 | 0 | 0 | 1 | 1 | 5
| Whatley, T.J. | 6 | 1-3 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 | 3
| McGrath, C.B. | 7 | 0-0 | 0-0 | 1-2 | 0-4 | 1 | 1 | 0 | 0 | 0 | 1
| Ransom, Steve | 4 | 0-0 | 0-0 | 4-4 | 1-2 | 0 | 1 | 0 | 0 | 0 | 4
| Team | | | | | 2-4
| Total | | 38-71 .535 | 6-21 .286 | 21-34 .618 | 18-52 | 20 | 22 | 5 | 20 | 15 | 103
|
Pittsburg State (3-6) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Eddington, Marc | ^ 38 | 7-17 | 0-2 | 0-0 | 2-3 | 0 | 7 | 0 | 3 | 3 | 14
| Fulton, James | ^ 13 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 5 | 0
| Conley, Pancho | ^ 24 | 2-10 | 0-0 | 0-0 | 3-6 | 1 | 2 | 0 | 0 | 3 | 4
| Gonzales, Oscar | ^ 32 | 3-8 | 2-5 | 0-0 | 0-3 | 2 | 7 | 0 | 2 | 2 | 8
| Roberts, T.J. | ^ 28 | 1-9 | 0-0 | 0-0 | 0-2 | 3 | 3 | 1 | 3 | 3 | 2
| Simmons, Jermaine | 13 | 3-5 | 1-3 | 0-0 | 1-5 | 2 | 1 | 0 | 1 | 2 | 7
| Adams, Lindsey | 11 | 0-4 | 0-2 | 4-6 | 0-3 | 1 | 8 | 1 | 2 | 2 | 4
| Gillispie, Doug | 16 | 2-3 | 0-0 | 0-0 | 2-4 | 1 | 3 | 0 | 1 | 3 | 4
| Wesley, Jay | 9 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2
| Ward, Brian | 10 | 0-2 | 0-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1
| Campbell, Matt | 3 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2
| Coffman, James | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Team | | | | | 1-2
| Total | | 20-62 .323 | 3-14 .214 | 5-8 .625 | 10-33 | 10 | 33 | 2 | 12 | 26 | 48
|
Halftime Score: KU 54, PSU 23
Fouled out: Fulton
Technical fouls: none
Officials: Duane Smith, Charley Funk, Kendall Cudjoe
Attendance: 14,000
|
KU's record |
|
---|
This season | 7-0 (1.000)
| Historical | 1574-703 (.691)
| vs. PSU | 2-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|