Overall 29-5 | Big 8 12-2, First | Home 13-0 | Away 8-2 | Neutral 8-3 | Post-Season 5-2 | Big 8 Tourn 2-1 | NCAA Tourn 3-1 |
Opponent | W/L | Score | KU High | ||
---|---|---|---|---|---|
KU-Opp | Pts | Rebs | Assts | ||
CONVERSE1 | W | 102-69 | Pollard 29 | Pollard 10 | Rayford 7 |
AUSTRALIA VICTORIA1 | W | 116-44 | LaFrentz, Robertson 17 | Pollard 14 | Vaughn 9 |
vs Utah2 | W | 79-68 | Haase 17 | LaFrentz, Pierce 9 | Haase 4 |
vs Virginia3 | W | 72-66 | LaFrentz 18 | LaFrentz 9 | Vaughn 4 |
UCLA | W | 85-70 | Vaughn 22 | LaFrentz 11 | Vaughn 6 |
at Rice | W | 83-63 | Pierce 13 | LaFrentz 11 | Vaughn 13 |
at San Diego | W | 101-71 | Pierce 24 | LaFrentz 11 | Vaughn 5 |
vs Indiana2 | W | 91-83 | Pierce 21 | Pollard 11 | Vaughn 4 |
PITTSBURG STATE | W | 103-48 | Pollard 16 | LaFrentz 12 | Vaughn 5 |
vs Temple4 | L | 66-75 (OT) | Haase 30 | Pollard 14 | Vaughn 9 |
vs Pau-Orthez5 | L | 38-45 | Thomas 12 | LaFrentz, Pollard 5 | Rayford 5 |
at Strasbourg5 | L | 48-50 | Pierce 12 | Pollard 5 | Vaughn 7 |
vs Lisbonne5 | L | 93-101 | Haase 26 | Williams 11 | Haase 9 |
CORNELL | W | 100-46 | Vaughn 16 | LaFrentz 10 | Rayford 6 |
EAST TENNESSEE STATE | W | 108-73 | Pierce 30 | Pollard 9 | Vaughn 7 |
SMU | W | 83-61 | LaFrentz 17 | Pollard 7 | Haase 6 |
at Oklahoma State * | W | 76-61 | LaFrentz 19 | LaFrentz 11 | Vaughn 6 |
at Florida | W | 69-54 | LaFrentz 21 | Pollard 9 | Haase 6 |
SAINT PETER'S | W | 85-71 | LaFrentz, Thomas 16 | Pollard 12 | Haase 6 |
at Colorado * | W | 80-78 | Pollard 18 | Pollard 9 | Vaughn 10 |
OKLAHOMA * | W | 72-66 | Pollard 15 | LaFrentz 11 | Vaughn 11 |
at Nebraska * | W | 88-73 | Pierce 25 | LaFrentz 12 | Vaughn 8 |
OKLAHOMA STATE * | W | 84-66 | Thomas 18 | Pierce 7 | Vaughn 10 |
KANSAS STATE * | W | 72-62 | LaFrentz 24 | LaFrentz 8 | Haase 3 |
IOWA STATE * | W | 89-70 | Pollard 20 | Pollard 11 | Vaughn, Haase 8 |
at Missouri * | L | 73-77 | Vaughn 17 | LaFrentz 10 | Vaughn 6 |
COLORADO * | W | 85-70 | LaFrentz 20 | LaFrentz 8 | Vaughn 8 |
at Iowa State * | W | 61-50 | Pierce 13 | LaFrentz 11 | Vaughn 9 |
NEBRASKA * | W | 81-71 | LaFrentz 17 | LaFrentz 10 | Vaughn 7 |
at Kansas State * | W | 77-66 | Vaughn 20 | Haase 10 | Pierce 8 |
MISSOURI * | W | 87-65 | Vaughn 17 | LaFrentz 7 | Haase 4 |
at Oklahoma * | L | 79-85 | Vaughn 16 | Pollard 11 | Vaughn 6 |
vs Colorado6 | W | 88-55 | LaFrentz 22 | Pollard 13 | Vaughn 7 |
vs Kansas State6 | W | 61-55 | LaFrentz 16 | LaFrentz 13 | Vaughn 6 |
vs Iowa State6 | L | 55-56 | LaFrentz, Pollard 10 | LaFrentz 10 | Vaughn 6 |
vs South Carolina State7 | W | 92-54 | Haase 17 | Pollard 9 | Vaughn 12 |
vs Santa Clara7 | W | 76-51 | LaFrentz 19 | Haase 8 | Vaughn 6 |
vs Arizona8 | W | 83-80 | Pierce 20 | Haase 10 | Vaughn 6 |
vs Syracuse8 | L | 57-60 | Vaughn 21 | LaFrentz 9 | Vaughn 6 |
1 Exhibition | 2 The Classic in Kansas City, MO | 3 Great Eight in Auburn Hills, MI
4 Jimmy V Classic in East Rutherford, NJ | 5 Buckler Challenge (exhibition) in Strasbourg, France * Big 8 Conference game | 6 Big 8 Tournament in Kansas City, MO | 7 NCAA West Subregional in Tempe, AZ 8 NCAA West Regionals in Denver, CO |
Statistics - all games
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LaFrentz | 34 - 34 | 917 - 27.0 | 454 - 13.4 | 93 - 278 - 8.2 | 14 | 62 | 27 | 29 | 189 - 348 - 54.3 | 2 - 7 - 28.6 | 74 - 112 - 66.1 | 86 - 1
Pierce | 34 - 33 | 862 - 25.4 | 404 - 11.9 | 81 - 180 - 5.3 | 61 | 80 | 27 | 44 | 143 - 341 - 41.9 | 35 - 115 - 30.4 | 83 - 137 - 60.6 | 82 - 1
| Vaughn | 34 - 34 | 1078 - 31.7 | 370 - 10.9 | 13 - 106 - 3.1 | 223 | 95 | 6 | 45 | 120 - 249 - 48.2 | 39 - 92 - 42.4 | 91 - 131 - 69.5 | 72 - 0
| Haase | 34 - 33 | 906 - 26.6 | 367 - 10.8 | 39 - 124 - 3.6 | 124 | 70 | 4 | 68 | 105 - 295 - 35.6 | 55 - 188 - 29.3 | 102 - 136 - 75.0 | 60 - 0
| Pollard | 34 - 33 | 835 - 24.6 | 342 - 10.1 | 84 - 253 - 7.4 | 10 | 72 | 84 | 26 | 123 - 218 - 56.4 | 0 - 0 | 96 - 151 - 63.6 | 103 - 3
| Williams | 34 - 0 | 562 - 16.5 | 163 - 4.8 | 56 - 134 - 3.9 | 14 | 33 | 37 | 29 | 63 - 130 - 48.5 | 0 - 0 | 37 - 55 - 67.3 | 63 - 1
| Thomas | 34 - 0 | 358 - 10.5 | 160 - 4.7 | 11 - 51 - 1.5 | 21 | 20 | 5 | 13 | 54 - 151 - 35.8 | 42 - 125 - 33.6 | 10 - 14 - 71.4 | 28 - 0
| Pearson | 34 - 1 | 328 - 9.6 | 154 - 4.5 | 22 - 48 - 1.4 | 24 | 22 | 4 | 15 | 61 - 148 - 41.2 | 22 - 79 - 27.8 | 10 - 22 - 45.5 | 45 - 0
| Robertson | 34 - 0 | 303 - 8.9 | 146 - 4.3 | 16 - 43 - 1.3 | 32 | 11 | 1 | 16 | 40 - 82 - 48.8 | 19 - 42 - 45.2 | 47 - 61 - 77.0 | 32 - 0
| Pugh | 34 - 0 | 343 - 10.1 | 116 - 3.4 | 34 - 78 - 2.3 | 8 | 23 | 6 | 16 | 41 - 89 - 46.1 | 4 - 9 - 44.4 | 30 - 61 - 49.2 | 48 - 0
| Whatley | 19 - 1 | 36 - 1.9 | 18 - 0.9 | 4 - 8 - 0.4 | 1 | 6 | 1 | 1 | 4 - 16 - 25.0 | 1 - 7 - 14.3 | 9 - 11 - 81.8 | 4 - 0
| Rayford | 34 - 1 | 237 - 7.0 | 25 - 0.7 | 7 - 24 - 0.7 | 60 | 22 | 1 | 15 | 12 - 25 - 48.0 | 0 - 2 - 0.0 | 1 - 9 - 11.1 | 24 - 0
| Ransom | 18 - 0 | 26 - 1.4 | 13 - 0.7 | 3 - 7 - 0.4 | 2 | 5 | 1 | 5 | 3 - 10 - 30.0 | 0 - 1 - 0.0 | 7 - 10 - 70.0 | 3 - 0
| McGrath | 18 - 0 | 31 - 1.7 | 9 - 0.5 | 0 - 5 - 0.3 | 6 | 2 | 0 | 1 | 2 - 11 - 18.2 | 1 - 7 - 14.3 | 4 - 6 - 66.7 | 1 - 0
| Team | | | | 58 - 106 - 3.1 | | 7 | | | | | |
| Jayhawks | | | 2741 - 80.6 | 521 - 1445 - 42.5 | 600 | 530 | 204 | 323 | 960 - 2113 - 45.4 | 220 - 674 - 32.6 | 601 - 916 - 65.6 | 651 - 6
| Opponents | | | 2219 - 65.3 | 436 - 1247-36.7 | 397 | 627 | 118 | 246 | 777 - 2008 - 38.7 | 171 - 501 - 34.1 | 494 - 726 - 68.0 | 726 - 30
| Note: I am missing some offensive rebounding data: 2 non-conference games for Pearson, 1 non-conference game for Whatley and Rayford.
| |
Statistics - conference games
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LaFrentz | 14 - 14 | 386 - 27.6 | 207 - 14.8 | 43 - 115 - 8.2 | 3 | 29 | 16 | 13 | 83 - 152 - 54.6 | 1 - 5 - 20.0 | 40 - 51 - 78.4 | 38 - 1
Vaughn | 14 - 14 | 482 - 34.4 | 171 - 12.2 | 5 - 46 - 3.3 | 99 | 41 | 4 | 23 | 56 - 112 - 50.0 | 22 - 43 - 51.2 | 37 - 54 - 68.5 | 31 - 0
| Pierce | 14 - 13 | 389 - 27.8 | 162 - 11.6 | 35 - 69 - 4.9 | 28 | 37 | 8 | 21 | 58 - 139 - 41.7 | 14 - 46 - 30.4 | 32 - 64 - 50.0 | 40 - 1
| Pollard | 14 - 13 | 365 - 26.1 | 155 - 11.1 | 34 - 103 - 7.4 | 8 | 34 | 34 | 13 | 54 - 96 - 56.3 | 0 - 0 | 47 - 68 - 69.1 | 45 - 1
| Haase | 14 - 13 | 373 - 26.6 | 135 - 9.6 | 13 - 50 - 3.6 | 50 | 29 | 2 | 22 | 40 - 119 - 33.6 | 19 - 70 - 27.1 | 36 - 48 - 75.0 | 29 - 0
| Williams | 14 - 0 | 240 - 17.1 | 65 - 4.6 | 24 - 59 - 4.2 | 7 | 14 | 17 | 11 | 23 - 48 - 47.9 | 0 - 0 | 19 - 25 - 76.0 | 23 - 0
| Thomas | 14 - 0 | 137 - 9.8 | 56 - 4.0 | 6 - 22 - 1.6 | 7 | 11 | 0 | 1 | 19 - 57 - 33.3 | 15 - 45 - 33.3 | 3 - 5 - 60.0 | 14 - 0
| Pearson | 14 - 1 | 128 - 9.1 | 53 - 3.8 | 5 - 12 - 0.9 | 9 | 9 | 3 | 6 | 21 - 47 - 44.7 | 7 - 25 - 28.0 | 4 - 10 - 40.0 | 18 - 0
| Robertson | 14 - 0 | 95 - 6.8 | 53 - 3.8 | 9 - 15 - 1.1 | 3 | 3 | 0 | 6 | 14 - 26 - 53.8 | 10 - 16 - 62.5 | 15 - 24 - 62.5 | 9 - 0
| Pugh | 14 - 0 | 106 - 7.6 | 23 - 1.6 | 11 - 21 - 1.5 | 2 | 5 | 2 | 2 | 7 - 21 - 33.3 | 0 - 0 | 9 - 20 - 45.0 | 17 - 0
| Whatley | 6 - 1 | 11 - 1.8 | 7 - 1.2 | 0 - 0 - 0.0 | 1 | 1 | 1 | 0 | 2 - 5 - 40.0 | 0 - 1 - 0.0 | 3 - 5 - 60.0 | 0 - 0
| Ransom | 5 - 0 | 5 - 1.0 | 5 - 1.0 | 1 - 1 - 0.2 | 1 | 0 | 0 | 1 | 2 - 5 - 40.0 | 0 - 0 | 1 - 2 - 50.0 | 0 - 0
| Rayford | 14 - 1 | 78 - 5.6 | 12 - 0.9 | 1 - 5 - 0.4 | 19 | 7 | 0 | 6 | 6 - 10 - 60.0 | 0 - 0 | 0 - 3 - 0.0 | 3 - 0
| McGrath | 5 - 0 | 5 - 1.0 | 0 - 0.0 | 0 - 0 - 0.0 | 4 | 1 | 0 | 0 | 0 - 1 - 0.0 | 0 - 1 - 0.0 | 0 - 0 | 0 - 0
| Team | | | | 24 - 45 - 3.2 | | 1 | | | | | |
| Jayhawks | | | 1104 - 78.9 | 211 - 563 - 40.2 | 241 | 222 | 87 | 125 | 385 - 838 - 45.9 | 88 - 252 - 34.9 | 246 - 379 - 64.9 | 267 - 3
| Opponents | | | 960 - 68.6 | 169 - 488-34.9 | 173 | 239 | 59 | 109 | 338 - 813 - 41.6 | 76 - 196 - 38.8 | 208 - 299 - 69.6 | 301 - 12
| |
Roster
No | Player | Pos | Ht | Wt | Cl |
---|---|---|---|---|---|
Joel Branstrom # | RS | ||||
35 | Jerod Haase * | G | 6'3 | 185 | Jr |
45 | Raef LaFrentz * | F | 6'11 | 220 | So |
24 | C. B. McGrath * | G | 5'11 | 168 | So |
21 | Sean Pearson *** Cpt. | F | 6'5 | 215 | Sr |
34 | Paul Pierce | F | 6'6 | 220 | Fr |
31 | Scot Pollard ** | C | 6'10 | 250 | Jr |
32 | T. J. Pugh | F | 6'9 | 215 | Fr |
44 | Steve Ransom # | F | 6'5 | 210 | Jr |
10 | Calvin Rayford ** Cpt. | G | 5'7 | 155 | Sr |
4 | Ryan Robertson | G | 6'5 | 170 | Fr |
12 | Billy Thomas * | F-G | 6'4 | 205 | So |
11 | Jacque Vaughn ** | G | 6'1 | 195 | Jr |
14 | T. J. Whatley *** # | G | 6'4 | 180 | Sr |
22 | B. J. Williams ** | F | 6'8 | 205 | Jr |
54 | Travis Williams | C | 7'0 | 265 | RS |
* Varsity letters | Cpt Captain | # Walk-on |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved