advertisement [an error occurred while processing this directive] |
|
1995-96: Game 11 - #4 Kansas 83, Southern Methodist 61
January 6, 1996 - Allen Fieldhouse
Kansas (10-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 23 | 5-8 | 1-2 | 1-2 | 1-6 | 3 | 0 | 1 | 1 | 3 | 12
| LaFrentz, Raef | ^ 23 | 7-14 | 0-0 | 3-3 | 3-6 | 1 | 2 | 0 | 0 | 2 | 17
| Pollard, Scot | ^ 28 | 4-8 | 0-0 | 0-2 | 4-7 | 0 | 1 | 1 | 1 | 1 | 8
| Vaughn, Jacque | ^ 26 | 2-5 | 0-1 | 1-2 | 0-3 | 4 | 1 | 0 | 1 | 2 | 5
| Haase, Jerod | ^ 25 | 5-8 | 2-4 | 1-3 | 2-4 | 6 | 4 | 0 | 1 | 1 | 13
| Williams, B.J. | 18 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 4 | 0 | 2 | 1 | 4
| Pugh, T.J. | 10 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0
| Thomas, Billy | 13 | 3-8 | 3-8 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 1 | 9
| Pearson, Sean | 12 | 3-5 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 7
| Rayford, Calvin | 10 | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 2 | 2
| Robertson, Ryan | 10 | 1-3 | 0-1 | 2-2 | 1-3 | 1 | 1 | 0 | 1 | 0 | 4
| McGrath, C.B. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Whatley, T.J. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Ransom, Steve | 1 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2
| Team | | | | | 1-2
| Total | | 34-65 .523 | 7-18 .389 | 8-14 .571 | 16-38 | 20 | 17 | 2 | 10 | 14 | 83
|
SMU (4-7) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Poerner, Jay | ^ 32 | 4-6 | 0-0 | 3-5 | 1-3 | 1 | 2 | 0 | 0 | 3 | 11
| Dimson, Bobby | ^ 36 | 8-11 | 0-0 | 0-0 | 0-5 | 2 | 1 | 1 | 1 | 3 | 16
| Matthews, Troy | ^ 34 | 4-10 | 3-7 | 0-0 | 0-2 | 3 | 3 | 0 | 0 | 1 | 11
| Grafenreed, Mark | ^ 33 | 4-7 | 3-3 | 1-3 | 1-5 | 2 | 1 | 0 | 0 | 0 | 12
| Hearn, Jabari | ^ 31 | 1-7 | 0-4 | 2-4 | 1-3 | 1 | 0 | 0 | 2 | 2 | 4
| Tijjani, Mohammed | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 7 | 0 | 1 | 0 | 0
| Bates, Peter | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 0
| Harris, Erion | 8 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| Rich, Jemeil | 14 | 3-4 | 1-1 | 0-0 | 0-1 | 2 | 2 | 0 | 1 | 1 | 7
| Team | | | | | 1-1
| Total | | 24-47 .511 | 7-16 .438 | 6-12 .500 | 4-22 | 12 | 19 | 1 | 5 | 11 | 61
|
Halftime Score: KU 31, SMU 25
Fouled out: none
Technical fouls: SMU bench
Officials: Lynn Shortnacy, Mark Wright, Steve Pyatt
Attendance: 16,300
|
KU's record |
|
---|
This season | 10-1 (.909)
| Historical | 1577-704 (.691)
| vs. SMU | 26-4 (.867)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|