advertisement [an error occurred while processing this directive] |
|
1995-96: Game 4 - #1 Kansas 83, Rice 63
December 7, 1995 - Houston, TX (Autry Court)
Kansas (4-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 27 | 5-14 | 2-7 | 1-3 | 2-6 | 3 | 3 | 2 | 1 | 2 | 13
| LaFrentz, Raef | ^ 27 | 5-9 | 0-0 | 1-3 | 4-11 | 1 | 2 | 0 | 1 | 3 | 11
| Pollard, Scot | ^ 19 | 5-7 | 0-0 | 2-8 | 4-10 | 0 | 0 | 3 | 0 | 4 | 12
| Vaughn, Jacque | ^ 28 | 3-3 | 1-1 | 3-4 | 1-3 | 13 | 2 | 0 | 0 | 3 | 10
| Haase, Jerod | ^ 22 | 4-11 | 1-7 | 0-0 | 1-1 | 4 | 2 | 0 | 0 | 2 | 9
| Thomas, Billy | 15 | 4-10 | 3-9 | 0-2 | 1-3 | 0 | 0 | 1 | 1 | 0 | 11
| Williams, B.J. | 18 | 1-5 | 0-0 | 0-0 | 2-6 | 1 | 0 | 0 | 0 | 1 | 2
| Pearson, Sean | 12 | 3-4 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 8
| Pugh, T.J. | 13 | 3-3 | 0-0 | 1-3 | 1-2 | 1 | 1 | 0 | 0 | 3 | 7
| Rayford, Calvin | 11 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 0
| Robertson, Ryan | 5 | 0-2 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0
| McGrath, C.B. | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Whatley, T.J. | 1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0
| Ransom, Steve | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 3
| Total | | 33-70 .471 | 9-30 .300 | 8-23 .348 | 21-50 | 26 | 13 | 6 | 5 | 22 | 83
|
Rice (2-3) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Johnson, Robert | ^ 26 | 1-6 | 0-1 | 4-10 | 10 | 2 | 0 | 0 | 0 | 1 | 6
| Nanney, Kevin | ^ 24 | 0-2 | 0-0 | 0-4 | 2 | 2 | 2 | 0 | 0 | 5 | 0
| Igo, Shaun | ^ 28 | 7-14 | 0-0 | 3-7 | 7 | 0 | 2 | 2 | 1 | 4 | 17
| Polk, J.J. | ^ 28 | 4-6 | 1-1 | 0-2 | 0 | 6 | 3 | 0 | 3 | 3 | 9
| McGhee, Tommy | ^ 39 | 9-12 | 3-5 | 2-4 | 3 | 1 | 3 | 0 | 1 | 2 | 23
| Singletary, Eric | 27 | 2-6 | 1-4 | 0-0 | 1 | 4 | 3 | 0 | 0 | 2 | 5
| Oliver, Scott | 21 | 0-2 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 4 | 1
| Armstrong, T.J. | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2
| Team | | | | | 7
| Total | | 24-49 .490 | 5-11 .455 | 10-29 .345 | 7-32 | 15 | 14 | 3 | 6 | 21 | 63
|
Halftime Score: KU 36, Rice 27
Fouled out: Nanney
Technical fouls: none
Officials: Paul Kaster, Eddie Jackson, Bill Kennedy
Attendance: 5,582
|
KU's record |
|
---|
This season | 4-0 (1.000)
| Historical | 1571-703 (.691)
| vs. Rice | 9-2 (.818)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|