advertisement [an error occurred while processing this directive] |
|
1995-96: Game 17 - #3 Kansas 88, Nebraska 73
January 28, 1996 - Lincoln, NE (Bob Devaney Center)
Kansas (16-1, 4-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 28 | 7-13 | 5-7 | 6-6 | 0-1 | 1 | 1 | 1 | 4 | 3 | 25
| LaFrentz, Raef | ^ 30 | 7-12 | 0-0 | 3-4 | 8-12 | 0 | 3 | 0 | 2 | 2 | 17
| Pollard, Scot | ^ 30 | 1-5 | 0-0 | 2-4 | 4-10 | 1 | 0 | 1 | 0 | 1 | 4
| Vaughn, Jacque | ^ 37 | 2-7 | 0-3 | 8-10 | 0-4 | 8 | 4 | 0 | 2 | 2 | 12
| Haase, Jerod | ^ 25 | 3-10 | 1-5 | 8-10 | 0-1 | 3 | 1 | 0 | 2 | 4 | 15
| Williams, B.J. | 12 | 2-4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 4
| Thomas, Billy | 10 | 2-6 | 1-3 | 0-1 | 1-1 | 1 | 3 | 0 | 0 | 1 | 5
| Pugh, T.J. | 8 | 0-3 | 0-0 | 1-2 | 1-2 | 1 | 1 | 0 | 1 | 3 | 1
| Pearson, Sean | 12 | 1-3 | 1-2 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 2 | 3
| Rayford, Calvin | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Robertson, Ryan | 6 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 2
| McGrath, C.B. | DNP
| Whatley, T.J. | DNP
| Ransom, Steve | DNP
| Team | | | | | 6-7
| Total | | 26-66 .394 | 8-21 .381 | 28-37 .757 | 20-42 | 16 | 15 | 2 | 13 | 20 | 88
|
Nebraska (15-5, 3-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Garner, Bernard | ^ 32 | 6-8 | 0-0 | 4-6 | 2-7 | 2 | 3 | 1 | 1 | 3 | 16
| Boone, Jaron | ^ 33 | 3-9 | 2-6 | 0-0 | 0-3 | 4 | 3 | 0 | 2 | 1 | 8
| Moore, Mikki | ^ 31 | 1-2 | 0-0 | 0-0 | 2-9 | 1 | 5 | 2 | 0 | 3 | 2
| Lue, Tyron | ^ 27 | 2-7 | 1-5 | 0-0 | 2-3 | 2 | 3 | 0 | 1 | 4 | 5
| Strickland, Eric | ^ 32 | 6-13 | 2-5 | 5-5 | 0-4 | 3 | 3 | 0 | 0 | 3 | 19
| Wald, Tom | 18 | 2-4 | 0-0 | 5-8 | 1-1 | 1 | 0 | 0 | 1 | 4 | 9
| Hamilton, Venson | 11 | 2-5 | 0-0 | 0-2 | 0-2 | 0 | 1 | 3 | 0 | 0 | 4
| Badgett, Terrance | 14 | 3-4 | 0-1 | 4-4 | 1-1 | 3 | 3 | 0 | 3 | 3 | 10
| Markowski, andy | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Team | | | | | 1-3 | | 1
| Total | | 25-53 .472 | 5-17 .294 | 18-25 .720 | 9-33 | 16 | 22 | 6 | 8 | 22 | 73
|
Halftime Score: KU 36, NU 35
Fouled out: none
Technical fouls: none
Officials: Stanley Reynolds, Denny Freund, Scott Thornley
Attendance: 14,620
|
Notes
|
---|
This is Williams' 200th victory. His record is now 200-52 (.794).
|
KU's record |
|
---|
This season | 16-1 (.941)
| Big 8 | 4-0 (1.000)
| Historical | 1583-704 (.692)
| vs. NU | 138-68 (.670)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|