advertisement [an error occurred while processing this directive] |
|
1995-96: Game 9 - #4 Kansas 100, Cornell 46
January 2, 1996 - Allen Fieldhouse
Kansas (8-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 23 | 3-8 | 1-2 | 5-6 | 5-7 | 4 | 1 | 0 | 2 | 2 | 12
| LaFrentz, Raef | ^ 23 | 6-12 | 0-0 | 1-2 | 6-10 | 2 | 0 | 1 | 3 | 0 | 13
| Pollard, Scot | ^ 22 | 2-6 | 0-0 | 5-9 | 5-9 | 0 | 2 | 2 | 0 | 3 | 9
| Vaughn, Jacque | ^ 25 | 5-9 | 4-6 | 2-3 | 0-3 | 4 | 3 | 0 | 1 | 2 | 16
| Haase, Jerod | ^ 25 | 5-8 | 3-5 | 1-4 | 3-5 | 1 | 2 | 0 | 1 | 0 | 14
| Williams, B.J. | 16 | 2-2 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 4
| Pugh, T.J. | 17 | 1-3 | 0-0 | 4-5 | 1-3 | 0 | 0 | 0 | 1 | 1 | 6
| Rayford, Calvin | 12 | 0-1 | 0-0 | 0-0 | 1-1 | 6 | 0 | 0 | 1 | 1 | 0
| Thomas, Billy | 13 | 3-4 | 3-4 | 2-2 | 1-3 | 1 | 0 | 0 | 2 | 0 | 11
| Robertson, Ryan | 10 | 2-4 | 1-2 | 2-2 | 0-1 | 1 | 1 | 0 | 1 | 0 | 7
| Pearson, Sean | 10 | 3-9 | 2-6 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 0 | 8
| McGrath, C.B. | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Whatley, T.J. | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0
| Ransom, Steve | 2 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 1 | 0
| Team | | | | | 1-1
| Total | | 32-67 .478 | 14-26 .538 | 22-33 .667 | 25-52 | 22 | 11 | 3 | 12 | 11 | 100
|
Cornell (2-5) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Buettenback, Bo | ^ 22 | 1-5 | 0-1 | 2-2 | 1-3 | 1 | 4 | 0 | 1 | 5 | 4
| Wendt, Dan | ^ 23 | 1-5 | 0-0 | 1-1 | 0-1 | 0 | 2 | 0 | 1 | 4 | 3
| Samuel, Eddie | ^ 34 | 5-10 | 0-0 | 4-5 | 2-7 | 3 | 6 | 0 | 1 | 1 | 14
| Schuckman, Brandt | ^ 33 | 4-10 | 3-9 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 11
| Compton, Alex | ^ 33 | 3-9 | 3-8 | 1-2 | 1-3 | 3 | 2 | 0 | 0 | 3 | 10
| Aubry, Jeffrion | 12 | 1-1 | 0-0 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 5 | 2
| Fisher, Brent | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0
| Hilson, RaShan | 20 | 0-5 | 0-2 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 3 | 0
| Hickes, Trent | 11 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 0
| Heidenreich, Jay | 6 | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2
| Turkenish, Max | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 0-2 | | 2
| Total | | 16-51 .314 | 6-22 .273 | 8-10 .800 | 7-24 | 8 | 25 | 1 | 5 | 25 | 46
|
Halftime Score: KU 50, CU 37
Fouled out: Aubry, Buettenback
Technical fouls: none
Officials: Ed Hightower; Eddie Jackson; Kendall Cudjoe
Attendance: 13,000
|
KU's record |
|
---|
This season | 8-1 (.889)
| Historical | 1575-704 (.691)
| vs. CU | 2-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|