advertisement [an error occurred while processing this directive] |
|
1995-96: Game 24 - #5 Kansas 81, Nebraska 71
February 19, 1996 - Allen Fieldhouse
Kansas (22-2, 10-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 28 | 4-11 | 0-2 | 7-10 | 4-8 | 0 | 2 | 1 | 1 | 2 | 15
| LaFrentz, Raef | ^ 28 | 8-17 | 0-0 | 1-1 | 5-10 | 0 | 0 | 1 | 0 | 1 | 17
| Pollard, Scot | ^ 29 | 5-9 | 0-0 | 2-2 | 4-9 | 1 | 4 | 3 | 0 | 2 | 12
| Vaughn, Jacque | ^ 36 | 5-10 | 1-2 | 2-4 | 1-5 | 7 | 2 | 1 | 3 | 2 | 13
| Haase, Jerod | ^ 28 | 3-8 | 1-5 | 3-5 | 0-3 | 5 | 1 | 0 | 2 | 0 | 10
| Williams, B.J. | 16 | 2-3 | 0-0 | 1-1 | 2-5 | 0 | 2 | 1 | 0 | 3 | 5
| Pearson, Sean | 7 | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 2 | 3
| Thomas, Billy | 7 | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0
| Pugh, T.J. | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Rayford, Calvin | 8 | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0
| Robertson, Ryan | 5 | 2-3 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 6
| McGrath, C.B. | DNP
| Whatley, T.J. | DNP
| Ransom, Steve | DNP
| Team | | | | | 2-2
| Total | | 30-68 .441 | 4-14 .286 | 17-25 .680 | 20-46 | 16 | 12 | 7 | 9 | 12 | 81
|
Nebraska (15-11, 3-8) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Garner, Bernard | ^ 25 | 5-8 | 0-0 | 3-4 | 2-5 | 0 | 3 | 2 | 1 | 4 | 13
| Boone, Jaron | ^ 33 | 1-11 | 0-6 | 0-0 | 0-3 | 2 | 4 | 0 | 0 | 2 | 2
| Moore, Mikki | ^ 24 | 2-5 | 0-0 | 0-0 | 2-5 | 1 | 1 | 3 | 0 | 3 | 4
| Lue, Tyronn | ^ 33 | 8-14 | 5-6 | 0-0 | 0-2 | 4 | 5 | 0 | 2 | 1 | 21
| Strickland, Eric | ^ 33 | 4-9 | 4-5 | 0-0 | 1-5 | 5 | 1 | 0 | 2 | 4 | 12
| Wald, Tom | 7 | 0-2 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 0 | 0
| Hamilton, Venson | 21 | 4-9 | 0-0 | 3-6 | 3-7 | 0 | 2 | 2 | 0 | 5 | 11
| Badgett, Terrance | 12 | 3-5 | 0-0 | 2-3 | 1-2 | 2 | 0 | 0 | 1 | 2 | 8
| Markowski, Andy | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0
| Surles, Chester | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Nelson, Leif | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0
| Team | | | | | 3-4
| Total | | 27-63 .429 | 9-17 .529 | 8-13 .615 | 12-37 | 14 | 17 | 8 | 6 | 24 | 71
|
Halftime Score: KU 43, NU 31
Fouled out: Hamilton
Technical fouls: none
Officials: Scott Thornley, J.C. Leimbach, Bill Kennedy
Attendance: 16,300
|
KU's record |
|
---|
This season | 22-2 (.917)
| Big 8 | 10-1 (.909)
| Historical | 1589-705 (.693)
| vs. NU | 139-68 (.671)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|