advertisement [an error occurred while processing this directive] |
|
1995-96: Game 3 - #2 Kansas 85, #23 UCLA 70
December 2, 1995 - Allen Fieldhouse
Kansas (3-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 26 | 4-8 | 0-3 | 6-6 | 1-8 | 1 | 3 | 1 | 1 | 2 | 14
| LaFrentz, Raef | ^ 33 | 4-10 | 0-0 | 4-4 | 3-11 | 0 | 0 | 1 | 1 | 0 | 12
| Pollard, Scot | ^ 16 | 3-4 | 0-0 | 1-2 | 2-3 | 0 | 1 | 2 | 0 | 5 | 7
| Vaughn, Jacque | ^ 35 | 7-11 | 0-3 | 8-10 | 0-5 | 6 | 4 | 0 | 0 | 0 | 22
| Haase, Jerod | ^ 22 | 3-8 | 0-3 | 2-3 | 1-3 | 2 | 2 | 1 | 3 | 4 | 8
| Williams, B.J. | 13 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 5 | 0
| Pearson, Sean | 14 | 2-6 | 1-3 | 0-0 | 1-2 | 2 | 1 | 0 | 2 | 1 | 5
| Pugh, T.J. | 17 | 1-4 | 0-0 | 1-4 | 2-3 | 0 | 1 | 1 | 1 | 1 | 3
| Rayford, Calvin | 5 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0
| Thomas, Billy | 8 | 3-5 | 2-4 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 0 | 8
| Robertson, Ryan | 10 | 2-5 | 0-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 6
| McGrath, C.B. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Whatley, T.J. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Ransom, Steve | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0
| Team | | | | | 3-3
| Total | | 29-62 .468 | 3-18 .167 | 24-31 .774 | 15-42 | 12 | 13 | 6 | 10 | 18 | 85
|
UCLA (2-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
O'Bannon, Charles | ^ 33 | 8-13 | 0-0 | 6-8 | 2-5 | 3 | 2 | 1 | 1 | 5 | 22
| Henderson, J.R. | ^ 28 | 4-13 | 0-1 | 4-6 | 3-4 | 3 | 3 | 0 | 0 | 5 | 12
| McCoy, Jelani | ^ 35 | 7-10 | 0-0 | 0-2 | 4-8 | 0 | 1 | 5 | 2 | 4 | 14
| Dollar, Cameron | ^ 25 | 1-4 | 1-3 | 0-0 | 1-2 | 2 | 5 | 0 | 1 | 4 | 3
| Bailey, Toby | ^ 36 | 3-12 | 1-3 | 3-4 | 1-4 | 3 | 6 | 0 | 1 | 1 | 10
| Givens, omm'A | 14 | 0-2 | 0-0 | 2-2 | 1-3 | 2 | 1 | 0 | 2 | 0 | 2
| Johnson, Kris | 24 | 3-10 | 1-3 | 0-0 | 2-7 | 1 | 0 | 0 | 1 | 0 | 7
| Loyd, Brandon | 5 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0
| Team | | | | | 2-4
| Total | | 26-65 .400 | 3-11 .273 | 15-22 .682 | 16-37 | 14 | 18 | 6 | 8 | 21 | 70
|
Halftime Score: UCLA 41, KU 26
Fouled out: Pollard, Williams; O'Bannon, Henderson
Technical fouls: none
Officials: Bob Garabaldi, Mark Reischling, David Libbey
Attendance: 16,300
|
KU's record |
|
---|
This season | 3-0 (1.000)
| Historical | 1570-703 (.691)
| vs. UCLA | 1-8 (.111)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|