advertisement [an error occurred while processing this directive] |
|
1995-96: Game 13 - #3 Kansas 69, Florida 54
January 11, 1996 - Gainesville, FL (O'Connell Center)
Kansas (12-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 26 | 3-9 | 0-1 | 1-2 | 2-4 | 0 | 3 | 0 | 2 | 3 | 7
| LaFrentz, Raef | ^ 30 | 9-12 | 1-1 | 2-4 | 3-8 | 1 | 1 | 1 | 0 | 4 | 21
| Pollard, Scot | ^ 28 | 5-11 | 0-0 | 2-3 | 4-9 | 0 | 3 | 3 | 1 | 2 | 12
| Vaughn, Jacque | ^ 35 | 2-6 | 1-1 | 2-2 | 0-4 | 4 | 3 | 0 | 0 | 0 | 7
| Haase, Jerod | ^ 29 | 1-6 | 1-4 | 4-4 | 1-5 | 6 | 3 | 0 | 1 | 3 | 7
| Williams, B.J. | 12 | 2-3 | 0-0 | 2-2 | 1-3 | 0 | 1 | 0 | 1 | 4 | 6
| Pugh, T.J. | 11 | 2-3 | 0-1 | 0-0 | 0-3 | 1 | 1 | 0 | 1 | 1 | 4
| Pearson, Sean | 6 | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1
| Thomas, Billy | 12 | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| Rayford, Calvin | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0
| Robertson, Ryan | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2
| McGrath, C.B. | DNP
| Whatley, T.J. | DNP
| Ransom, Steve | DNP
| Team | | | | | 2-4
| Total | | 26-56 .464 | 3-11 .273 | 14-19 .737 | 13-41 | 13 | 17 | 4 | 6 | 20 | 69
|
Florida (5-7) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Stolt, Greg | ^ 23 | 2-11 | 1-5 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 4 | 5
| Williams, LeRon | ^ 21 | 3-6 | 0-0 | 2-2 | 3-5 | 0 | 1 | 0 | 2 | 5 | 8
| Hill, Dametri | ^ 35 | 8-13 | 0-0 | 5-7 | 1-5 | 0 | 4 | 0 | 3 | 1 | 21
| Williams, Greg | ^ 39 | 3-10 | 2-6 | 2-2 | 0-2 | 9 | 3 | 1 | 2 | 2 | 10
| Shannon, Eddie | ^ 31 | 1-12 | 0-4 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 3 | 2
| Spruel, Kendrick | 14 | 2-4 | 0-0 | 2-4 | 1-3 | 2 | 2 | 0 | 2 | 1 | 6
| Thompson, Brian | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0
| Griffiths, John | 11 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0
| Williams, Dan | 11 | 0-2 | 0-1 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 0 | 0
| Lee, Antrone | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Maddox, Damen | 6 | 0-0 | 0-0 | 2-5 | 1-3 | 0 | 0 | 0 | 0 | 1 | 2
| Team | | | | | 5-7
| Total | | 19-59 .322 | 3-16 .188 | 13-20 .650 | 14-34 | 14 | 15 | 1 | 11 | 20 | 54
|
Halftime Score: KU 25, Florida 21
Fouled out: L Williams
Technical fouls: none
Officials: Ed Hightower, Paul Janssen, Rick Wulkow
Attendance: 9,047
|
KU's record |
|
---|
This season | 12-1 (.923)
| Historical | 1579-704 (.692)
| vs. Florida | 2-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|