advertisement [an error occurred while processing this directive] |
|
1995-96: Game 14 - #4 Kansas 85, St. Peter's 71
January 15, 1996 - Allen Fieldhouse
Kansas (13-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 20 | 3-8 | 1-3 | 1-3 | 1-3 | 1 | 3 | 1 | 1 | 3 | 8
| LaFrentz, Raef | ^ 26 | 7-11 | 0-0 | 2-3 | 3-4 | 0 | 3 | 1 | 0 | 2 | 16
| Pollard, Scot | ^ 24 | 2-4 | 0-0 | 3-8 | 3-12 | 0 | 2 | 6 | 1 | 2 | 7
| Vaughn, Jacque | ^ 23 | 1-5 | 0-2 | 0-2 | 0-2 | 4 | 1 | 0 | 1 | 1 | 2
| Haase, Jerod | ^ 29 | 4-9 | 0-3 | 5-6 | 1-2 | 6 | 2 | 0 | 5 | 0 | 13
| Rayford, Calvin | 8 | 0-2 | 0-1 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0
| Thomas, Billy | 18 | 5-7 | 3-5 | 3-3 | 1-3 | 2 | 0 | 0 | 0 | 0 | 16
| Williams, B.J. | 13 | 3-4 | 0-0 | 0-2 | 1-5 | 0 | 0 | 0 | 2 | 1 | 6
| Pugh, T.J. | 16 | 2-2 | 0-0 | 7-11 | 2-6 | 0 | 2 | 1 | 3 | 2 | 11
| Pearson, Sean | 9 | 0-2 | 0-2 | 1-2 | 1-1 | 1 | 2 | 0 | 0 | 1 | 1
| Robertson, Ryan | 11 | 0-2 | 0-1 | 5-6 | 0-0 | 2 | 0 | 0 | 0 | 2 | 5
| McGrath, C.B. | 1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Ransom, Steve | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Whatley, T.J. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 0-0
| Total | | 27-57 .474 | 4-17 .235 | 27-46 .587 | 13-39 | 20 | 16 | 10 | 13 | 14 | 85
|
Saint Peter's (9-4) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Davis, Jerome | ^ 16 | 3-8 | 0-0 | 0-0 | 3-5 | 1 | 1 | 0 | 0 | 4 | 6
| Segar, Moe | ^ 26 | 3-4 | 1-2 | 2-2 | 1-7 | 1 | 3 | 0 | 3 | 4 | 9
| de Voogd, Bas | ^ 26 | 2-3 | 0-0 | 3-4 | 1-3 | 0 | 2 | 1 | 0 | 5 | 7
| Frensley, Mike | ^ 38 | 4-10 | 3-7 | 2-2 | 1-6 | 1 | 4 | 0 | 3 | 1 | 13
| Holmes, Randy | ^ 16 | 0-5 | 0-1 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 2 | 0
| Arrosa, Luis | 29 | 8-19 | 0-0 | 1-3 | 4-10 | 3 | 5 | 0 | 2 | 5 | 17
| Griffith, Ben | 11 | 1-4 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 2
| Chaplin, Sunny | 9 | 2-5 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 3 | 4
| Jones, Sherrod | 5 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0
| Navarro, D. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Hunter, Jamar | 14 | 5-9 | 0-0 | 3-3 | 2-3 | 0 | 0 | 0 | 0 | 4 | 13
| Sanford, Kevin | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 3 | 0
| Hennessey, K. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Carey, Donald | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 2-2
| Total | | 28-68 .412 | 4-11 .364 | 11-14 .786 | 16-43 | 8 | 19 | 1 | 9 | 34 | 71
|
Halftime Score: KU 45, St. Peter's 26
Fouled out: Arrosa, de Voogd
Technical fouls: Vaughn; Arrosa, Davis, de Voogd
Officials: Duane Smith, J.C. Leimbach, Gene Millentree
Attendance: 15,800
|
KU's record |
|
---|
This season | 13-1 (.929)
| Historical | 1580-704 (.692)
| vs. St. Peter's | 2-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|